All-Time Hit Leaders
| Player | Team | G | PA | AB | H | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddique Farooqi | Mighty Ducks | 9 | 39 | 34 | 21 | 0.618 | 0.629 | 0.588 | 1.217 | 20 |
Zimmad Imam | Bats | 40 | 135 | 124 | 79 | 0.637 | 0.637 | 1.040 | 1.677 | 129 |
| Imran Khan | Resurrection | 62 | 211 | 183 | 87 | 0.475 | 0.526 | 0.694 | 1.220 | 127 |
Solyman Najimi | FallBallers | 76 | 247 | 201 | 101 | 0.502 | 0.582 | 0.657 | 1.239 | 132 |
| Adeel Razzaq | Dad Bods | 56 | 169 | 152 | 81 | 0.533 | 0.551 | 0.743 | 1.294 | 113 |
Naeem Bhalli | Mighty Ducks | 80 | 325 | 285 | 176 | 0.618 | 0.615 | 1.130 | 1.745 | 322 |
Jonathan Cayetano | Dothrakis | 26 | 110 | 99 | 51 | 0.515 | 0.555 | 0.818 | 1.373 | 81 |
| Kunal Oak | Bats | 75 | 267 | 235 | 116 | 0.494 | 0.521 | 0.817 | 1.338 | 192 |
Hakim Najimi | Hit Squad | 60 | 199 | 188 | 96 | 0.511 | 0.505 | 0.697 | 1.202 | 131 |
Tim Alicea | Hit Squad | 40 | 146 | 121 | 64 | 0.529 | 0.568 | 0.744 | 1.311 | 90 |
| Amir Yaqubie | Hit Squad | 13 | 37 | 34 | 15 | 0.441 | 0.459 | 0.382 | 0.842 | 13 |
| Ishaq Khwaja | Hit Squad | 31 | 111 | 105 | 63 | 0.600 | 0.586 | 0.895 | 1.481 | 94 |
Wahid Omarzai | Hit Squad | 66 | 228 | 211 | 107 | 0.507 | 0.520 | 0.791 | 1.311 | 167 |
| Anuj Rajput | Hit Squad | 8 | 29 | 27 | 17 | 0.630 | 0.586 | 0.815 | 1.401 | 22 |
Ali Najimi | FallBallers | 73 | 216 | 180 | 87 | 0.483 | 0.556 | 0.528 | 1.084 | 95 |
| Peter Banta | Mighty Ducks | 8 | 41 | 31 | 22 | 0.710 | 0.706 | 1.032 | 1.738 | 32 |
Yassin Saeed | FallBallers | 21 | 69 | 67 | 23 | 0.343 | 0.338 | 0.313 | 0.652 | 21 |
| Zia Hatami | Hit Squad | 4 | 12 | 12 | 3 | 0.250 | 0.250 | 0.500 | 0.750 | 6 |
| Bilal Lateef | HeavyHittaz | 4 | 13 | 12 | 9 | 0.750 | 0.769 | 1.083 | 1.853 | 13 |
| Obaid Farooque | Hit Squad | 31 | 118 | 113 | 76 | 0.673 | 0.678 | 1.168 | 1.846 | 132 |
| Dex Ortiz | Panda’s Last Dance | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Ambiorix Cruceta | Dynasty | 76 | 294 | 274 | 159 | 0.580 | 0.565 | 1.062 | 1.627 | 291 |
| Isidiro Diaz Jr. | The Ones | 17 | 64 | 60 | 34 | 0.567 | 0.563 | 1.267 | 1.829 | 76 |
Omar Hernandez | Semi Pro | 72 | 277 | 246 | 154 | 0.626 | 0.651 | 1.150 | 1.801 | 283 |
Binu Nair | FallBallers | 59 | 213 | 188 | 101 | 0.537 | 0.573 | 0.787 | 1.360 | 148 |
Sijo Jacob | FallBallers | 41 | 151 | 136 | 70 | 0.515 | 0.550 | 0.978 | 1.528 | 133 |
Thomas Matthew | Semi Pro | 49 | 147 | 119 | 43 | 0.361 | 0.455 | 0.387 | 0.841 | 46 |
| Noor Rabah | The Ones | 10 | 37 | 30 | 13 | 0.433 | 0.514 | 0.567 | 1.081 | 17 |
| Pops Alam | The Ones | 24 | 98 | 77 | 34 | 0.442 | 0.542 | 0.675 | 1.217 | 52 |
| Zabi Khosdal | The Ones | 40 | 164 | 122 | 61 | 0.500 | 0.602 | 0.631 | 1.234 | 77 |
| Asad Haque | The Ones | 64 | 244 | 215 | 101 | 0.470 | 0.520 | 0.591 | 1.111 | 127 |
Nader Mustafa Saeed | The Ones | 15 | 45 | 37 | 11 | 0.297 | 0.426 | 0.324 | 0.750 | 12 |
| Ali Bhalli | The Ones | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Sohi Ashraf | The Ones | 31 | 107 | 94 | 46 | 0.489 | 0.529 | 0.596 | 1.125 | 56 |
| Farooq Pervez | Hornets | 31 | 100 | 93 | 28 | 0.301 | 0.340 | 0.376 | 0.716 | 35 |
| Zeeshan Shaikh | Mighty Ducks | 40 | 180 | 153 | 86 | 0.562 | 0.600 | 0.967 | 1.567 | 148 |
| Sajeel Haque | Bats | 65 | 226 | 200 | 118 | 0.590 | 0.618 | 0.945 | 1.563 | 189 |
| Ray Sanasie | Troopers | 6 | 15 | 15 | 9 | 0.600 | 0.600 | 1.200 | 1.800 | 18 |
| Rishi Seth | Dynasty | 4 | 19 | 17 | 8 | 0.471 | 0.474 | 1.118 | 1.591 | 19 |
| Kyle Keane | Bengals | 14 | 57 | 50 | 26 | 0.520 | 0.544 | 0.940 | 1.484 | 47 |
| Travis Collins | Dad Bods | 63 | 235 | 209 | 119 | 0.569 | 0.594 | 0.799 | 1.393 | 167 |
| Nabil Nadim | Bengals | 18 | 70 | 64 | 33 | 0.516 | 0.529 | 0.672 | 1.200 | 43 |
| Abir Rahman | Backdoor Sliders | 6 | 19 | 18 | 5 | 0.278 | 0.316 | 0.333 | 0.649 | 6 |
| Salman Quader | Resurrection | 61 | 216 | 188 | 84 | 0.447 | 0.486 | 0.633 | 1.119 | 119 |
| Shairooz Khalid | Bengals | 14 | 46 | 41 | 16 | 0.390 | 0.435 | 0.561 | 0.996 | 23 |
| Faisal Chowdhury | Backdoor Sliders | 28 | 86 | 81 | 44 | 0.543 | 0.570 | 0.840 | 1.409 | 68 |
| Sami Hossain | Bats | 52 | 173 | 151 | 91 | 0.603 | 0.630 | 0.781 | 1.412 | 118 |
| Fahim Huq | Bengals | 11 | 36 | 31 | 11 | 0.355 | 0.429 | 0.548 | 0.977 | 17 |
| Yashvinder Mahajan | Bats | 45 | 157 | 131 | 56 | 0.427 | 0.451 | 0.580 | 1.031 | 76 |
| Hasan Nazmul | Resurrection | 61 | 200 | 176 | 84 | 0.477 | 0.503 | 0.693 | 1.196 | 122 |
| Rafat Zaman | Backdoor Sliders | 44 | 121 | 96 | 34 | 0.354 | 0.475 | 0.375 | 0.850 | 36 |
| Raheel Nadim | Resurrection | 15 | 49 | 42 | 22 | 0.524 | 0.531 | 0.595 | 1.126 | 25 |
| Rushdan Islam | Bengals | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Shafaat Chowdhury | Bengals | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Harpreet Chadha | HeavyHittaz | 11 | 49 | 46 | 22 | 0.478 | 0.510 | 0.804 | 1.315 | 37 |
John Sans | HeavyHittaz | 13 | 49 | 43 | 21 | 0.488 | 0.551 | 0.721 | 1.272 | 31 |
Ramy Abdelhamid | HeavyHittaz | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Shafi Hashemi | Hit Squad | 5 | 13 | 12 | 8 | 0.667 | 0.692 | 0.750 | 1.442 | 9 |
| Pervez Khan | Dothrakis | 34 | 121 | 101 | 54 | 0.535 | 0.562 | 0.802 | 1.364 | 81 |
| Rohan Imamudin | Scooby Scorers | 13 | 42 | 34 | 14 | 0.412 | 0.459 | 0.059 | 0.518 | 2 |
| Arlo Rivera | Strike Force | 40 | 117 | 105 | 53 | 0.505 | 0.513 | 0.800 | 1.313 | 84 |
| Wilkin Tejeda | Strike Force | 22 | 68 | 64 | 38 | 0.594 | 0.559 | 1.016 | 1.574 | 65 |
| Asad Hamdani | High Rollers | 37 | 114 | 101 | 46 | 0.455 | 0.478 | 0.762 | 1.240 | 77 |
Yasar Naqvi | Rough Riders | 40 | 116 | 102 | 40 | 0.392 | 0.452 | 0.480 | 0.933 | 49 |
| Yassir Qushi | Black Mambas | 50 | 175 | 154 | 65 | 0.422 | 0.462 | 0.532 | 0.995 | 82 |
| Nisar Ahmed | Rough Riders | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Abdullah Campos | Strike Force | 13 | 42 | 37 | 14 | 0.378 | 0.341 | 0.865 | 1.206 | 32 |
| M Fahad | Strike Force | 8 | 18 | 18 | 3 | 0.167 | 0.167 | 0.111 | 0.278 | 2 |
| Sadam Qushi | G Train | 31 | 98 | 86 | 39 | 0.453 | 0.479 | 0.628 | 1.107 | 54 |
| Taher Abdelhadi | Strike Force | 1 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Chris Malatis | Rough Riders | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Adeel Tahir | Dad Bods | 10 | 21 | 18 | 9 | 0.500 | 0.550 | 0.556 | 1.106 | 10 |
| Adnan Hamdani | Rough Riders | 51 | 158 | 137 | 65 | 0.474 | 0.519 | 0.759 | 1.278 | 104 |
Arshad Naqvi | Rough Riders | 78 | 253 | 229 | 107 | 0.467 | 0.494 | 0.598 | 1.092 | 137 |
| Athar Naqvi | G Train | 20 | 62 | 59 | 29 | 0.492 | 0.475 | 0.593 | 1.069 | 35 |
| Omar Khwaja | Strike Force | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Albert Khamo | Strike Force | 27 | 82 | 75 | 39 | 0.520 | 0.525 | 0.667 | 1.192 | 50 |
| Matthew Garguilo | Dynasty | 20 | 81 | 61 | 38 | 0.623 | 0.667 | 1.279 | 1.945 | 78 |
| Cesar Sabillon | nWo | 19 | 69 | 64 | 32 | 0.500 | 0.507 | 0.719 | 1.226 | 46 |
| Matthew Rosenblatt | nWo | 14 | 55 | 50 | 29 | 0.580 | 0.600 | 1.120 | 1.720 | 56 |
| Pavan Bahl | High Rollers | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Prince Panicker | HeavyHittaz | 49 | 162 | 141 | 75 | 0.532 | 0.556 | 0.695 | 1.251 | 98 |
| Ayaz Dar | Degeneration X | 69 | 263 | 206 | 88 | 0.427 | 0.536 | 0.505 | 1.041 | 104 |
| Gotham Green | High Rollers | 80 | 272 | 254 | 119 | 0.469 | 0.493 | 0.476 | 0.969 | 121 |
Fuad Mustafa | - | 22 | 76 | 67 | 37 | 0.552 | 0.592 | 0.776 | 1.368 | 52 |
| Arfan Arif | nWo | 6 | 21 | 18 | 7 | 0.389 | 0.455 | 0.389 | 0.843 | 7 |
| Rishi Rampal | Tigers | 34 | 109 | 103 | 61 | 0.592 | 0.593 | 1.039 | 1.631 | 107 |
| Syed Hassan | nWo | 5 | 18 | 17 | 6 | 0.353 | 0.421 | 0.588 | 1.009 | 10 |
| Anas Ahmed | - | 24 | 78 | 71 | 29 | 0.408 | 0.434 | 0.563 | 0.998 | 40 |
| Junaid Ahmed | Bats | 23 | 72 | 60 | 24 | 0.400 | 0.458 | 0.450 | 0.908 | 27 |
| Asim Farooki | nWo | 11 | 35 | 32 | 9 | 0.281 | 0.314 | 0.375 | 0.689 | 12 |
| Jack Yi | Hornets | 5 | 20 | 19 | 10 | 0.526 | 0.550 | 0.632 | 1.182 | 12 |
Milan Patel | Semi Pro | 84 | 305 | 256 | 151 | 0.590 | 0.628 | 0.746 | 1.374 | 191 |
| Uday Gosalia | High Rollers | 36 | 109 | 98 | 38 | 0.388 | 0.450 | 0.398 | 0.848 | 39 |
| Mahdee Mustafa | Hornets | 23 | 67 | 57 | 22 | 0.386 | 0.422 | 0.579 | 1.001 | 33 |
Andrew Jordan | Dynasty | 17 | 57 | 51 | 27 | 0.529 | 0.552 | 1.059 | 1.611 | 54 |
| Amit Bhasin | Dynasty | 61 | 244 | 216 | 147 | 0.681 | 0.689 | 1.065 | 1.753 | 230 |
Naresh Rajpal | Dynasty | 22 | 77 | 74 | 42 | 0.568 | 0.582 | 0.892 | 1.474 | 66 |
| Raymond Lorenzo | Dynasty | 46 | 194 | 178 | 113 | 0.635 | 0.622 | 0.944 | 1.566 | 168 |
| Bryan Ramdat | Hornets | 27 | 83 | 76 | 35 | 0.461 | 0.482 | 0.711 | 1.192 | 54 |
Ariel Arvelo | Dynasty | 67 | 250 | 230 | 129 | 0.561 | 0.580 | 1.048 | 1.628 | 241 |
Yamin Patel | Dynasty | 65 | 249 | 226 | 146 | 0.646 | 0.652 | 1.239 | 1.891 | 280 |
| Jason Pasion | No Limit | 38 | 130 | 105 | 33 | 0.314 | 0.397 | 0.419 | 0.816 | 44 |
| Deepak Kamdar | Dynasty | 2 | 5 | 3 | 1 | 0.333 | 0.600 | 0.333 | 0.933 | 1 |
| Gurpreet Katari | Dynasty | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Gaurav Bhasin | Dynasty | 62 | 215 | 184 | 72 | 0.391 | 0.444 | 0.478 | 0.922 | 88 |
| Navin Srivastava | Troopers | 37 | 112 | 87 | 40 | 0.460 | 0.551 | 0.494 | 1.046 | 43 |
Sajid Kakana | Dynasty | 62 | 222 | 197 | 97 | 0.492 | 0.509 | 0.650 | 1.159 | 128 |
Tariq Siddiqi | FallBallers | 41 | 116 | 99 | 49 | 0.495 | 0.548 | 0.707 | 1.255 | 70 |
Sohel Vaid | FallBallers | 36 | 109 | 102 | 50 | 0.490 | 0.491 | 0.520 | 1.010 | 53 |
| Harris Rehman | Breaking Bats | 13 | 39 | 34 | 13 | 0.382 | 0.410 | 0.529 | 0.940 | 18 |
| Sharif Khan | Bats | 2 | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 |
| Azfar Imam | Bats | 2 | 5 | 5 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 2 |
| Kunal Sra | HeavyHittaz | 53 | 187 | 166 | 101 | 0.608 | 0.647 | 1.006 | 1.653 | 167 |
| Usman Sheikh | Resurrection | 61 | 206 | 176 | 92 | 0.523 | 0.562 | 0.682 | 1.243 | 120 |
| Fazeel Haque | Bats | 46 | 143 | 117 | 52 | 0.444 | 0.490 | 0.650 | 1.139 | 76 |
Shumail Haque | Mighty Ducks | 59 | 208 | 176 | 91 | 0.517 | 0.560 | 0.938 | 1.498 | 165 |
| Ahmer Imam | Bats | 59 | 178 | 167 | 79 | 0.473 | 0.461 | 0.575 | 1.036 | 96 |
| Nabeel Haque | Bats | 61 | 229 | 204 | 106 | 0.520 | 0.547 | 0.926 | 1.474 | 189 |
| Arib Hassan | Bats | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Fawwad Ahmed | Breaking Bats | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Faraz Imam | Bats | 34 | 85 | 70 | 22 | 0.314 | 0.390 | 0.400 | 0.790 | 28 |
| Zohaib Shoaib | Bats | 23 | 60 | 53 | 18 | 0.340 | 0.417 | 0.396 | 0.813 | 21 |
| Rehan Murtaza | High Rollers | 4 | 12 | 11 | 6 | 0.545 | 0.583 | 0.636 | 1.220 | 7 |
| Majid Raufi | Young Gunz | 57 | 196 | 172 | 80 | 0.465 | 0.520 | 0.965 | 1.485 | 166 |
| Ricky Meier | Dad Bods | 18 | 63 | 58 | 29 | 0.500 | 0.524 | 0.828 | 1.351 | 48 |
| Stephen Raia | Purple Reign | 19 | 66 | 57 | 30 | 0.526 | 0.576 | 0.632 | 1.207 | 36 |
| Ahmad Halimi | Purple Reign | 19 | 65 | 63 | 28 | 0.444 | 0.462 | 0.857 | 1.319 | 54 |
| Shekib Bashir | Purple Reign | 17 | 51 | 49 | 22 | 0.449 | 0.423 | 0.837 | 1.260 | 41 |
Burhan Gorgani | FallBallers | 56 | 174 | 132 | 63 | 0.477 | 0.584 | 0.833 | 1.417 | 110 |
| Harvey Harding, Jr | High Rollers | 60 | 189 | 154 | 65 | 0.422 | 0.511 | 0.604 | 1.115 | 93 |
| Abbas Chaudhry | Purple Reign | 3 | 8 | 8 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 2 |
Ankit Ramchandani | Hit Squad | 75 | 276 | 245 | 131 | 0.535 | 0.578 | 0.845 | 1.423 | 207 |
| Imran Khan | HeavyHittaz | 11 | 50 | 48 | 22 | 0.458 | 0.460 | 0.583 | 1.043 | 28 |
| Ali Ahmedy | HeavyHittaz | 64 | 216 | 196 | 84 | 0.429 | 0.448 | 0.597 | 1.045 | 117 |
| Shehzad Asif | Hornets | 32 | 109 | 91 | 35 | 0.385 | 0.477 | 0.495 | 0.972 | 45 |
| Mustafa Bashir | Purple Reign | 16 | 47 | 43 | 18 | 0.419 | 0.435 | 0.581 | 1.016 | 25 |
| Sulliman Halimi | Purple Reign | 22 | 69 | 65 | 31 | 0.477 | 0.493 | 0.708 | 1.200 | 46 |
| Omaid Halimi | Purple Reign | 16 | 52 | 50 | 22 | 0.440 | 0.451 | 0.780 | 1.231 | 39 |
Aldo Ortiz | Hit Squad | 18 | 54 | 50 | 26 | 0.520 | 0.538 | 0.560 | 1.098 | 28 |
Saif Naderi | Hit Squad | 4 | 12 | 12 | 3 | 0.250 | 0.250 | 0.333 | 0.583 | 4 |
Frank Perez | Hit Squad | 48 | 180 | 152 | 98 | 0.645 | 0.669 | 1.401 | 2.070 | 213 |
Noor Hatami | Hit Squad | 4 | 13 | 13 | 4 | 0.308 | 0.308 | 0.077 | 0.385 | 1 |
| Moiz Siddiqui | Dynasty | 39 | 130 | 118 | 71 | 0.602 | 0.615 | 1.136 | 1.751 | 134 |
| Ibrahim Mozawalla | Tigers | 18 | 74 | 69 | 24 | 0.348 | 0.400 | 0.377 | 0.777 | 26 |
| Chris Bacchus | HeavyHittaz | 12 | 35 | 32 | 13 | 0.406 | 0.371 | 0.719 | 1.090 | 23 |
| Manjunathan Shanmugam | Dad Bods | 77 | 279 | 252 | 109 | 0.433 | 0.469 | 0.560 | 1.028 | 141 |
Sukhjidner Singh | Hit Squad | 4 | 8 | 7 | 3 | 0.429 | 0.500 | 0.143 | 0.643 | 1 |
| Odaib Shoaib | Breaking Bats | 2 | 7 | 7 | 4 | 0.571 | 0.571 | 0.714 | 1.286 | 5 |
| Joyal Joseph | Bengals | 4 | 13 | 13 | 7 | 0.538 | 0.538 | 0.538 | 1.077 | 7 |
| Joel Enai | Kerala Express | 56 | 197 | 174 | 81 | 0.466 | 0.472 | 0.718 | 1.190 | 125 |
| Gaetjens (Gage) Nestor | Dothrakis | 40 | 133 | 106 | 41 | 0.387 | 0.474 | 0.547 | 1.021 | 58 |
| Manpreet Singh | High Rollers | 11 | 31 | 29 | 13 | 0.448 | 0.452 | 0.621 | 1.072 | 18 |
| Abhishek Kumar | High Rollers | 17 | 56 | 50 | 19 | 0.380 | 0.429 | 0.440 | 0.869 | 22 |
Razi Hussaini | Hit Squad | 26 | 83 | 79 | 32 | 0.405 | 0.410 | 0.570 | 0.979 | 45 |
| David Rodriguez | Panda’s Last Dance | 30 | 121 | 113 | 61 | 0.540 | 0.554 | 0.690 | 1.244 | 78 |
| Adam Elfiky | The Ones | 9 | 36 | 31 | 14 | 0.452 | 0.500 | 0.484 | 0.984 | 15 |
| Khaled Ahmedy | Hornets | 15 | 52 | 48 | 22 | 0.458 | 0.500 | 0.771 | 1.271 | 37 |
| Sharif Saeed | Hit Squad | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Satty Singh | Dad Bods | 26 | 89 | 76 | 33 | 0.434 | 0.494 | 0.579 | 1.073 | 44 |
| Naveed Ahmed | Resurrection | 28 | 101 | 90 | 43 | 0.478 | 0.515 | 0.733 | 1.248 | 66 |
| Manpreet Singh | Bengals | 14 | 45 | 42 | 18 | 0.429 | 0.467 | 0.619 | 1.086 | 26 |
| Jason Gregory | TSFE | 33 | 123 | 102 | 54 | 0.529 | 0.569 | 0.765 | 1.334 | 78 |
| Hamza “Sunny” Naveed | Dothrakis | 42 | 152 | 131 | 65 | 0.496 | 0.536 | 0.687 | 1.223 | 90 |
| Joseph Rodriguez | Dynasty | 40 | 146 | 137 | 70 | 0.511 | 0.514 | 0.679 | 1.193 | 93 |
| Parvesh Kandhela | Dad Bods | 53 | 160 | 132 | 46 | 0.348 | 0.450 | 0.500 | 0.950 | 66 |
| Shiva Pathak | No Limit | 26 | 70 | 60 | 29 | 0.483 | 0.529 | 0.833 | 1.362 | 50 |
| Alvin Ng | Dad Bods | 37 | 106 | 95 | 44 | 0.463 | 0.519 | 0.674 | 1.193 | 64 |
| Amar Aujla | No Limit | 44 | 148 | 128 | 70 | 0.547 | 0.595 | 0.938 | 1.532 | 120 |
| Ricky Gill | Dad Bods | 51 | 141 | 123 | 34 | 0.276 | 0.355 | 0.301 | 0.655 | 37 |
| Sandeep Pillai | Dad Bods | 27 | 73 | 62 | 25 | 0.403 | 0.493 | 0.613 | 1.106 | 38 |
| Luis Sanchez | Dad Bods | 25 | 82 | 68 | 38 | 0.559 | 0.622 | 0.721 | 1.343 | 49 |
| Jaspreet Singh | Dad Bods | 45 | 128 | 111 | 41 | 0.369 | 0.421 | 0.523 | 0.943 | 58 |
| Amanpreet Singh | No Limit | 12 | 27 | 27 | 7 | 0.259 | 0.250 | 0.333 | 0.583 | 9 |
| Randy Manalastas | Dad Bods | 49 | 163 | 143 | 81 | 0.566 | 0.607 | 0.867 | 1.474 | 124 |
| Mike Sanchez | Dad Bods | 19 | 54 | 51 | 23 | 0.451 | 0.444 | 0.706 | 1.150 | 36 |
| Sunny Deep | Dad Bods | 11 | 25 | 23 | 6 | 0.261 | 0.346 | 0.304 | 0.651 | 7 |
| Vito Ciaccia | Dad Bods | 41 | 108 | 98 | 42 | 0.429 | 0.472 | 0.531 | 1.003 | 52 |
| Harry Toor | Dad Bods | 3 | 9 | 8 | 1 | 0.125 | 0.111 | 0.125 | 0.236 | 1 |
| Eric Magalona | Dad Bods | 14 | 46 | 43 | 26 | 0.605 | 0.630 | 0.977 | 1.607 | 42 |
| Joe Valte | Dad Bods | 6 | 18 | 15 | 3 | 0.200 | 0.278 | 0.200 | 0.478 | 3 |
| Frederick Quijano | Dad Bods | 10 | 26 | 24 | 9 | 0.375 | 0.407 | 0.417 | 0.824 | 10 |
| Andy Magalona | Dad Bods | 14 | 45 | 40 | 25 | 0.625 | 0.667 | 1.000 | 1.667 | 40 |
| Afnan Gilani | Dad Bods | 13 | 37 | 33 | 15 | 0.455 | 0.500 | 0.455 | 0.955 | 15 |
Adrian Polanco | Semi Pro | 53 | 187 | 184 | 101 | 0.549 | 0.540 | 0.989 | 1.529 | 182 |
| Jerry Liang | Semi Pro | 28 | 102 | 100 | 68 | 0.680 | 0.676 | 1.590 | 2.266 | 159 |
Mike Liang | Semi Pro | 54 | 203 | 172 | 113 | 0.657 | 0.685 | 1.116 | 1.801 | 192 |
| Manny Singh | Mighty Ducks | 37 | 139 | 107 | 51 | 0.477 | 0.549 | 0.682 | 1.231 | 73 |
| Faizal Sheriff | High Rollers | 24 | 80 | 74 | 36 | 0.486 | 0.480 | 0.878 | 1.358 | 65 |
| Isaiah Richardson | nWo | 12 | 40 | 32 | 17 | 0.531 | 0.564 | 1.000 | 1.564 | 32 |
| Shawn Smith | nWo | 18 | 64 | 52 | 23 | 0.442 | 0.484 | 0.481 | 0.965 | 25 |
| Kevin Persaud | FallBallers | 48 | 175 | 152 | 73 | 0.480 | 0.534 | 0.520 | 1.054 | 79 |
| Mike Kovacik | High Rollers | 20 | 73 | 56 | 31 | 0.554 | 0.583 | 0.875 | 1.458 | 49 |
| Shazim Imamudin | Scooby Scorers | 56 | 201 | 192 | 100 | 0.521 | 0.515 | 0.594 | 1.109 | 114 |
| Anil Surujbali | Scoobies Force | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Andy Shiwnarain | Scoobies Force | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Saiful Ashraf | Young Gunz | 56 | 211 | 191 | 97 | 0.508 | 0.514 | 0.906 | 1.420 | 173 |
| Travis Mahadeo | Scooby Scorers | 54 | 217 | 207 | 123 | 0.594 | 0.598 | 0.686 | 1.284 | 142 |
Wahid Hoosein | Dad Bods | 51 | 166 | 159 | 77 | 0.484 | 0.500 | 0.667 | 1.167 | 106 |
Ramin Rasuli | Young Gunz | 48 | 152 | 143 | 63 | 0.441 | 0.441 | 0.853 | 1.294 | 122 |
| Michael Appel | Bengals | 2 | 8 | 7 | 5 | 0.714 | 0.750 | 0.714 | 1.464 | 5 |
| Rakesh Nankumar | Scooby Scorers | 58 | 204 | 190 | 97 | 0.511 | 0.510 | 0.537 | 1.047 | 102 |
| Jashan Deol | Shooter McGavins | 20 | 68 | 60 | 33 | 0.550 | 0.597 | 0.917 | 1.514 | 55 |
| Khurram Syed | Shooter McGavins | 42 | 160 | 139 | 72 | 0.518 | 0.560 | 0.842 | 1.401 | 117 |
| Aasheesh Shravah | Dothrakis | 42 | 125 | 106 | 28 | 0.264 | 0.306 | 0.340 | 0.645 | 36 |
| Vijay Samaroo | Shooter McGavins | 38 | 133 | 115 | 61 | 0.530 | 0.561 | 0.843 | 1.404 | 97 |
| Mohammed Azam | Shooter McGavins | 3 | 10 | 9 | 2 | 0.222 | 0.300 | 0.333 | 0.633 | 3 |
| Ali Musliwala | Bats | 34 | 102 | 92 | 42 | 0.457 | 0.495 | 0.565 | 1.060 | 52 |
| Mike Velez | Shooter McGavins | 41 | 157 | 144 | 90 | 0.625 | 0.617 | 1.007 | 1.624 | 145 |
| Rich Yun | Shooter McGavins | 31 | 113 | 96 | 40 | 0.417 | 0.451 | 0.531 | 0.983 | 51 |
| Yashraj Panchmatia | Shooter McGavins | 3 | 7 | 6 | 1 | 0.167 | 0.286 | 0.167 | 0.452 | 1 |
| Waqas Ali | Dynasty | 27 | 114 | 108 | 65 | 0.602 | 0.598 | 1.000 | 1.598 | 108 |
| Nick Tamayo | Shooter McGavins | 38 | 141 | 130 | 76 | 0.585 | 0.591 | 0.823 | 1.414 | 107 |
| Syed Hashmi | Hit Squad | 39 | 124 | 111 | 53 | 0.477 | 0.496 | 0.820 | 1.316 | 91 |
| One One | Strike Force | 6 | 17 | 16 | 3 | 0.188 | 0.235 | 0.188 | 0.423 | 3 |
| Andres Mata dilone | Strike Force | 22 | 71 | 66 | 31 | 0.470 | 0.486 | 0.818 | 1.304 | 54 |
| Freddy Maldonado | Panda’s Last Dance | 44 | 148 | 134 | 63 | 0.470 | 0.479 | 0.582 | 1.062 | 78 |
| Talha Ghumman | Mighty Ducks | 18 | 90 | 83 | 41 | 0.494 | 0.517 | 0.663 | 1.180 | 55 |
| Ammar Qushi | Strike Force | 14 | 40 | 31 | 13 | 0.419 | 0.525 | 0.581 | 1.106 | 18 |
| Mohan Jitlal | Troopers | 11 | 36 | 34 | 15 | 0.441 | 0.444 | 0.676 | 1.121 | 23 |
| Zakaria Saeed | nWo | 10 | 28 | 25 | 9 | 0.360 | 0.429 | 0.480 | 0.909 | 12 |
| Ahmad Ghumman | nWo | 16 | 52 | 49 | 26 | 0.531 | 0.558 | 0.673 | 1.231 | 33 |
| David Poon | Semi Pro | 47 | 155 | 130 | 58 | 0.446 | 0.523 | 0.623 | 1.146 | 81 |
| Shadesh Baijnath | Dynasty | 20 | 95 | 83 | 42 | 0.506 | 0.516 | 0.916 | 1.431 | 76 |
| Michael Azoulay | nWo | 18 | 59 | 44 | 17 | 0.386 | 0.525 | 0.455 | 0.980 | 20 |
Ali Ghumman | HeavyHittaz | 38 | 127 | 129 | 47 | 0.364 | 0.465 | 0.450 | 0.915 | 58 |
