The team with the biggest off-season pickup?
There’s one thing to have a chip on your shoulder, there’s another to have a boulder on your shoulder. Scooby Scorers have a VERY bad taste in their mouth after the way things ended last year (much to their fault), and are itching to get that taste out of their mouths in grand fashion.
You know what helps such an effort? Landing arguably the best hitter in all of SASL in the form of Dan Dilorio.
Yes, rumors are swirling that the former Layth masher has packed his bags to join Scooby, Shaggy, Daphne, and Velma in the Mystery Machine. If this is true, Scoobies – an already offense-packed squad with the likes of Shazim and Rakesh – are going to be a nightmare most Sunday afternoons.
Scooby Scorers D2 2021 Defensive Statistics
Scooby Scorers D2 2021 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Denen Olson | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fred Muller | 11.324 | 2 | 68 | 110 | 0 | 3 | 0.000 | 0.309 | 6 | 4 |
Gotham Green | 0.000 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
James Bicierro | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Junior Mena | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kevin Persaud | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rafael Liriano | 3.000 | 0 | 7 | 3 | 0 | 1 | 0.000 | 1.000 | 1 | 0 |
Rakesh Nankumar | 17.500 | 3 | 42 | 105 | 0 | 0 | 0.000 | 0.000 | 2 | 4 |
Rohan Imamudin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shazim Imamudin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sohel Vaid | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Travis Mahadeo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Umar Khan | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Scooby Scorers D2 2021 Offensive Statistics
Scooby Scorers D2 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denen Olson | 17 | 69 | 64 | 32 | 51 | 10 | 8 | 0 | 7 | 34 | 6 | 0 | 0.797 | 0.814 | 0.844 | 1.658 | 54 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fred Muller | 16 | 68 | 66 | 27 | 43 | 12 | 7 | 2 | 10 | 34 | 2 | 0 | 0.652 | 0.662 | 1.091 | 1.753 | 72 | 0 | 11.324 | 2 | 68 | 110 | 0 | 3 | 0.000 | 0.309 | 6 | 4 |
Gotham Green | 18 | 67 | 64 | 8 | 30 | 10 | 1 | 0 | 0 | 7 | 4 | 0 | 0.469 | 0.500 | 0.188 | 0.688 | 12 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
James Bicierro | 8 | 36 | 36 | 15 | 30 | 5 | 6 | 0 | 4 | 18 | 0 | 0 | 0.833 | 0.833 | 0.917 | 1.750 | 33 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Junior Mena | 14 | 59 | 54 | 28 | 44 | 10 | 9 | 3 | 1 | 29 | 5 | 0 | 0.815 | 0.831 | 0.759 | 1.590 | 41 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kevin Persaud | 13 | 49 | 44 | 8 | 26 | 6 | 1 | 1 | 0 | 7 | 5 | 0 | 0.591 | 0.620 | 0.250 | 0.870 | 11 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rafael Liriano | 14 | 61 | 61 | 21 | 38 | 15 | 8 | 3 | 2 | 21 | 1 | 0 | 0.623 | 0.600 | 0.787 | 1.387 | 48 | 3 | 3.000 | 0 | 7 | 3 | 0 | 1 | 0.000 | 1.000 | 1 | 0 |
Rakesh Nankumar | 18 | 71 | 71 | 17 | 36 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 0.507 | 0.507 | 0.254 | 0.761 | 18 | 0 | 17.500 | 3 | 42 | 105 | 0 | 0 | 0.000 | 0.000 | 2 | 4 |
Rohan Imamudin | 12 | 41 | 34 | 7 | 14 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0.412 | 0.459 | 0.059 | 0.518 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shazim Imamudin | 18 | 73 | 73 | 19 | 43 | 12 | 1 | 0 | 4 | 42 | 0 | 0 | 0.589 | 0.589 | 0.411 | 1.000 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sohel Vaid | 11 | 36 | 36 | 7 | 18 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0.500 | 0.486 | 0.222 | 0.709 | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Travis Mahadeo | 16 | 71 | 69 | 34 | 47 | 20 | 5 | 0 | 0 | 11 | 3 | 0 | 0.681 | 0.694 | 0.435 | 1.129 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Umar Khan | 6 | 29 | 27 | 12 | 19 | 9 | 1 | 0 | 0 | 11 | 2 | 0 | 0.704 | 0.724 | 0.407 | 1.132 | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |