2020 SASL Statistics List
| Player | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP | IP | RA | BBA | K's | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Franklin | Black Mambas | 16 | 56 | 50 | 16 | 25 | 18 | 5 | 2 | 0 | 23 | 2 | 0 | 0.500 | 0.482 | 0.680 | 1.162 | 34 | 4 | 0 | 3 | 22 | 0 | 0 | 0 | 1 |
Wahid Omarzai | Hit Squad | 20 | 62 | 56 | 16 | 23 | 17 | 1 | 4 | 1 | 18 | 3 | 1 | 0.411 | 0.426 | 0.625 | 1.051 | 35 | 2 | 20 | 134 | 170 | 4 | 18 | 13 | 6 |
Ali Najimi | Hit Squad | 18 | 39 | 28 | 13 | 14 | 13 | 1 | 0 | 0 | 6 | 11 | 0 | 0.500 | 0.641 | 0.536 | 1.177 | 15 | 0 | 2 | 14 | 16 | 2 | 3 | 0 | 2 |
| Saiful Ashraf | Young Gunz | 22 | 92 | 84 | 34 | 49 | 31 | 10 | 4 | 4 | 36 | 5 | 1 | 0.583 | 0.587 | 0.940 | 1.527 | 79 | 3 | 6 | 28 | 30 | 0 | 0 | 4 | 0 |
| Rafael Liriano | Scooby Scorers | 22 | 94 | 80 | 44 | 58 | 24 | 20 | 5 | 9 | 76 | 6 | 0 | 0.725 | 0.674 | 1.438 | 2.111 | 115 | 9 | 11 | 69 | 140 | 0 | 8 | 6 | 4 |
| Denen Olson | Scooby Scorers | 18 | 78 | 66 | 35 | 45 | 29 | 3 | 4 | 9 | 53 | 6 | 0 | 0.682 | 0.662 | 1.258 | 1.920 | 83 | 5 | 8 | 47 | 87 | 0 | 0 | 4 | 2 |
Omar Hernandez | Dynasty | 20 | 76 | 68 | 37 | 43 | 24 | 8 | 1 | 9 | 31 | 6 | 1 | 0.632 | 0.645 | 1.162 | 1.807 | 79 | 2 | 1 | 7 | 18 | 0 | 0 | 1 | 0 |
Tariq Siddiqi | FallBallers | 15 | 38 | 33 | 9 | 16 | 10 | 3 | 3 | 0 | 7 | 4 | 2 | 0.485 | 0.513 | 0.758 | 1.270 | 25 | 2 | 8 | 41 | 149 | 0 | 0 | 0 | 8 |
Razi Hussaini | Hit Squad | 11 | 33 | 31 | 8 | 11 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 0.355 | 0.333 | 0.548 | 0.882 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayaz Dar | Degeneration X | 20 | 80 | 62 | 23 | 28 | 23 | 4 | 0 | 1 | 13 | 15 | 3 | 0.452 | 0.544 | 0.565 | 1.109 | 35 | 2 | 13 | 105 | 215 | 0 | 3 | 6 | 10 |
| Prince Panicker | HeavyHittaz | 15 | 49 | 47 | 11 | 26 | 23 | 2 | 0 | 1 | 8 | 1 | 1 | 0.553 | 0.551 | 0.660 | 1.211 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahid Hoosein | Dad Bods | 22 | 67 | 64 | 14 | 28 | 17 | 9 | 0 | 0 | 15 | 3 | 1 | 0.438 | 0.463 | 0.547 | 1.010 | 35 | 0 | 13 | 93 | 161 | 7 | 0 | 8 | 7 |
| Rakesh Nankumar | Scooby Scorers | 18 | 54 | 51 | 14 | 24 | 21 | 3 | 0 | 0 | 6 | 1 | 0 | 0.471 | 0.463 | 0.529 | 0.992 | 27 | 2 | 17 | 115.3 | 210 | 15 | 16 | 6 | 11 |
| Gaetjens (Gage) Nestor | Dothrakis | 15 | 49 | 40 | 13 | 15 | 12 | 1 | 2 | 0 | 10 | 6 | 1 | 0.375 | 0.429 | 0.500 | 0.929 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aasheesh Shravah | Dothrakis | 22 | 68 | 59 | 9 | 16 | 15 | 1 | 0 | 0 | 13 | 5 | 1 | 0.271 | 0.309 | 0.288 | 0.597 | 17 | 4 | 21 | 139 | 187 | 0 | 0 | 12 | 9 |
Ali Ghumman | HeavyHittaz | 20 | 58 | 44 | 21 | 19 | 15 | 4 | 0 | 0 | 17 | 12 | 3 | 0.432 | 0.534 | 0.523 | 1.057 | 23 | 2 | 19 | 117 | 147 | 2 | 26 | 14 | 5 |
| Adnan Hamdani | Black Mambas | 6 | 16 | 15 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0.333 | 0.375 | 0.467 | 0.842 | 7 | 0 | 1 | 9 | 29 | 0 | 0 | 1 | 1 |
| Faisal Chowdhury | Backdoor Sliders | 8 | 22 | 21 | 9 | 12 | 8 | 3 | 0 | 1 | 10 | 1 | 1 | 0.571 | 0.591 | 0.857 | 1.448 | 18 | 0 | 8 | 46 | 165 | 0 | 0 | 1 | 7 |
| Sunil Rangila | Troopers | 19 | 54 | 49 | 11 | 18 | 14 | 2 | 1 | 0 | 11 | 3 | 4 | 0.367 | 0.389 | 0.429 | 0.817 | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salman Quader | MonStars | 19 | 62 | 50 | 19 | 25 | 20 | 5 | 0 | 0 | 13 | 9 | 0 | 0.500 | 0.548 | 0.600 | 1.148 | 30 | 3 | 10 | 60 | 101 | 0 | 0 | 3 | 6 |
| Nabeel Haque | Bats | 15 | 48 | 43 | 15 | 17 | 12 | 3 | 2 | 0 | 10 | 4 | 0 | 0.395 | 0.438 | 0.558 | 0.996 | 24 | 1 | 13 | 89 | 154 | 0 | 0 | 8 | 5 |
| Freddy Maldonado | Panda’s Last Dance | 20 | 66 | 58 | 21 | 29 | 28 | 1 | 0 | 0 | 14 | 5 | 1 | 0.500 | 0.515 | 0.517 | 1.032 | 30 | 3 | 20 | 126 | 182 | 0 | 0 | 15 | 5 |
| Ricky Gill | Dad Bods | 18 | 43 | 38 | 3 | 10 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | 0.263 | 0.349 | 0.289 | 0.638 | 11 | 0 | 14 | 111 | 338 | 19 | 22 | 2 | 15 |
| Amanpreet Singh | No Limit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehan Murtaza | High Rollers | 2 | 6 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0.400 | 0.500 | 0.600 | 1.100 | 3 | 0 | 2 | 14 | 15 | 8 | 2 | 2 | 0 |
| Shafi Hashemi | Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunal Oak | Dynasty | 22 | 83 | 71 | 29 | 36 | 19 | 10 | 3 | 4 | 30 | 6 | 6 | 0.507 | 0.512 | 0.901 | 1.414 | 64 | 5 | 1 | 7 | 16 | 0 | 0 | 1 | 0 |
| Parvesh Kandhela | Dad Bods | 20 | 56 | 52 | 11 | 16 | 8 | 5 | 2 | 1 | 10 | 2 | 1 | 0.308 | 0.321 | 0.538 | 0.860 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narish Ramoutar | Dad Bods | 22 | 87 | 74 | 36 | 48 | 32 | 6 | 8 | 2 | 32 | 12 | 2 | 0.649 | 0.690 | 1.027 | 1.717 | 76 | 1 | 3 | 17 | 36 | 0 | 1 | 1 | 1 |
Thomas Matthew | The Ones | 12 | 35 | 24 | 9 | 9 | 7 | 0 | 0 | 0 | 8 | 11 | 0 | 0.375 | 0.571 | 0.292 | 0.863 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farooq Pervez | The Ones | 5 | 18 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0.333 | 0.444 | 0.333 | 0.778 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Enai | Kerala Express | 19 | 64 | 56 | 13 | 25 | 18 | 3 | 2 | 2 | 20 | 3 | 2 | 0.446 | 0.438 | 0.679 | 1.116 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Saeed | Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami Hossain | Backdoor Sliders | 10 | 31 | 24 | 11 | 16 | 10 | 2 | 4 | 0 | 10 | 6 | 0 | 0.667 | 0.710 | 1.083 | 1.793 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sajid Kakana | Dynasty | 20 | 64 | 56 | 18 | 27 | 24 | 1 | 2 | 0 | 12 | 6 | 2 | 0.482 | 0.516 | 0.571 | 1.087 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adeel Razzaq | Black Mambas | 18 | 53 | 49 | 17 | 27 | 20 | 5 | 2 | 1 | 21 | 2 | 1 | 0.551 | 0.558 | 0.816 | 1.374 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Ahmedy | HeavyHittaz | 17 | 60 | 52 | 15 | 20 | 15 | 3 | 2 | 0 | 9 | 3 | 2 | 0.385 | 0.383 | 0.519 | 0.903 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faizal Sheriff | High Rollers | 14 | 37 | 37 | 7 | 18 | 12 | 3 | 2 | 1 | 12 | 0 | 0 | 0.486 | 0.486 | 0.757 | 1.243 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burhan Gorgani | FallBallers | 19 | 54 | 38 | 10 | 14 | 10 | 1 | 0 | 2 | 12 | 14 | 3 | 0.368 | 0.519 | 0.526 | 1.045 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Hashmi | Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariel Arvelo | Dynasty | 22 | 77 | 68 | 23 | 37 | 23 | 7 | 2 | 5 | 30 | 7 | 2 | 0.544 | 0.571 | 0.926 | 1.498 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uday Gosalia | High Rollers | 11 | 38 | 35 | 3 | 13 | 11 | 1 | 0 | 0 | 5 | 3 | 2 | 0.371 | 0.421 | 0.371 | 0.792 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Hamdani | Dynasty | 8 | 29 | 26 | 5 | 13 | 8 | 3 | 0 | 2 | 10 | 2 | 1 | 0.500 | 0.517 | 0.846 | 1.363 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dindyal | Semi Pro | 20 | 64 | 53 | 15 | 27 | 18 | 3 | 2 | 3 | 23 | 8 | 4 | 0.509 | 0.547 | 0.792 | 1.339 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambiorix Cruceta | The Ones | 22 | 91 | 83 | 31 | 48 | 32 | 9 | 4 | 3 | 34 | 4 | 1 | 0.578 | 0.571 | 0.892 | 1.463 | 74 | 4 | 1 | 3 | 14 | 0 | 0 | 0 | 1 |
Zimmad Imam | Bats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Nazmul | Backdoor Sliders | 16 | 47 | 41 | 10 | 17 | 10 | 4 | 1 | 2 | 10 | 3 | 1 | 0.415 | 0.426 | 0.707 | 1.133 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaurav Bhasin | Dynasty | 22 | 74 | 64 | 23 | 28 | 21 | 5 | 1 | 1 | 14 | 9 | 5 | 0.438 | 0.507 | 0.594 | 1.101 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramin Rasuli | Young Gunz | 20 | 57 | 52 | 14 | 22 | 10 | 9 | 1 | 2 | 24 | 2 | 0 | 0.423 | 0.421 | 0.750 | 1.171 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Persaud | FallBallers | 17 | 68 | 58 | 17 | 25 | 20 | 2 | 2 | 1 | 12 | 10 | 0 | 0.431 | 0.515 | 0.586 | 1.101 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zulfikar Musliwala | Bats | 19 | 61 | 53 | 16 | 19 | 8 | 6 | 4 | 1 | 12 | 8 | 4 | 0.358 | 0.443 | 0.679 | 1.122 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rich Yun | Shooter McGavins | 18 | 63 | 56 | 14 | 25 | 20 | 3 | 0 | 1 | 13 | 3 | 0 | 0.446 | 0.444 | 0.536 | 0.980 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faizan Niazi | FallBallers | 16 | 55 | 50 | 15 | 30 | 19 | 2 | 1 | 8 | 33 | 4 | 2 | 0.600 | 0.618 | 1.160 | 1.778 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amar Aujla | No Limit | 16 | 50 | 48 | 14 | 22 | 13 | 1 | 6 | 2 | 9 | 2 | 2 | 0.458 | 0.480 | 0.854 | 1.334 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakim Najimi | Hit Squad | 14 | 41 | 40 | 11 | 18 | 15 | 1 | 3 | 0 | 6 | 1 | 0 | 0.450 | 0.463 | 0.650 | 1.113 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivek Sukumaran | Dynasty | 16 | 58 | 51 | 20 | 29 | 22 | 2 | 2 | 3 | 25 | 6 | 1 | 0.569 | 0.603 | 0.863 | 1.466 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishaq Khwaja | Hit Squad | 18 | 65 | 62 | 16 | 38 | 28 | 7 | 2 | 1 | 23 | 2 | 0 | 0.613 | 0.615 | 0.839 | 1.454 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obaid Farooque | Backdoor Sliders | 8 | 29 | 27 | 8 | 15 | 11 | 2 | 1 | 1 | 12 | 2 | 0 | 0.556 | 0.586 | 0.815 | 1.401 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Liang | Semi Pro | 2 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naeem Bhalli | The Ones | 22 | 91 | 76 | 33 | 43 | 30 | 11 | 1 | 1 | 27 | 11 | 0 | 0.566 | 0.593 | 0.776 | 1.370 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sevilla | Dothrakis | 18 | 71 | 66 | 32 | 36 | 20 | 5 | 7 | 4 | 29 | 2 | 3 | 0.545 | 0.535 | 1.015 | 1.550 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Bhasin | Dynasty | 20 | 75 | 62 | 32 | 37 | 24 | 9 | 2 | 2 | 32 | 12 | 2 | 0.597 | 0.653 | 0.903 | 1.557 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Perez | Hit Squad | 6 | 20 | 18 | 5 | 10 | 6 | 2 | 0 | 2 | 9 | 2 | 0 | 0.556 | 0.600 | 1.000 | 1.600 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bacchus | Young Gunz | 18 | 62 | 53 | 24 | 26 | 15 | 5 | 4 | 1 | 16 | 9 | 1 | 0.491 | 0.565 | 0.774 | 1.338 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khurram Syed | Shooter McGavins | 20 | 74 | 60 | 22 | 32 | 20 | 8 | 2 | 2 | 20 | 11 | 0 | 0.533 | 0.581 | 0.833 | 1.414 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan Shaikh | MonStars | 12 | 42 | 36 | 12 | 16 | 13 | 2 | 0 | 1 | 13 | 4 | 1 | 0.444 | 0.476 | 0.583 | 1.060 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Florido | HeavyHittaz | 22 | 82 | 67 | 35 | 46 | 31 | 7 | 0 | 8 | 46 | 11 | 1 | 0.687 | 0.695 | 1.149 | 1.844 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Khan | MonStars | 18 | 56 | 50 | 16 | 23 | 18 | 4 | 0 | 1 | 18 | 3 | 0 | 0.460 | 0.464 | 0.600 | 1.064 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hashim Naveed | Panda’s Last Dance | 20 | 80 | 73 | 40 | 52 | 38 | 9 | 0 | 5 | 40 | 4 | 0 | 0.712 | 0.700 | 1.041 | 1.741 | 76 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ankit Ramchandani | Hit Squad | 20 | 76 | 69 | 24 | 34 | 23 | 7 | 4 | 0 | 13 | 7 | 1 | 0.493 | 0.539 | 0.710 | 1.250 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billal Lateef | HeavyHittaz | 22 | 74 | 68 | 22 | 36 | 26 | 7 | 1 | 2 | 21 | 5 | 0 | 0.529 | 0.554 | 0.750 | 1.304 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan DiIorio | Tigers | 14 | 53 | 43 | 28 | 29 | 9 | 10 | 1 | 9 | 31 | 9 | 1 | 0.674 | 0.717 | 1.581 | 2.298 | 68 | 1 | 1 | 7 | 19 | 0 | 0 | 0 | 1 |
| Waqas Ali | Dynasty | 14 | 61 | 60 | 32 | 39 | 27 | 8 | 0 | 4 | 21 | 0 | 0 | 0.650 | 0.639 | 0.983 | 1.623 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mui | HeavyHittaz | 19 | 65 | 60 | 22 | 27 | 16 | 4 | 3 | 4 | 31 | 1 | 0 | 0.450 | 0.431 | 0.817 | 1.247 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cayetano | Dothrakis | 16 | 67 | 62 | 27 | 30 | 22 | 4 | 2 | 2 | 13 | 5 | 0 | 0.484 | 0.522 | 0.710 | 1.232 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arshad Naqvi | Rough Riders | 18 | 65 | 59 | 23 | 31 | 28 | 2 | 1 | 0 | 19 | 5 | 3 | 0.525 | 0.554 | 0.593 | 1.147 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumail Haque | Mighty Ducks | 10 | 26 | 24 | 8 | 7 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 0.292 | 0.308 | 0.458 | 0.766 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Liang | Semi Pro | 22 | 87 | 77 | 43 | 47 | 24 | 14 | 3 | 6 | 33 | 10 | 3 | 0.610 | 0.655 | 1.104 | 1.759 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kahl | Shooter McGavins | 10 | 37 | 34 | 13 | 19 | 8 | 7 | 2 | 2 | 12 | 1 | 1 | 0.559 | 0.541 | 1.059 | 1.599 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dheeraj Ramchandani | Hit Squad | 12 | 40 | 34 | 7 | 16 | 12 | 2 | 2 | 0 | 9 | 3 | 0 | 0.471 | 0.475 | 0.647 | 1.122 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majid Raufi | Young Gunz | 21 | 70 | 57 | 19 | 28 | 14 | 7 | 2 | 5 | 30 | 11 | 3 | 0.491 | 0.557 | 0.947 | 1.505 | 54 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sajeel Haque | MonStars | 20 | 58 | 52 | 18 | 24 | 14 | 6 | 3 | 0 | 15 | 5 | 0 | 0.462 | 0.500 | 0.673 | 1.173 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Melia | Mighty Ducks | 22 | 80 | 75 | 31 | 39 | 20 | 11 | 4 | 4 | 24 | 3 | 1 | 0.520 | 0.532 | 0.933 | 1.465 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haaris Din | MonStars | 14 | 55 | 41 | 23 | 20 | 17 | 2 | 2 | 0 | 7 | 14 | 1 | 0.488 | 0.618 | 0.659 | 1.277 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramy Abdelhamid | HeavyHittaz | 22 | 84 | 74 | 29 | 42 | 25 | 9 | 2 | 6 | 33 | 8 | 0 | 0.568 | 0.595 | 0.986 | 1.582 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Sanchez | Panda’s Last Dance | 18 | 72 | 66 | 40 | 51 | 30 | 9 | 1 | 11 | 43 | 5 | 0 | 0.773 | 0.778 | 1.439 | 2.217 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabi Khosdal | The Ones | 18 | 78 | 54 | 39 | 26 | 25 | 1 | 0 | 0 | 12 | 24 | 1 | 0.481 | 0.641 | 0.500 | 1.141 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza “Sunny” Naveed | Dothrakis | 20 | 74 | 59 | 24 | 32 | 24 | 7 | 0 | 1 | 23 | 12 | 2 | 0.542 | 0.595 | 0.712 | 1.306 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shehzad Asif | Hornets | 11 | 39 | 32 | 11 | 12 | 10 | 2 | 0 | 0 | 5 | 7 | 1 | 0.375 | 0.487 | 0.438 | 0.925 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naveed Ahmed | Resurrection | 10 | 33 | 26 | 11 | 11 | 8 | 1 | 0 | 2 | 14 | 5 | 0 | 0.423 | 0.485 | 0.692 | 1.177 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamin Patel | Dynasty | 22 | 83 | 75 | 36 | 53 | 34 | 8 | 0 | 11 | 58 | 7 | 0 | 0.707 | 0.714 | 1.253 | 1.968 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahdee Mustafa | Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijay Samaroo | Shooter McGavins | 19 | 63 | 53 | 18 | 27 | 19 | 5 | 1 | 2 | 23 | 8 | 1 | 0.509 | 0.556 | 0.755 | 1.310 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moiz Siddiqui | Dynasty | 18 | 60 | 55 | 15 | 31 | 21 | 5 | 2 | 3 | 18 | 4 | 4 | 0.564 | 0.583 | 0.891 | 1.474 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hoosein | Dad Bods | 20 | 58 | 50 | 15 | 28 | 19 | 5 | 0 | 1 | 11 | 6 | 1 | 0.560 | 0.607 | 0.660 | 1.267 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Binu Nair | Hit Squad | 18 | 63 | 59 | 16 | 29 | 20 | 5 | 2 | 2 | 21 | 2 | 1 | 0.492 | 0.492 | 0.746 | 1.238 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohel Vaid | FallBallers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahad Anwar | Dothrakis | 16 | 53 | 44 | 13 | 18 | 13 | 4 | 1 | 0 | 17 | 7 | 0 | 0.409 | 0.472 | 0.545 | 1.017 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Musliwala | Bats | 18 | 54 | 51 | 10 | 20 | 13 | 3 | 3 | 0 | 10 | 3 | 2 | 0.392 | 0.426 | 0.549 | 0.975 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navin Srivastava | Troopers | 8 | 24 | 19 | 7 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 0.368 | 0.458 | 0.368 | 0.827 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tyler Bhurasingh | Troopers | 7 | 23 | 22 | 6 | 9 | 5 | 1 | 0 | 3 | 9 | 0 | 2 | 0.409 | 0.391 | 0.864 | 1.255 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Patel | Semi Pro | 20 | 67 | 62 | 17 | 36 | 30 | 5 | 0 | 1 | 19 | 5 | 1 | 0.581 | 0.612 | 0.710 | 1.322 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavy Badwal | Panda’s Last Dance | 12 | 42 | 41 | 11 | 23 | 21 | 2 | 0 | 0 | 19 | 1 | 0 | 0.561 | 0.571 | 0.610 | 1.181 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Polanco | Semi Pro | 20 | 69 | 67 | 22 | 36 | 25 | 5 | 3 | 3 | 32 | 0 | 0 | 0.537 | 0.522 | 0.836 | 1.358 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saad Yousuf | Mighty Ducks | 12 | 44 | 39 | 13 | 18 | 12 | 2 | 1 | 3 | 21 | 2 | 2 | 0.462 | 0.455 | 0.795 | 1.249 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solyman Najimi | Hit Squad | 20 | 48 | 42 | 16 | 22 | 17 | 4 | 0 | 1 | 8 | 5 | 0 | 0.524 | 0.563 | 0.690 | 1.253 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaled Ahmedy | Hornets | 5 | 14 | 14 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0.429 | 0.429 | 0.500 | 0.929 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Haque | The Ones | 22 | 88 | 72 | 25 | 33 | 27 | 4 | 1 | 1 | 19 | 15 | 1 | 0.458 | 0.545 | 0.583 | 1.129 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishi Rampal | Tigers | 14 | 36 | 36 | 14 | 21 | 10 | 5 | 0 | 6 | 21 | 0 | 0 | 0.583 | 0.583 | 1.222 | 1.806 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
