Wahid Hoosein formerly of 516/Hit Squad joins Troopers as a co-captain with Sunil. Wahid brings his championship winning veteran presence to the team. He also brought along some key players: All-Star Anthony Dindiyal, Defensive whiz at SS Kyle Bacchus, and couple of solid players in Nicholas Jairam and Dylan Hoosein.
In addition, they have added All Star Burhan, long time veteran Mauris and big time player Majid. All the moves should solidify this as one to be reckoned with.
Troopers D2 2021 Defensive Statistics
Troopers D2 2021 Defensive Statistics
Player | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SAC | ERA | BB7 | K7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeel Razzaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Anthony DePalma | 19 | 19 | 5 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Burhan Gorgani | 23 | 18 | 9 | 11 | 6 | 2 | 0 | 3 | 10 | 5 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Chris Mancini | 5 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Corey Weisfeld | 11 | 10 | 3 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
Jatendar Singh | 22 | 20 | 6 | 11 | 5 | 4 | 1 | 0 | 6 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Manjeet Singh | 22 | 21 | 6 | 11 | 8 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Michael Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mohan Jitlal | 12 | 11 | 3 | 6 | 2 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Navin Srivastava | 22 | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Nicholas Jairam | 11 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Ray Sanasie | 15 | 15 | 6 | 9 | 3 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Sami Hossain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sean Lyn | 19 | 18 | 9 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sunil Rangila | 20 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 |
Travis Collins | 24 | 23 | 7 | 11 | 5 | 4 | 1 | 0 | 9 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Yasha Tehrani | 12 | 12 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Yasha Tehrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troopers D2 2021 Offensive Statistics
Troopers D2 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeel Razzaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Anthony DePalma | 6 | 19 | 19 | 5 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0.579 | 0.579 | 0.737 | 1.316 | 14 | 0 |
Burhan Gorgani | 7 | 23 | 18 | 9 | 11 | 6 | 2 | 0 | 3 | 10 | 5 | 1 | 0.611 | 0.696 | 1.222 | 1.918 | 22 | 0 |
Chris Mancini | 2 | 5 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.200 | 2.000 | 6 | 0 |
Corey Weisfeld | 4 | 11 | 10 | 3 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0.500 | 0.455 | 0.900 | 1.355 | 9 | 1 |
Jatendar Singh | 7 | 22 | 20 | 6 | 11 | 5 | 4 | 1 | 0 | 6 | 2 | 2 | 0.550 | 0.591 | 0.800 | 1.391 | 16 | 0 |
Manjeet Singh | 7 | 22 | 21 | 6 | 11 | 8 | 0 | 0 | 2 | 8 | 1 | 2 | 0.524 | 0.545 | 0.762 | 1.307 | 16 | 0 |
Michael Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mohan Jitlal | 3 | 12 | 11 | 3 | 6 | 2 | 2 | 0 | 2 | 8 | 1 | 0 | 0.545 | 0.583 | 1.273 | 1.856 | 14 | 0 |
Navin Srivastava | 7 | 22 | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0.278 | 0.381 | 0.333 | 0.714 | 6 | 0 |
Nicholas Jairam | 4 | 11 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.273 | 0.300 | 0.573 | 3 | 1 |
Ray Sanasie | 6 | 15 | 15 | 6 | 9 | 3 | 1 | 3 | 1 | 7 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1.800 | 18 | 0 |
Sami Hossain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Sean Lyn | 6 | 19 | 18 | 9 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.526 | 0.444 | 0.971 | 8 | 0 |
Sunil Rangila | 7 | 20 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0.294 | 0.300 | 0.176 | 0.476 | 3 | 2 |
Travis Collins | 7 | 24 | 23 | 7 | 11 | 5 | 4 | 1 | 0 | 9 | 1 | 1 | 0.478 | 0.500 | 0.696 | 1.196 | 16 | 0 |
Yasha Tehrani | 5 | 12 | 12 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 4 | 0 |
Yasha Tehrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |