Semi Pro D2 2021 Defensive Statistics
Semi Pro D2 2021 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Polanco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Anwar Sadat | 9.917 | 15 | 96 | 136 | 0 | 0 | 0.000 | 0.000 | 14 | 1 |
Aroup Sorijum | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Charley Robinson | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
David Poon | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hasan Nazmul | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Irfan Musliwala | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jerry Liang | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kunal Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Manjunathan Shanmugam | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mike Liang | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Milan Patel | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Omar Hernandez | 13.000 | 2 | 14 | 26 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
Ronak Jain | 26.000 | 2 | 7 | 26 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
Saeed Anwar | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Semi Pro D2 2021 Offensive Statistics
Semi Pro D2 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Polanco | 16 | 60 | 59 | 24 | 32 | 17 | 2 | 3 | 10 | 36 | 0 | 1 | 0.542 | 0.533 | 1.186 | 1.720 | 70 | 1 |
Anwar Sadat | 17 | 63 | 57 | 22 | 27 | 12 | 5 | 1 | 6 | 30 | 5 | 2 | 0.474 | 0.516 | 0.860 | 1.376 | 49 | 0 |
Aroup Sorijum | 9 | 33 | 30 | 13 | 14 | 11 | 1 | 0 | 2 | 10 | 2 | 1 | 0.467 | 0.500 | 0.700 | 1.200 | 21 | 0 |
Charley Robinson | 2 | 9 | 9 | 5 | 6 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0.667 | 0.667 | 1.222 | 1.889 | 11 | 0 |
David Poon | 15 | 56 | 49 | 23 | 25 | 22 | 1 | 1 | 1 | 15 | 5 | 2 | 0.510 | 0.545 | 0.633 | 1.178 | 31 | 1 |
Hasan Nazmul | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.333 | 0.000 | 0.333 | 0 | 0 |
Irfan Musliwala | 13 | 46 | 41 | 11 | 15 | 9 | 5 | 0 | 1 | 7 | 3 | 2 | 0.366 | 0.391 | 0.561 | 0.952 | 23 | 2 |
Jerry Liang | 17 | 63 | 61 | 42 | 49 | 14 | 13 | 4 | 18 | 64 | 1 | 1 | 0.803 | 0.794 | 2.033 | 2.826 | 124 | 1 |
Kunal Oak | 19 | 74 | 66 | 31 | 34 | 19 | 8 | 1 | 5 | 29 | 8 | 4 | 0.515 | 0.568 | 0.879 | 1.446 | 58 | 0 |
Manjunathan Shanmugam | 19 | 68 | 65 | 15 | 25 | 16 | 3 | 3 | 2 | 17 | 1 | 2 | 0.385 | 0.382 | 0.600 | 0.982 | 39 | 2 |
Mike Liang | 11 | 41 | 38 | 22 | 29 | 19 | 10 | 0 | 0 | 17 | 1 | 0 | 0.763 | 0.732 | 1.026 | 1.758 | 39 | 2 |
Milan Patel | 19 | 80 | 67 | 40 | 40 | 30 | 8 | 1 | 1 | 23 | 12 | 0 | 0.597 | 0.650 | 0.791 | 1.441 | 53 | 1 |
Omar Hernandez | 13 | 51 | 44 | 22 | 25 | 15 | 3 | 2 | 5 | 22 | 6 | 0 | 0.568 | 0.608 | 1.068 | 1.676 | 47 | 1 |
Ronak Jain | 13 | 46 | 40 | 13 | 22 | 19 | 2 | 0 | 1 | 18 | 3 | 2 | 0.550 | 0.568 | 0.675 | 1.243 | 27 | 1 |
Saeed Anwar | 19 | 80 | 69 | 43 | 41 | 25 | 3 | 3 | 10 | 33 | 12 | 4 | 0.594 | 0.646 | 1.159 | 1.806 | 80 | 1 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |