3peat, three peat. The 2020 roster has rounded out and most of the usual suspects have returned. Captains Ali Najimi and Ammad Sheikh have done a fantastic job of retooling to keep up with the rest of the league. First they were able to bring back most of their core in Wahid, Ahmad Halimi, Ankit, Binu, Ramin, Yaqub, Hakim etc.
Next they went out and grabbed Ramy Abdelhamid, former MVP, to an already potent core. They were also able to sign Bilal Latif from HH. Bilal should provide excellent versatile defense on the field and an emerging bat. Ishaq makes a return and they also have a couple of new rookies.
Meet Hit Squad
Hit Squad Sponsors
Hit Squad 2021 D2 Defensive Statistics
Hit Squad 2021 D2 Defensive Statistics
Player | ERA | IP | RA | BBA | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|
Ankit Ramchandani | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amir Yaqubie | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Frank Perez | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dheeraj Ramchandani | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tim Alicea | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amir Yaqubie | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ali Najimi | 16.042 | 24 | 55 | 0 | 0.000 | 0.583 | 1 | 3 |
Shafi Hashemi | 10.000 | 14 | 20 | 0 | 0.000 | 0.000 | 1 | 1 |
Solyman Najimi | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Abhishek Kumar | 19.500 | 14 | 39 | 0 | 0.000 | 0.000 | 1 | 1 |
Vivek Sukumaran | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Frankie Viscio | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hakim Najimi | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Razi Hussaini | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ishaq Khwaja | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Daniel Hagis | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ronmel Ocampo | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ray Ruiz | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Joseph Toscano | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Alex Banyasz | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ammad Sheikh | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yaqub Najimi | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hit Squad 2021 D2 Offensive Statistics
Hit Squad 2021 D2 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankit Ramchandani | 17 | 64 | 61 | 19 | 33 | 26 | 5 | 0 | 2 | 20 | 3 | 0 | 0.541 | 0.563 | 0.721 | 1.284 | 44 | 0 | 0 |
Amir Yaqubie | 4 | 10 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.500 | 0.444 | 0.944 | 4 | 0 | 0 |
Frank Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Dheeraj Ramchandani | 17 | 67 | 62 | 27 | 34 | 17 | 13 | 3 | 2 | 19 | 1 | 0 | 0.548 | 0.538 | 0.968 | 1.506 | 60 | 2 | 0 |
Tim Alicea | 13 | 44 | 38 | 13 | 20 | 15 | 4 | 0 | 1 | 14 | 4 | 0 | 0.526 | 0.545 | 0.711 | 1.256 | 27 | 2 | 0 |
Amir Yaqubie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Ali Najimi | 17 | 47 | 33 | 14 | 13 | 8 | 5 | 0 | 0 | 9 | 11 | 1 | 0.394 | 0.533 | 0.545 | 1.079 | 18 | 1 | 4 |
Shafi Hashemi | 5 | 13 | 12 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.692 | 0.750 | 1.442 | 9 | 0 | 2 |
Solyman Najimi | 16 | 50 | 45 | 11 | 20 | 13 | 6 | 1 | 0 | 10 | 3 | 1 | 0.444 | 0.469 | 0.622 | 1.092 | 28 | 1 | 0 |
Abhishek Kumar | 6 | 22 | 20 | 7 | 10 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 0.500 | 0.545 | 0.600 | 1.145 | 12 | 0 | 2 |
Vivek Sukumaran | 19 | 72 | 69 | 18 | 41 | 29 | 9 | 3 | 1 | 35 | 1 | 0 | 0.594 | 0.583 | 0.870 | 1.453 | 60 | 2 | 0 |
Frankie Viscio | 2 | 8 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.625 | 1.125 | 5 | 0 | 0 |
Hakim Najimi | 15 | 48 | 45 | 15 | 26 | 18 | 6 | 1 | 1 | 16 | 0 | 0 | 0.578 | 0.542 | 0.822 | 1.364 | 37 | 3 | 0 |
Razi Hussaini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Ishaq Khwaja | 11 | 39 | 38 | 12 | 23 | 16 | 5 | 1 | 2 | 13 | 0 | 0 | 0.605 | 0.590 | 0.974 | 1.563 | 37 | 1 | 0 |
Daniel Hagis | 2 | 9 | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.444 | 0.750 | 1.194 | 6 | 1 | 0 |
Ronmel Ocampo | 4 | 15 | 13 | 8 | 9 | 4 | 1 | 0 | 3 | 9 | 2 | 0 | 0.692 | 0.733 | 1.385 | 2.118 | 18 | 0 | 0 |
Ray Ruiz | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Joseph Toscano | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 |
Alex Banyasz | 13 | 52 | 44 | 20 | 25 | 11 | 6 | 2 | 6 | 20 | 5 | 1 | 0.568 | 0.588 | 1.205 | 1.793 | 53 | 2 | 0 |
Ammad Sheikh | 17 | 50 | 40 | 10 | 14 | 13 | 1 | 0 | 0 | 6 | 8 | 0 | 0.350 | 0.440 | 0.375 | 0.815 | 15 | 2 | 0 |
Yaqub Najimi | 8 | 33 | 31 | 12 | 18 | 12 | 4 | 0 | 2 | 18 | 1 | 0 | 0.581 | 0.576 | 0.903 | 1.479 | 28 | 1 | 0 |
HitSquad All Time Offensive Statistics
HitSquad All Time Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | B/T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Lateef | 4 | 13 | 12 | 5 | 9 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0.750 | 0.769 | 1.083 | 1.853 | 13 | 0 | Right, Right |
Ronmel Ocampo | 4 | 15 | 13 | 8 | 9 | 4 | 1 | 0 | 3 | 9 | 2 | 0 | 0.692 | 0.733 | 1.385 | 2.118 | 18 | 0 | - |
Obaid Farooque | 31 | 118 | 113 | 52 | 76 | 49 | 11 | 3 | 13 | 55 | 4 | 1 | 0.673 | 0.678 | 1.168 | 1.846 | 132 | 1 | Right, Right |
Frank Perez | 48 | 180 | 152 | 81 | 98 | 50 | 22 | 13 | 20 | 94 | 21 | 2 | 0.645 | 0.669 | 1.401 | 2.070 | 213 | 5 | Right, Right |
Anuj Rajput | 8 | 29 | 27 | 11 | 17 | 12 | 5 | 0 | 0 | 14 | 0 | 0 | 0.630 | 0.586 | 0.815 | 1.401 | 22 | 2 | Right, Right |
Ishaq Khwaja | 31 | 111 | 105 | 29 | 63 | 45 | 12 | 3 | 4 | 39 | 2 | 0 | 0.600 | 0.586 | 0.895 | 1.481 | 94 | 4 | Right, Right |
Vivek Sukumaran | 35 | 130 | 120 | 38 | 70 | 51 | 11 | 5 | 4 | 60 | 7 | 1 | 0.583 | 0.592 | 0.867 | 1.459 | 104 | 3 | Right, Right |
Ramy Abdelhamid | 33 | 126 | 112 | 49 | 64 | 36 | 14 | 4 | 11 | 56 | 10 | 0 | 0.571 | 0.587 | 1.071 | 1.659 | 120 | 4 | Righty/Righty |
Billal Lateef | 38 | 134 | 123 | 34 | 70 | 35 | 16 | 4 | 8 | 34 | 10 | 0 | 0.569 | 0.593 | 0.902 | 1.495 | 111 | 2 | Righty/Righty |
Alex Banyasz | 13 | 52 | 44 | 20 | 25 | 11 | 6 | 2 | 6 | 20 | 5 | 1 | 0.568 | 0.588 | 1.205 | 1.793 | 53 | 2 | - |
Yaqub Najimi | 62 | 215 | 201 | 67 | 114 | 80 | 18 | 5 | 5 | 70 | 10 | 3 | 0.567 | 0.577 | 0.751 | 1.328 | 151 | 4 | Right, Right |
Ronak Jain | 63 | 264 | 199 | 69 | 109 | 77 | 17 | 8 | 6 | 68 | 29 | 9 | 0.548 | 0.595 | 0.799 | 1.394 | 159 | 4 | Right, Right |
Binu Nair | 59 | 213 | 188 | 60 | 101 | 68 | 24 | 4 | 5 | 66 | 21 | 9 | 0.537 | 0.573 | 0.787 | 1.360 | 148 | 4 | Right, Right |
Ankit Ramchandani | 75 | 276 | 245 | 93 | 131 | 82 | 30 | 11 | 8 | 75 | 28 | 6 | 0.535 | 0.578 | 0.845 | 1.423 | 207 | 2 | Righty/Righty |
Darwin Kim | 41 | 576 | 120 | 39 | 64 | 43 | 15 | 1 | 1 | 48 | 12 | 2 | 0.533 | 0.571 | 0.667 | 1.238 | 80 | 1 | Right, Right |
Tim Alicea | 40 | 146 | 121 | 50 | 64 | 43 | 12 | 1 | 5 | 53 | 20 | 1 | 0.529 | 0.568 | 0.744 | 1.311 | 90 | 7 | Right, Right |
Khaled Ahmedy | 21 | 76 | 69 | 30 | 36 | 21 | 9 | 1 | 5 | 28 | 6 | 1 | 0.522 | 0.560 | 0.899 | 1.459 | 62 | 0 | Right/Right |
Dheeraj Ramchandani | 29 | 107 | 96 | 34 | 50 | 29 | 15 | 5 | 2 | 28 | 4 | 0 | 0.521 | 0.514 | 0.854 | 1.368 | 82 | 5 | Righty/Righty |
Aldo Ortiz | 18 | 54 | 50 | 10 | 26 | 17 | 4 | 1 | 0 | 14 | 2 | 5 | 0.520 | 0.538 | 0.560 | 1.098 | 28 | 0 | Switch, Right |
Wahid Hoosein | 77 | 270 | 256 | 93 | 133 | 72 | 35 | 6 | 8 | 91 | 10 | 1 | 0.520 | 0.534 | 0.750 | 1.284 | 192 | 2 | Right, Right |
Solyman Najimi | 80 | 255 | 209 | 78 | 107 | 68 | 22 | 4 | 2 | 37 | 41 | 6 | 0.512 | 0.587 | 0.632 | 1.219 | 132 | 2 | Right/Right |
Hakim Najimi | 60 | 199 | 188 | 57 | 96 | 66 | 20 | 7 | 1 | 59 | 4 | 3 | 0.511 | 0.505 | 0.697 | 1.202 | 131 | 6 | Right, Right |
Shafi Hashemi | 24 | 76 | 65 | 15 | 33 | 21 | 4 | 0 | 0 | 5 | 6 | 1 | 0.508 | 0.542 | 0.446 | 0.988 | 29 | 1 | Right, Right |
Wahid Omarzai | 66 | 228 | 211 | 65 | 107 | 68 | 17 | 11 | 8 | 81 | 11 | 1 | 0.507 | 0.520 | 0.791 | 1.311 | 167 | 5 | Right, Right |
Daniel Hagis | 2 | 9 | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.444 | 0.750 | 1.194 | 6 | 1 | - |
Frankie Viscio | 2 | 8 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.625 | 1.125 | 5 | 0 | - |
Shaqur Khwaja | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 3 | 0 | - |
Ammad Sheikh | 97 | 69 | 69 | 15 | 34 | 27 | 6 | 1 | 1 | 15 | 49 | 5 | 0.493 | 0.648 | 0.667 | 1.315 | 46 | 10 | Right, Right |
Ahmad Halimi | 42 | 198 | 145 | 59 | 71 | 31 | 19 | 2 | 19 | 73 | 8 | 6 | 0.490 | 0.503 | 1.041 | 1.545 | 151 | 4 | Switch, Right |
Ali Najimi | 85 | 249 | 203 | 68 | 99 | 77 | 13 | 2 | 0 | 45 | 38 | 1 | 0.488 | 0.564 | 0.537 | 1.101 | 109 | 2 | Right, Right |
Joel Enai | 60 | 212 | 189 | 49 | 91 | 51 | 18 | 7 | 6 | 63 | 12 | 11 | 0.481 | 0.486 | 0.698 | 1.184 | 132 | 11 | Right, Right |
Abhishek Kumar | 33 | 102 | 88 | 29 | 41 | 31 | 6 | 4 | 0 | 19 | 13 | 2 | 0.466 | 0.529 | 0.625 | 1.154 | 55 | 1 | Right, Right |
Amir Yaqubie | 4 | 10 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.500 | 0.444 | 0.944 | 4 | 0 | - |
Ramin Rasuli | 48 | 152 | 143 | 49 | 63 | 28 | 19 | 8 | 8 | 59 | 4 | 2 | 0.441 | 0.441 | 0.853 | 1.294 | 122 | 5 | Left/Left |
Amir Yaqubie | 13 | 37 | 34 | 15 | 15 | 9 | 2 | 0 | 0 | 5 | 2 | 3 | 0.441 | 0.459 | 0.382 | 0.842 | 13 | 1 | Right, Right |
Sukhjidner Singh | 4 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.429 | 0.500 | 0.143 | 0.643 | 1 | 0 | Right, Right |
Razi Hussaini | 30 | 91 | 87 | 21 | 36 | 18 | 9 | 4 | 0 | 22 | 2 | 1 | 0.414 | 0.418 | 0.552 | 0.969 | 48 | 2 | - |
Yassin Saeed | 21 | 69 | 67 | 9 | 23 | 14 | 2 | 1 | 0 | 12 | 0 | 4 | 0.343 | 0.338 | 0.313 | 0.652 | 21 | 1 | Right, Right |
Noor Hatami | 4 | 13 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.308 | 0.308 | 0.077 | 0.385 | 1 | 0 | Right, Right |
Joseph Toscano | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | - |
Zia Hatami | 4 | 12 | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 | 6 | 0 | Right, Right |
Saif Naderi | 4 | 12 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 | 4 | 0 | Right, Right |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |