The core of the team is right back at it for 2020. Setting their sights at that elusive Trophy. With the core back we can expect the same……….or can we? Saj has recruited a great player, Ali Ghumman, and his pitching and bat will be an asset when they need it most. Ali has pitched and won many championships.
In addition to Mike Liang, Amit, Omar, Yamin, Ariel, Adrian that we spoke about earlier, they bring back the underrated Milan Patel who is very versatile and had a career year at the plate. They also added Kunal Oak from rivals TSFE, which should boost the backend of their rotation.
Meet Dynasty
Dynasty 2021 D2 Defensive Statistics
Dynasty 2021 D2 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Raymond Lorenzo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Andrew Jordan | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ariel Arvelo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gaurav Bhasin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sajid Kakana | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ayaz Dar | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yamin Patel | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shadesh Baijnath | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mohammad Haque | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rishi Seth | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Waqas Ali | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amit Bhasin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Matthew Garguilo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zeshan Hamdani | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dynasty 2021 D2 Offensive Statistics
Dynasty 2021 D2 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Lorenzo | 4 | 36 | 31 | 14 | 21 | 13 | 6 | 1 | 1 | 8 | 2 | 0 | 0.677 | 0.657 | 1.032 | 1.689 | 32 | 2 | 0 |
Andrew Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Ariel Arvelo | 4 | 31 | 29 | 8 | 17 | 10 | 5 | 1 | 1 | 11 | 2 | 0 | 0.586 | 0.613 | 0.931 | 1.544 | 27 | 0 | 0 |
Gaurav Bhasin | 3 | 27 | 25 | 6 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0.440 | 0.481 | 0.440 | 0.921 | 11 | 0 | 0 |
Sajid Kakana | 1 | 17 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.353 | 0.400 | 0.753 | 6 | 2 | 0 |
Ayaz Dar | 4 | 22 | 20 | 6 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0.350 | 0.409 | 0.400 | 0.809 | 8 | 0 | 0 |
Yamin Patel | 2 | 18 | 17 | 4 | 9 | 5 | 3 | 0 | 1 | 12 | 0 | 0 | 0.529 | 0.500 | 0.882 | 1.382 | 15 | 1 | 0 |
Shadesh Baijnath | 4 | 39 | 31 | 18 | 21 | 13 | 4 | 2 | 2 | 8 | 6 | 0 | 0.677 | 0.692 | 1.129 | 1.821 | 35 | 2 | 0 |
Mohammad Haque | 4 | 31 | 27 | 4 | 12 | 7 | 5 | 0 | 0 | 2 | 3 | 0 | 0.444 | 0.469 | 0.630 | 1.098 | 17 | 2 | 0 |
Rishi Seth | 4 | 19 | 17 | 6 | 8 | 2 | 3 | 1 | 2 | 8 | 1 | 0 | 0.471 | 0.474 | 1.118 | 1.591 | 19 | 1 | 0 |
Waqas Ali | 0 | 14 | 13 | 8 | 8 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0.615 | 0.571 | 0.846 | 1.418 | 11 | 1 | 0 |
Amit Bhasin | 4 | 38 | 36 | 18 | 28 | 24 | 2 | 2 | 0 | 14 | 0 | 0 | 0.778 | 0.737 | 0.944 | 1.681 | 34 | 2 | 0 |
Matthew Garguilo | 4 | 26 | 19 | 11 | 10 | 6 | 1 | 0 | 3 | 9 | 5 | 0 | 0.526 | 0.600 | 1.053 | 1.653 | 20 | 1 | 0 |
Zeshan Hamdani | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |