A Look Back at 2019:
Dothraki’s are a rookie team making their debut in 2020 season. They do however have some names you will recognize.
The captains are brothers Sunny Naveed and Hashim Naveed. Sunny made his debut with the Bengals last year. Hashim needs no introduction as he is a SASL Hall of Famer with 4 rings under his belt. He just won the 2019 AL championship with the Savages.
Dothrakis D2 2021 Defensive Statistics
Dothrakis D2 2021 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Pablo Sanchez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Freddy Maldonado | 13.462 | 2 | 26 | 50 | 16 | 5 | 4.308 | 1.346 | 2 | 1 |
Jonathan Cayetano | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gaetjens (Gage) Nestor | 19.000 | 1 | 7 | 19 | 13 | 0 | 13.000 | 0.000 | 0 | 0 |
Hamza “Sunny” Naveed | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hashim Naveed | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Andy Sanchez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
David Rodriguez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ahad Anwar | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pavy Badwal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Aasheesh Shravah | 9.750 | 4 | 28 | 39 | 22 | 2 | 5.500 | 0.500 | 0 | 1 |
Mike Wang | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jig Patel | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dothrakis D2 2021 Offensive Statistics
Dothrakis D2 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Sanchez | 8 | 35 | 32 | 19 | 16 | 6 | 5 | 1 | 1 | 8 | 2 | 1 | 0.500 | 0.514 | 0.719 | 1.233 | 23 | 1 |
Freddy Maldonado | 7 | 20 | 19 | 6 | 12 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0.632 | 0.600 | 0.737 | 1.337 | 14 | 1 |
Jonathan Cayetano | 10 | 43 | 37 | 17 | 21 | 12 | 1 | 5 | 2 | 12 | 5 | 1 | 0.568 | 0.605 | 1.000 | 1.605 | 37 | 1 |
Gaetjens (Gage) Nestor | 10 | 39 | 31 | 11 | 14 | 7 | 1 | 1 | 2 | 8 | 6 | 1 | 0.452 | 0.513 | 0.645 | 1.158 | 20 | 2 |
Hamza “Sunny” Naveed | 10 | 40 | 36 | 13 | 16 | 6 | 5 | 1 | 1 | 17 | 3 | 0 | 0.444 | 0.487 | 0.639 | 1.126 | 23 | 0 |
Hashim Naveed | 10 | 44 | 38 | 24 | 27 | 8 | 10 | 4 | 3 | 34 | 4 | 1 | 0.711 | 0.705 | 1.368 | 2.073 | 52 | 2 |
Andy Sanchez | 10 | 44 | 34 | 27 | 25 | 6 | 9 | 1 | 10 | 29 | 5 | 0 | 0.735 | 0.698 | 1.971 | 2.668 | 67 | 4 |
David Rodriguez | 8 | 39 | 36 | 12 | 15 | 11 | 2 | 1 | 0 | 8 | 3 | 0 | 0.417 | 0.462 | 0.500 | 0.962 | 18 | 0 |
Ahad Anwar | 8 | 34 | 31 | 8 | 12 | 9 | 1 | 1 | 1 | 7 | 3 | 4 | 0.387 | 0.441 | 0.581 | 1.022 | 18 | 0 |
Pavy Badwal | 10 | 43 | 37 | 13 | 25 | 14 | 9 | 2 | 0 | 22 | 1 | 2 | 0.676 | 0.634 | 1.027 | 1.661 | 38 | 3 |
Aasheesh Shravah | 4 | 13 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.222 | 0.200 | 0.444 | 0.644 | 4 | 1 |
Mike Wang | 7 | 26 | 21 | 7 | 7 | 6 | 0 | 1 | 0 | 4 | 3 | 3 | 0.333 | 0.417 | 0.429 | 0.845 | 9 | 0 |
Jig Patel | 3 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.077 | 0.077 | 0.077 | 0.154 | 1 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |