Young Gunz D2 Defensive Statistics
Young Gunz D2 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Alan Dubey | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ambiorix Cruceta | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Anthony Dindyal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chris Bacchus | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chris Stefl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dylan Hoosein | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Joshua Abbensetts | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Justus Acosta | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kyle Bacchus | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lushaun Sackichand | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Majid Raufi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mauris Rodriguez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ramin Rasuli | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Saiful Ashraf | 13.183 | 10 | 60 | 113 | 12 | 9 | 1.400 | 1.050 | 7 | 3 |
Tyler Bhurasingh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Wahid Hoosein | 13.300 | 12 | 80 | 152 | 28 | 10 | 2.450 | 0.875 | 8 | 4 |
Young Gunz D2 Offensive Statistics
Young Gunz D2 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dubey | 14 | 37 | 34 | 12 | 19 | 13 | 3 | 1 | 2 | 14 | 1 | 0 | 0.559 | 0.541 | 0.882 | 1.423 | 30 | 2 |
Ambiorix Cruceta | 10 | 39 | 36 | 15 | 22 | 12 | 6 | 0 | 4 | 24 | 0 | 0 | 0.611 | 0.564 | 1.111 | 1.675 | 40 | 3 |
Anthony Dindyal | 22 | 82 | 71 | 36 | 52 | 26 | 16 | 3 | 5 | 38 | 10 | 0 | 0.732 | 0.756 | 1.225 | 1.981 | 87 | 1 |
Chris Bacchus | 12 | 35 | 32 | 8 | 13 | 9 | 1 | 0 | 3 | 16 | 0 | 0 | 0.406 | 0.371 | 0.719 | 1.090 | 23 | 3 |
Chris Stefl | 17 | 65 | 60 | 32 | 39 | 12 | 13 | 4 | 10 | 45 | 2 | 0 | 0.650 | 0.641 | 1.500 | 2.141 | 90 | 2 |
Dylan Hoosein | 18 | 50 | 44 | 18 | 23 | 17 | 4 | 1 | 1 | 11 | 5 | 0 | 0.523 | 0.560 | 0.727 | 1.287 | 32 | 1 |
Joshua Abbensetts | 14 | 57 | 56 | 19 | 31 | 15 | 9 | 2 | 5 | 20 | 0 | 0 | 0.554 | 0.544 | 1.054 | 1.597 | 59 | 1 |
Justus Acosta | 18 | 72 | 58 | 28 | 35 | 18 | 10 | 3 | 4 | 33 | 12 | 0 | 0.603 | 0.627 | 1.086 | 1.713 | 63 | 5 |
Kyle Bacchus | 22 | 92 | 80 | 41 | 48 | 21 | 18 | 5 | 4 | 23 | 12 | 0 | 0.600 | 0.652 | 1.100 | 1.752 | 88 | 0 |
Lushaun Sackichand | 4 | 10 | 10 | 6 | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 10 | 0 |
Majid Raufi | 18 | 63 | 61 | 26 | 28 | 11 | 11 | 2 | 5 | 15 | 3 | 0 | 0.459 | 0.477 | 0.967 | 1.444 | 59 | 1 |
Mauris Rodriguez | 20 | 72 | 68 | 25 | 41 | 24 | 12 | 4 | 1 | 17 | 4 | 0 | 0.603 | 0.625 | 0.941 | 1.566 | 64 | 0 |
Ramin Rasuli | 9 | 26 | 25 | 7 | 7 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0.280 | 0.308 | 0.360 | 0.668 | 9 | 0 |
Saiful Ashraf | 21 | 73 | 65 | 23 | 29 | 15 | 5 | 4 | 5 | 27 | 4 | 0 | 0.446 | 0.458 | 0.877 | 1.335 | 57 | 3 |
Tyler Bhurasingh | 8 | 28 | 27 | 8 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 0 | 0.444 | 0.429 | 0.889 | 1.317 | 24 | 1 |
Wahid Hoosein | 19 | 60 | 59 | 19 | 29 | 20 | 7 | 1 | 1 | 18 | 1 | 0 | 0.492 | 0.500 | 0.695 | 1.195 | 41 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |