No Limit D2 2021 Defensive Statistics
No Limit D2 2021 Defensive Statistics
Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|
Gary Villacres | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Peter Santos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Aash Sharma | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Satty Singh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Alvin Ng | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Parvesh Kandhela | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Randy Manalastas | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
Mike Perri | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
Amanpreet Singh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ricky Gill | 19.943 | 0 | 53 | 151 | 0 | 0 | 0.000 | 0.000 | 4 | 5 |
Luis Sanchez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amar Aujla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rob Sandora | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amandeep Singh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jaspreet Singh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shiva Pathak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jason Pasion | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
John Serrano | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mike Sanchez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
No Limit D2 2021 Offensive Statistics
No Limit D2 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Villacres | 7 | 26 | 25 | 6 | 14 | 12 | 0 | 0 | 2 | 11 | 1 | 0 | 0.560 | 0.577 | 0.800 | 1.377 | 20 | 0 |
Peter Santos | 13 | 57 | 45 | 27 | 30 | 13 | 5 | 1 | 11 | 34 | 9 | 0 | 0.667 | 0.709 | 1.556 | 2.265 | 70 | 1 |
Aash Sharma | 8 | 31 | 28 | 6 | 14 | 9 | 3 | 0 | 2 | 16 | 1 | 1 | 0.500 | 0.500 | 0.821 | 1.321 | 23 | 1 |
Satty Singh | 10 | 40 | 32 | 11 | 14 | 11 | 3 | 0 | 0 | 10 | 8 | 2 | 0.438 | 0.550 | 0.531 | 1.081 | 17 | 0 |
Alvin Ng | 11 | 43 | 33 | 11 | 14 | 12 | 1 | 0 | 1 | 10 | 9 | 1 | 0.424 | 0.548 | 0.545 | 1.093 | 18 | 0 |
Parvesh Kandhela | 12 | 45 | 38 | 16 | 15 | 11 | 3 | 0 | 1 | 8 | 7 | 3 | 0.395 | 0.489 | 0.553 | 1.042 | 21 | 0 |
Randy Manalastas | 13 | 58 | 49 | 26 | 30 | 20 | 6 | 0 | 4 | 25 | 9 | 3 | 0.612 | 0.672 | 0.980 | 1.652 | 48 | 0 |
Mike Perri | 5 | 24 | 21 | 13 | 14 | 7 | 5 | 1 | 1 | 13 | 3 | 1 | 0.667 | 0.708 | 1.143 | 1.851 | 24 | 0 |
Amanpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Ricky Gill | 13 | 47 | 41 | 7 | 10 | 8 | 2 | 0 | 0 | 6 | 5 | 2 | 0.244 | 0.319 | 0.293 | 0.612 | 12 | 1 |
Luis Sanchez | 7 | 31 | 23 | 14 | 12 | 9 | 2 | 0 | 1 | 9 | 7 | 1 | 0.522 | 0.613 | 0.739 | 1.352 | 17 | 1 |
Amar Aujla | 12 | 53 | 40 | 27 | 26 | 15 | 5 | 3 | 3 | 12 | 13 | 1 | 0.650 | 0.736 | 1.150 | 1.886 | 46 | 0 |
Rob Sandora | 2 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.429 | 0.250 | 0.679 | 1 | 1 |
Amandeep Singh | 9 | 34 | 33 | 10 | 20 | 12 | 3 | 1 | 4 | 18 | 0 | 1 | 0.606 | 0.606 | 1.121 | 1.727 | 37 | 0 |
Jaspreet Singh | 10 | 39 | 32 | 7 | 11 | 5 | 3 | 1 | 1 | 8 | 4 | 0 | 0.344 | 0.405 | 0.563 | 0.968 | 18 | 1 |
Shiva Pathak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Jason Pasion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
John Serrano | 2 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.167 | 0.455 | 0.333 | 0.788 | 2 | 1 |
Mike Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |