Meet the HeavyHittaz
Heavy Hittaz 2021 D2 Defensive Statistics
Heavy Hittaz 2021 D2 Defensive Statistics
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Faraz Imam | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vincent Florido | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
John Sans | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ramy Abdelhamid | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Billal Lateef | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kunal Sra | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ali Ahmedy | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
Harpreet Chadha | 0.000 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 0 |
Joseph Rodriguez | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Imran Khan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Adeel Tahir | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tyler Bhurasingh | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ali Ghumman | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ahmad Halimi | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
Heavy Hittaz 2021 D2 Offensive Statistics
Heavy Hittaz 2021 D2 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Imam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Vincent Florido | 13 | 59 | 53 | 30 | 38 | 12 | 11 | 0 | 15 | 40 | 5 | 0 | 0.717 | 0.729 | 1.774 | 2.502 | 94 | 1 | 0 |
John Sans | 13 | 49 | 43 | 20 | 21 | 17 | 1 | 0 | 3 | 15 | 6 | 0 | 0.488 | 0.551 | 0.721 | 1.272 | 31 | 0 | 0 |
Ramy Abdelhamid | 11 | 42 | 38 | 20 | 22 | 11 | 5 | 2 | 5 | 23 | 2 | 0 | 0.579 | 0.571 | 1.237 | 1.808 | 47 | 2 | 0 |
Billal Lateef | 12 | 42 | 39 | 12 | 20 | 8 | 7 | 1 | 4 | 13 | 3 | 0 | 0.513 | 0.535 | 1.051 | 1.586 | 41 | 1 | 0 |
Kunal Sra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Ali Ahmedy | 12 | 49 | 48 | 15 | 20 | 17 | 2 | 0 | 2 | 9 | 1 | 0 | 0.417 | 0.429 | 0.604 | 1.033 | 29 | 0 | 0 |
Harpreet Chadha | 11 | 49 | 46 | 15 | 22 | 13 | 6 | 0 | 3 | 15 | 3 | 2 | 0.478 | 0.510 | 0.804 | 1.315 | 37 | 0 | 0 |
Joseph Rodriguez | 10 | 47 | 46 | 19 | 27 | 20 | 6 | 0 | 1 | 14 | 1 | 0 | 0.587 | 0.596 | 0.783 | 1.378 | 36 | 0 | 0 |
Imran Khan | 5 | 32 | 31 | 8 | 11 | 8 | 2 | 0 | 1 | 7 | 0 | 2 | 0.355 | 0.344 | 0.516 | 0.860 | 16 | 1 | 0 |
Adeel Tahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Tyler Bhurasingh | 8 | 28 | 27 | 8 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 0 | 0.444 | 0.429 | 0.889 | 1.317 | 24 | 1 | 0 |
Ali Ghumman | 13 | 53 | 69 | 17 | 20 | 15 | 1 | 2 | 1 | 16 | 14 | 0 | 0.290 | 0.410 | 0.391 | 0.801 | 27 | 0 | 0 |
Ahmad Halimi | 8 | 33 | 33 | 12 | 15 | 3 | 7 | 0 | 5 | 18 | 0 | 0 | 0.455 | 0.455 | 1.121 | 1.576 | 37 | 0 | 0 |
2021 D2 Spring Standings
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi Pro | 16 | 4 | 0.800 | 0 | 327 | 211 | 116 | 8-2 | L1 |
2 | Young Gunz | 15 | 7 | 0.682 | 2 | 324 | 255 | 69 | 7-3 | W4 |
3 | Tigers | 13 | 7 | 0.650 | 3 | 251 | 165 | 86 | 8-2 | W1 |
4 | Hit Squad | 11 | 11 | 0.500 | 6 | 240 | 228 | 12 | 6-4 | W1 |
4 | No Limit | 7 | 7 | 0.500 | 6 | 200 | 171 | 29 | 5-5 | L1 |
4 | Scooby Scorers | 9 | 9 | 0.500 | 6 | 235 | 262 | -27 | 6-4 | L3 |
7 | Dothrakis | 6 | 8 | 0.429 | 7 | 182 | 171 | 11 | 4-6 | L1 |
8 | HeavyHittaz | 6 | 10 | 0.375 | 8 | 194 | 209 | -15 | 1-9 | L3 |
9 | Mighty Ducks | 5 | 9 | 0.357 | 8 | 124 | 155 | -31 | 3-7 | L1 |
10 | Dynasty | 3 | 6 | 0.333 | 7.5 | 71 | 162 | -91 | 3-6 | L5 |
11 | Dad Bods | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Troopers | 0 | 9 | 0.000 | 10.5 | 66 | 193 | -127 | 0-9 | L9 |