Team Rough Riders joins the SASL for the 2021 season joining in the D3 division.
Rough Riders D3 2021 Defensive Statistics
Rough Riders D3 2021 Defensive Statistics
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Syed Hashmi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yasar Naqvi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Wahid Hoosein | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dylan Hoosein | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Alan Dubey | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Adnan Hamdani | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zubaer Naqvi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arshad Naqvi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nisar Ahmed | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Krissen Dooknah | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sohel Vaid | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Adeel Tahir | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sikander Dhillon | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fabio Perez | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chris Malatis | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sulliman Halimi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Anthony Dindyal | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Azhar Naqvi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zeshan Hamdani | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rough Riders D3 2021 Offensive Statistics
Rough Riders D3 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syed Hashmi | 18 | 60 | 51 | 10 | 30 | 23 | 2 | 1 | 3 | 7 | 6 | 0 | 0.588 | 0.621 | 0.824 | 1.444 | 42 | 1 | 0 |
Yasar Naqvi | 11 | 21 | 20 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.286 | 0.300 | 0.586 | 6 | 0 | 0 |
Wahid Hoosein | 22 | 89 | 85 | 46 | 51 | 21 | 16 | 3 | 6 | 40 | 3 | 0 | 0.600 | 0.607 | 1.012 | 1.619 | 86 | 1 | 0 |
Dylan Hoosein | 22 | 91 | 80 | 44 | 52 | 20 | 8 | 9 | 10 | 35 | 10 | 0 | 0.650 | 0.681 | 1.288 | 1.969 | 103 | 1 | 0 |
Alan Dubey | 20 | 75 | 66 | 29 | 39 | 23 | 5 | 2 | 8 | 16 | 7 | 0 | 0.591 | 0.622 | 1.076 | 1.697 | 71 | 1 | 0 |
Adnan Hamdani | 17 | 52 | 44 | 15 | 21 | 14 | 2 | 2 | 0 | 9 | 6 | 0 | 0.477 | 0.519 | 0.545 | 1.065 | 24 | 2 | 0 |
Zubaer Naqvi | 8 | 12 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 2 | 0 | 0 |
Arshad Naqvi | 8 | 11 | 11 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0.636 | 0.636 | 0.909 | 1.545 | 10 | 0 | 0 |
Nisar Ahmed | 17 | 39 | 32 | 9 | 17 | 12 | 4 | 0 | 0 | 3 | 6 | 0 | 0.531 | 0.605 | 0.625 | 1.230 | 20 | 0 | 0 |
Krissen Dooknah | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 | 3 | 0 | 0 |
Sohel Vaid | 15 | 38 | 33 | 1 | 16 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 0.485 | 0.486 | 0.667 | 1.153 | 22 | 2 | 0 |
Adeel Tahir | 19 | 61 | 53 | 6 | 24 | 18 | 4 | 1 | 0 | 8 | 3 | 0 | 0.453 | 0.482 | 0.547 | 1.029 | 29 | 0 | 0 |
Sikander Dhillon | 20 | 79 | 71 | 22 | 46 | 23 | 14 | 6 | 3 | 20 | 6 | 0 | 0.648 | 0.675 | 1.141 | 1.816 | 81 | 0 | 0 |
Fabio Perez | 21 | 71 | 68 | 14 | 42 | 22 | 11 | 3 | 6 | 17 | 3 | 0 | 0.618 | 0.634 | 1.132 | 1.766 | 77 | 0 | 0 |
Chris Malatis | 14 | 29 | 27 | 8 | 18 | 12 | 1 | 1 | 1 | 6 | 2 | 0 | 0.667 | 0.690 | 0.778 | 1.467 | 21 | 0 | 0 |
Sulliman Halimi | 20 | 52 | 42 | 9 | 22 | 14 | 2 | 3 | 1 | 7 | 8 | 0 | 0.524 | 0.588 | 0.738 | 1.326 | 31 | 1 | 0 |
Anthony Dindyal | 9 | 34 | 32 | 14 | 27 | 12 | 7 | 1 | 6 | 14 | 2 | 0 | 0.844 | 0.853 | 1.656 | 2.509 | 53 | 0 | 0 |
Azhar Naqvi | 4 | 10 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.375 | 0.775 | 3 | 0 | 0 |
Zeshan Hamdani | 21 | 71 | 53 | 16 | 29 | 16 | 7 | 1 | 2 | 10 | 18 | 0 | 0.547 | 0.653 | 0.774 | 1.426 | 41 | 1 | 0 |
SASL D3 2021 Spring
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Rollers | 20 | 7 | 0.741 | 0 | 399 | 249 | 150 | 10-0 | W11 |
2 | Resurrection | 14 | 9 | 0.609 | 4 | 330 | 303 | 27 | 7-3 | L2 |
3 | Rough Riders | 13 | 11 | 0.542 | 5.5 | 355 | 276 | 79 | 5-5 | L2 |
4 | Bats | 9 | 10 | 0.474 | 7 | 223 | 295 | -72 | 4-6 | L4 |
5 | Dad Bods | 8 | 10 | 0.444 | 7.5 | 216 | 277 | -61 | 4-6 | L2 |
6 | Hornets | 2 | 17 | 0.105 | 14 | 185 | 278 | -93 | 0-10 | L10 |