- Position
- 2B
- B/T
- Right, Right
- Current Team
- High Rollers
- Past Teams
- Cobra Kai, Dad Bods, nWo, Scoobies Force, Scooby Scorers, TSFE
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring, 2022 Fall Softball
SASL Tid Bits
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | nWo | 22 | 84 | 81 | 22 | 43 | 32 | 7 | 1 | 0 | 14 | 2 | 2 | 0.531 | 0.536 | 0.605 | 1.141 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Scoobies Force | 20 | 61 | 54 | 14 | 29 | 20 | 4 | 1 | 3 | 19 | 4 | 3 | 0.537 | 0.550 | 0.796 | 1.346 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | TSFE | 20 | 60 | 55 | 11 | 17 | 17 | 0 | 0 | 0 | 5 | 5 | 1 | 0.309 | 0.367 | 0.309 | 0.676 | 17 | 0 | 9.000 | 1 | 7 | 9 | 0 | 0 | 0.000 | 0 | 1 |
2021 Spring | Scooby Scorers | 18 | 67 | 64 | 8 | 30 | 10 | 1 | 0 | 0 | 7 | 4 | 0 | 0.469 | 0.500 | 0.188 | 0.688 | 12 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 |
Total | - | 80 | 272 | 254 | 55 | 119 | 79 | 12 | 2 | 3 | 45 | 15 | 6 | 0.469 | 0.493 | 0.476 | 0.969 | 121 | 3 | 9 | 1 | 10 | 9 | 0 | 0 | 0.000 | 0 | 2 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 19 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.389 | 0.421 | 0.000 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | High Rollers | 24 | 91 | 88 | 47 | 55 | 37 | 11 | 2 | 5 | 37 | 1 | 0 | 0.625 | 0.615 | 0.966 | 1.581 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 110 | 106 | 47 | 62 | 37 | 11 | 2 | 5 | 37 | 2 | 0 | 0.585 | 0.582 | 0.802 | 1.384 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |