Scooby Scorers D2 2021 Defensive Statistics
| Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
|---|---|---|---|---|---|---|---|---|---|---|
| Denen Olson | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Fred Muller | 11.324 | 2 | 68 | 110 | 0 | 3 | 0.000 | 0.309 | 6 | 4 |
| Gotham Green | 0.000 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
| James Bicierro | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Junior Mena | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Kevin Persaud | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Rafael Liriano | 3.000 | 0 | 7 | 3 | 0 | 1 | 0.000 | 1.000 | 1 | 0 |
| Rakesh Nankumar | 17.500 | 3 | 42 | 105 | 0 | 0 | 0.000 | 0.000 | 2 | 4 |
| Rohan Imamudin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Shazim Imamudin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sohel Vaid | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Travis Mahadeo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Umar Khan | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
