SASL (AL) 2018 Pitching Leaders
| Player | Team | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Ghumman | Mets | 12.515 | 21 | 132 | 236 | 25 | 29 | 1.326 | 1.538 | 12 | 9 |
| Siddique Farooqi | Mighty Ducks | 4.783 | 10 | 120 | 82 | 33 | 22 | 1.925 | 1.283 | 19 | 0 |
| Rakesh Nankumar | Scooby Scorers | 16.139 | 18 | 108 | 249 | 23 | 26 | 1.491 | 1.685 | 3 | 13 |
| Sanjay Sharma | 516 | 9.409 | 15 | 93 | 125 | 29 | 34 | 2.183 | 2.559 | 7 | 7 |
| Prince Panicker | Empire | 11.308 | 17 | 87.9 | 142 | 34 | 20 | 2.708 | 1.593 | 7 | 10 |
| Aasheesh Shravah | Savages | 10.231 | 8 | 52 | 76 | 23 | 5 | 3.096 | 0.673 | 2 | 3 |
| Pavy Badwal | Savages | 12.871 | 6 | 31 | 57 | 14 | 3 | 3.161 | 0.677 | 3 | 1 |
| Saad Yousuf | Mighty Ducks | 7.000 | 4 | 27 | 27 | 18 | 8 | 4.667 | 2.074 | 4 | 0 |
| Rafael Liriano | 516 | 15.556 | 7 | 27 | 60 | 8 | 10 | 2.074 | 2.593 | 2 | 3 |
| Anwar Sadat | Savages | 14.808 | 3 | 26 | 55 | 4 | 7 | 1.077 | 1.885 | 0 | 3 |
| Rehan Murtaza | Empire | 17.973 | 4 | 22.2 | 57 | 10 | 2 | 3.153 | 0.631 | 1 | 2 |
| Denen Olson | 516 | 11.136 | 4.5 | 22 | 35 | 6 | 6 | 1.909 | 1.909 | 2 | 1 |
| Josh Rivera | Outlaws | 10.333 | 5 | 21 | 31 | 4 | 0 | 1.333 | 0.000 | 4 | 0 |
| Mohan Jitlal | Troopers | 13.263 | 5 | 19 | 36 | 4 | 1 | 1.474 | 0.368 | 0 | 5 |
| Sunil Rangila | Troopers | 21.000 | 3 | 15 | 45 | 14 | 5 | 6.533 | 2.333 | 0 | 3 |
| Jason Reis | Empire | 7.339 | 4 | 12.4 | 13 | 7 | 4 | 3.952 | 2.258 | 0 | 1 |
| Sekander Yosofi | Outlaws | 0.000 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
Greg Murello | Outlaws | 15.000 | 2 | 7 | 15 | 2 | 3 | 2.000 | 3.000 | 2 | 0 |
| Wahid Hoosein | 516 | 14.000 | 0.5 | 4 | 8 | 7 | 0 | 12.250 | 0.000 | 1 | 0 |
Masoom Siddiqui | HeavyHittaz | 21.000 | 2 | 3 | 9 | 2 | 0 | 4.667 | 0.000 | 0 | 1 |
| Gaetjens (Gage) Nestor | MC Hammer | 126.000 | 1 | 1 | 18 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |


