SASL (NL) 2018 Leaders
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naeem Bhalli | 26 | 96 | 83 | 34 | 63 | 26 | 24 | 7 | 7 | 60 | 8 | 2 | 0.759 | 0.732 | 1.482 | 2.214 | 123 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Obaid Farooque | 12 | 48 | 47 | 25 | 34 | 20 | 8 | 1 | 5 | 22 | 0 | 1 | 0.723 | 0.708 | 1.255 | 1.964 | 59 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Zimmad Imam | 22 | 77 | 68 | 33 | 49 | 31 | 7 | 2 | 9 | 44 | 5 | 4 | 0.721 | 0.701 | 1.279 | 1.981 | 87 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| David Rodriguez | 4 | 15 | 14 | 4 | 10 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 0.714 | 0.733 | 0.929 | 1.662 | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kunal Sra | 18 | 64 | 59 | 33 | 42 | 29 | 4 | 3 | 6 | 29 | 5 | 6 | 0.712 | 0.734 | 1.186 | 1.921 | 70 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Frank Perez | 22 | 85 | 76 | 42 | 53 | 31 | 10 | 7 | 12 | 58 | 5 | 1 | 0.697 | 0.682 | 1.579 | 2.261 | 120 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amit Bhasin | 16 | 57 | 56 | 22 | 39 | 21 | 13 | 4 | 1 | 22 | 1 | 1 | 0.696 | 0.702 | 1.125 | 1.827 | 63 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Travis Collins | 24 | 96 | 86 | 32 | 58 | 42 | 13 | 3 | 0 | 22 | 9 | 1 | 0.674 | 0.698 | 0.895 | 1.593 | 77 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Raymond Lorenzo | 22 | 79 | 73 | 32 | 49 | 33 | 10 | 4 | 2 | 32 | 1 | 1 | 0.671 | 0.633 | 1.000 | 1.633 | 73 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthew Garguilo | 16 | 55 | 42 | 23 | 28 | 12 | 5 | 4 | 6 | 26 | 9 | 3 | 0.667 | 0.698 | 1.381 | 2.079 | 58 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rehan Murtaza | 2 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 4 | 0 | 8.000 | 2 | 7 | 8 | 0 | 0 | 0.000 | 0.000 |
| Imran Khan | 6 | 18 | 17 | 5 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0.647 | 0.667 | 0.706 | 1.373 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sajeel Haque | 26 | 102 | 90 | 53 | 58 | 33 | 16 | 3 | 7 | 41 | 9 | 2 | 0.644 | 0.663 | 1.133 | 1.797 | 102 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Milan Patel | 24 | 83 | 70 | 25 | 45 | 34 | 9 | 0 | 1 | 21 | 9 | 5 | 0.643 | 0.675 | 0.800 | 1.475 | 56 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Shumail Haque | 24 | 91 | 72 | 34 | 46 | 25 | 10 | 6 | 5 | 28 | 18 | 4 | 0.639 | 0.703 | 1.153 | 1.856 | 83 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Omar Hernandez | 22 | 86 | 77 | 43 | 49 | 24 | 12 | 7 | 6 | 28 | 7 | 0 | 0.636 | 0.667 | 1.208 | 1.874 | 93 | 0 | 14.241 | 11 | 58 | 118 | 30 | 9 | 3.621 | 1.086 |
| Wilkin Tejeda | 16 | 52 | 49 | 19 | 31 | 19 | 7 | 0 | 6 | 32 | 0 | 0 | 0.633 | 0.596 | 1.163 | 1.759 | 57 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Anuj Rajput | 8 | 29 | 27 | 11 | 17 | 12 | 5 | 0 | 0 | 14 | 0 | 0 | 0.630 | 0.586 | 0.815 | 1.401 | 22 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Yamin Patel | 22 | 80 | 72 | 47 | 45 | 23 | 8 | 3 | 11 | 47 | 6 | 4 | 0.625 | 0.646 | 1.278 | 1.923 | 92 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sami Hossain | 24 | 86 | 76 | 19 | 47 | 42 | 1 | 3 | 0 | 24 | 7 | 4 | 0.618 | 0.628 | 0.697 | 1.325 | 53 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sohel Vaid | 6 | 16 | 13 | 7 | 8 | 6 | 0 | 0 | 2 | 7 | 0 | 2 | 0.615 | 0.615 | 1.077 | 1.692 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Faisal Chowdhury | 14 | 50 | 46 | 18 | 28 | 20 | 3 | 3 | 2 | 20 | 4 | 1 | 0.609 | 0.640 | 0.935 | 1.575 | 43 | 0 | 9.692 | 8 | 52 | 72 | 10 | 11 | 1.346 | 1.481 |
| Ahmer Imam | 21 | 70 | 65 | 18 | 39 | 29 | 3 | 2 | 2 | 21 | 0 | 1 | 0.600 | 0.557 | 0.754 | 1.311 | 49 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Fuad Mustafa | 11 | 38 | 32 | 11 | 19 | 15 | 2 | 1 | 1 | 13 | 5 | 1 | 0.594 | 0.632 | 0.813 | 1.444 | 26 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ankit Ramchandani | 22 | 75 | 67 | 24 | 39 | 23 | 12 | 3 | 1 | 19 | 9 | 2 | 0.582 | 0.632 | 0.896 | 1.527 | 60 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Yaqub Najimi | 20 | 66 | 62 | 20 | 36 | 26 | 3 | 1 | 0 | 17 | 3 | 3 | 0.581 | 0.591 | 0.565 | 1.155 | 35 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Tim Alicea | 10 | 38 | 31 | 13 | 18 | 12 | 3 | 0 | 0 | 12 | 6 | 0 | 0.581 | 0.632 | 0.581 | 1.212 | 18 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthew Rosenblatt | 14 | 55 | 50 | 26 | 29 | 11 | 8 | 3 | 5 | 23 | 4 | 1 | 0.580 | 0.600 | 1.120 | 1.720 | 56 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sijo Jacob | 20 | 74 | 68 | 28 | 39 | 16 | 10 | 5 | 9 | 26 | 5 | 0 | 0.574 | 0.595 | 1.279 | 1.874 | 87 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wahid Omarzai | 24 | 90 | 86 | 32 | 49 | 22 | 12 | 7 | 5 | 35 | 3 | 0 | 0.570 | 0.578 | 1.012 | 1.589 | 87 | 1 | 8.022 | 24 | 137 | 157 | 32 | 47 | 1.635 | 2.401 |
| Ambiorix Cruceta | 22 | 83 | 79 | 32 | 45 | 24 | 8 | 0 | 13 | 46 | 1 | 0 | 0.570 | 0.575 | 1.165 | 1.740 | 92 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nabil Nadim | 16 | 63 | 58 | 22 | 33 | 28 | 2 | 1 | 2 | 24 | 4 | 4 | 0.569 | 0.587 | 0.741 | 1.329 | 43 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Naresh Rajpal | 22 | 77 | 74 | 26 | 42 | 24 | 12 | 6 | 0 | 26 | 4 | 2 | 0.568 | 0.582 | 0.892 | 1.474 | 66 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Isidiro Diaz Jr. | 17 | 64 | 60 | 24 | 34 | 12 | 8 | 4 | 9 | 44 | 2 | 0 | 0.567 | 0.563 | 1.267 | 1.829 | 76 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Solyman Najimi | 22 | 85 | 62 | 32 | 35 | 21 | 8 | 2 | 0 | 11 | 23 | 1 | 0.565 | 0.682 | 0.694 | 1.376 | 43 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adeel Razzaq | 20 | 62 | 55 | 14 | 31 | 23 | 6 | 1 | 1 | 18 | 5 | 2 | 0.564 | 0.581 | 0.764 | 1.344 | 42 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Navin Srivastava | 22 | 66 | 50 | 5 | 28 | 28 | 1 | 0 | 0 | 6 | 12 | 4 | 0.560 | 0.645 | 0.600 | 1.245 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nabeel Haque | 24 | 90 | 79 | 41 | 44 | 17 | 13 | 3 | 11 | 47 | 9 | 5 | 0.557 | 0.589 | 1.215 | 1.804 | 96 | 2 | 10.451 | 25 | 142 | 212 | 27 | 10 | 1.331 | 0.493 |
| Zeeshan Shaikh | 19 | 68 | 56 | 25 | 31 | 20 | 6 | 4 | 2 | 24 | 11 | 0 | 0.554 | 0.618 | 0.929 | 1.546 | 52 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sajid Kakana | 22 | 77 | 71 | 14 | 39 | 31 | 6 | 0 | 2 | 14 | 3 | 3 | 0.549 | 0.553 | 0.718 | 1.271 | 51 | 2 | 4.000 | 2 | 7 | 4 | 5 | 3 | 5.000 | 3.000 |
| Prince Panicker | 9 | 27 | 24 | 6 | 13 | 10 | 0 | 0 | 2 | 11 | 2 | 0 | 0.542 | 0.577 | 0.750 | 1.327 | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Binu Nair | 19 | 70 | 61 | 22 | 33 | 22 | 9 | 1 | 1 | 17 | 7 | 4 | 0.541 | 0.571 | 0.770 | 1.342 | 47 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sohi Ashraf | 18 | 61 | 50 | 14 | 27 | 20 | 2 | 2 | 0 | 7 | 8 | 0 | 0.540 | 0.603 | 0.600 | 1.203 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Joyal Joseph | 4 | 13 | 13 | 5 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0.538 | 0.538 | 0.538 | 1.077 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gotham Green | 22 | 84 | 81 | 22 | 43 | 32 | 7 | 1 | 0 | 14 | 2 | 2 | 0.531 | 0.536 | 0.605 | 1.141 | 49 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Andrew Jordan | 17 | 57 | 51 | 27 | 27 | 18 | 4 | 0 | 7 | 27 | 5 | 2 | 0.529 | 0.552 | 1.059 | 1.611 | 54 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Arlo Rivera | 25 | 72 | 68 | 22 | 36 | 20 | 10 | 2 | 3 | 14 | 0 | 1 | 0.529 | 0.507 | 0.853 | 1.360 | 58 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Joel Enai | 16 | 59 | 53 | 15 | 28 | 17 | 7 | 2 | 2 | 22 | 3 | 4 | 0.528 | 0.525 | 0.849 | 1.374 | 45 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ariel Arvelo | 24 | 82 | 76 | 31 | 40 | 19 | 10 | 6 | 8 | 31 | 4 | 3 | 0.526 | 0.537 | 1.171 | 1.708 | 89 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jack Yi | 5 | 20 | 19 | 5 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 0.526 | 0.550 | 0.632 | 1.182 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Imran Khan | 26 | 95 | 76 | 40 | 40 | 29 | 5 | 1 | 5 | 31 | 18 | 4 | 0.526 | 0.611 | 0.816 | 1.426 | 62 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stephen Raia | 19 | 66 | 57 | 16 | 30 | 22 | 7 | 0 | 0 | 9 | 8 | 6 | 0.526 | 0.576 | 0.632 | 1.207 | 36 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ali Najimi | 24 | 86 | 80 | 21 | 42 | 28 | 5 | 2 | 0 | 16 | 5 | 0 | 0.525 | 0.547 | 0.550 | 1.097 | 44 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Raheel Nadim | 15 | 49 | 42 | 8 | 22 | 18 | 2 | 1 | 0 | 12 | 4 | 2 | 0.524 | 0.531 | 0.595 | 1.126 | 25 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ronak Jain | 14 | 82 | 44 | 11 | 23 | 16 | 2 | 3 | 1 | 7 | 8 | 2 | 0.523 | 0.596 | 0.750 | 1.346 | 33 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hakim Najimi | 15 | 52 | 48 | 14 | 25 | 15 | 8 | 2 | 0 | 20 | 2 | 3 | 0.521 | 0.519 | 0.771 | 1.290 | 37 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Usman Sheikh | 24 | 86 | 73 | 32 | 38 | 30 | 7 | 0 | 1 | 34 | 9 | 10 | 0.521 | 0.547 | 0.658 | 1.204 | 48 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Aldo Ortiz | 18 | 54 | 50 | 10 | 26 | 17 | 4 | 1 | 0 | 14 | 2 | 5 | 0.520 | 0.538 | 0.560 | 1.098 | 28 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kyle Keane | 14 | 57 | 50 | 16 | 26 | 13 | 8 | 2 | 3 | 22 | 5 | 0 | 0.520 | 0.544 | 0.940 | 1.484 | 47 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adnan Hamdani | 25 | 78 | 68 | 20 | 35 | 16 | 10 | 4 | 4 | 28 | 9 | 4 | 0.515 | 0.564 | 0.941 | 1.505 | 64 | 1 | 12.276 | 20 | 134 | 235 | 40 | 41 | 2.090 | 2.142 |
| Nitin Srivastava | 24 | 92 | 80 | 13 | 41 | 37 | 4 | 2 | 0 | 13 | 10 | 3 | 0.513 | 0.560 | 0.638 | 1.198 | 51 | 1 | 19.133 | 3 | 15 | 41 | 13 | 3 | 6.067 | 1.400 |
| Sadam Qushi | 18 | 62 | 55 | 22 | 28 | 19 | 7 | 1 | 1 | 20 | 3 | 3 | 0.509 | 0.525 | 0.727 | 1.253 | 40 | 1 | 35.000 | 0 | 1 | 5 | 0 | 0 | 0.000 | 0.000 |
| Yassir Qushi | 24 | 84 | 76 | 30 | 38 | 26 | 10 | 0 | 1 | 18 | 4 | 6 | 0.500 | 0.506 | 0.658 | 1.164 | 50 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adeel Tahir | 8 | 16 | 14 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.533 | 0.571 | 1.105 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Tariq Siddiqi | 26 | 78 | 66 | 13 | 33 | 23 | 9 | 0 | 1 | 13 | 10 | 5 | 0.500 | 0.566 | 0.682 | 1.248 | 45 | 0 | 8.184 | 22 | 136 | 159 | 65 | 32 | 3.346 | 1.647 |
| Cesar Sabillon | 19 | 69 | 64 | 18 | 32 | 18 | 9 | 2 | 1 | 22 | 3 | 2 | 0.500 | 0.507 | 0.719 | 1.226 | 46 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moiz Siddiqui | 5 | 15 | 12 | 3 | 6 | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 0.500 | 0.533 | 0.833 | 1.367 | 10 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Asad Haque | 24 | 85 | 79 | 18 | 39 | 30 | 5 | 1 | 2 | 16 | 5 | 0 | 0.494 | 0.518 | 0.646 | 1.163 | 51 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fazeel Haque | 26 | 86 | 71 | 21 | 35 | 22 | 7 | 1 | 4 | 37 | 10 | 3 | 0.493 | 0.523 | 0.775 | 1.298 | 55 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Azhar Naqvi | 25 | 89 | 75 | 33 | 37 | 23 | 10 | 2 | 2 | 14 | 13 | 3 | 0.493 | 0.568 | 0.760 | 1.328 | 57 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Athar Naqvi | 18 | 56 | 53 | 9 | 26 | 22 | 3 | 1 | 0 | 14 | 0 | 1 | 0.491 | 0.473 | 0.585 | 1.058 | 31 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Harvey Harding, Jr | 15 | 57 | 43 | 18 | 21 | 16 | 0 | 0 | 3 | 12 | 14 | 0 | 0.488 | 0.603 | 0.651 | 1.255 | 28 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Asad Hamdani | 15 | 48 | 41 | 13 | 20 | 12 | 5 | 1 | 2 | 10 | 5 | 2 | 0.488 | 0.532 | 0.805 | 1.337 | 33 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Arshad Naqvi | 24 | 80 | 74 | 18 | 36 | 29 | 5 | 1 | 2 | 24 | 3 | 1 | 0.486 | 0.500 | 0.676 | 1.176 | 50 | 1 | 19.000 | 0 | 7 | 19 | 3 | 3 | 3.000 | 3.000 |
| Ali Ahmedy | 20 | 63 | 56 | 15 | 27 | 16 | 3 | 4 | 2 | 15 | 4 | 9 | 0.482 | 0.517 | 0.750 | 1.267 | 42 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sulliman Halimi | 22 | 69 | 65 | 17 | 31 | 24 | 4 | 2 | 2 | 13 | 2 | 7 | 0.477 | 0.493 | 0.708 | 1.200 | 46 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zabi Khosdal | 14 | 54 | 42 | 22 | 20 | 14 | 7 | 0 | 0 | 10 | 7 | 0 | 0.476 | 0.519 | 0.667 | 1.186 | 28 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manjunathan Shanmugam | 24 | 100 | 82 | 21 | 39 | 33 | 4 | 1 | 0 | 18 | 12 | 2 | 0.476 | 0.543 | 0.537 | 1.079 | 44 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bryan Ramdat | 20 | 63 | 59 | 19 | 28 | 16 | 7 | 5 | 0 | 19 | 2 | 3 | 0.475 | 0.476 | 0.763 | 1.239 | 45 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Syed Haque | 22 | 69 | 56 | 21 | 26 | 20 | 1 | 2 | 1 | 15 | 9 | 2 | 0.464 | 0.522 | 0.571 | 1.094 | 32 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Razi Hussaini | 7 | 24 | 24 | 8 | 11 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 0.458 | 0.458 | 0.625 | 1.083 | 15 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ricky Meier | 16 | 58 | 53 | 16 | 24 | 16 | 7 | 2 | 0 | 16 | 4 | 1 | 0.453 | 0.483 | 0.679 | 1.162 | 36 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hasan Nazmul | 23 | 76 | 64 | 15 | 29 | 22 | 5 | 0 | 1 | 15 | 8 | 2 | 0.453 | 0.507 | 0.563 | 1.069 | 36 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Junaid Ahmed | 13 | 39 | 31 | 8 | 14 | 11 | 0 | 2 | 0 | 5 | 7 | 5 | 0.452 | 0.538 | 0.548 | 1.087 | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adam Elfiky | 9 | 36 | 31 | 7 | 14 | 11 | 0 | 0 | 1 | 6 | 4 | 2 | 0.452 | 0.500 | 0.484 | 0.984 | 15 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shekib Bashir | 17 | 51 | 49 | 16 | 22 | 13 | 3 | 2 | 4 | 16 | 0 | 3 | 0.449 | 0.423 | 0.837 | 1.260 | 41 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ahmad Halimi | 19 | 65 | 63 | 18 | 28 | 16 | 5 | 0 | 7 | 32 | 2 | 3 | 0.444 | 0.462 | 0.857 | 1.319 | 54 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Majid Raufi | 18 | 63 | 54 | 24 | 24 | 12 | 5 | 1 | 7 | 18 | 9 | 2 | 0.444 | 0.524 | 0.981 | 1.505 | 53 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Albert Khamo | 11 | 30 | 27 | 6 | 12 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0.444 | 0.429 | 0.556 | 0.984 | 15 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pops Alam | 24 | 98 | 77 | 34 | 34 | 22 | 6 | 2 | 3 | 19 | 18 | 10 | 0.442 | 0.542 | 0.675 | 1.217 | 52 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amir Yaqubie | 13 | 37 | 34 | 15 | 15 | 9 | 2 | 0 | 0 | 5 | 2 | 3 | 0.441 | 0.459 | 0.382 | 0.842 | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Omaid Halimi | 16 | 52 | 50 | 10 | 22 | 14 | 5 | 1 | 3 | 11 | 1 | 3 | 0.440 | 0.451 | 0.780 | 1.231 | 39 | 0 | 11.667 | 2 | 12 | 20 | 9 | 3 | 5.250 | 1.750 |
| Ayaz Dar | 23 | 83 | 67 | 21 | 29 | 20 | 5 | 2 | 0 | 12 | 15 | 1 | 0.433 | 0.537 | 0.537 | 1.074 | 36 | 0 | 15.838 | 11 | 80 | 181 | 40 | 17 | 3.500 | 1.488 |
| Noor Rabah | 10 | 37 | 30 | 6 | 13 | 10 | 2 | 1 | 0 | 6 | 5 | 2 | 0.433 | 0.514 | 0.567 | 1.081 | 17 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sukhjidner Singh | 4 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.429 | 0.500 | 0.143 | 0.643 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mahdee Mustafa | 17 | 50 | 42 | 11 | 18 | 12 | 2 | 2 | 1 | 13 | 3 | 3 | 0.429 | 0.447 | 0.619 | 1.066 | 26 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Yashvinder Mahajan | 21 | 78 | 61 | 19 | 26 | 22 | 4 | 0 | 0 | 18 | 6 | 2 | 0.426 | 0.432 | 0.492 | 0.924 | 30 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Uday Gosalia | 12 | 36 | 33 | 8 | 14 | 12 | 1 | 0 | 0 | 6 | 3 | 1 | 0.424 | 0.472 | 0.424 | 0.896 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mustafa Bashir | 16 | 47 | 43 | 14 | 18 | 11 | 7 | 0 | 0 | 10 | 2 | 2 | 0.419 | 0.435 | 0.581 | 1.016 | 25 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Gaurav Bhasin | 18 | 56 | 49 | 15 | 20 | 16 | 4 | 0 | 0 | 13 | 3 | 1 | 0.408 | 0.411 | 0.490 | 0.901 | 24 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ammad Sheikh | 20 | 65 | 49 | 11 | 20 | 13 | 4 | 0 | 0 | 13 | 13 | 3 | 0.408 | 0.500 | 0.429 | 0.929 | 21 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Burhan Gorgani | 12 | 39 | 30 | 16 | 12 | 7 | 2 | 0 | 3 | 12 | 8 | 1 | 0.400 | 0.513 | 0.767 | 1.279 | 23 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ishaq Khwaja | 2 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.286 | 1.000 | 1.286 | 5 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Azfar Imam | 2 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Yasar Naqvi | 25 | 77 | 68 | 15 | 27 | 23 | 5 | 1 | 0 | 7 | 7 | 6 | 0.397 | 0.447 | 0.529 | 0.977 | 36 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shairooz Khalid | 14 | 46 | 41 | 11 | 16 | 11 | 4 | 0 | 1 | 12 | 4 | 3 | 0.390 | 0.435 | 0.561 | 0.996 | 23 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
