2021 D2 League Leaders
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moiz Siddiqui | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
James Bicierro | 8 | 36 | 36 | 15 | 30 | 5 | 6 | 0 | 4 | 18 | 0 | 0 | 0.833 | 0.833 | 0.917 | 1.750 | 33 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Junior Mena | 14 | 59 | 54 | 28 | 44 | 10 | 9 | 3 | 1 | 29 | 5 | 0 | 0.815 | 0.831 | 0.759 | 1.590 | 41 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jerry Liang | 17 | 63 | 61 | 42 | 49 | 14 | 13 | 4 | 18 | 64 | 1 | 1 | 0.803 | 0.794 | 2.033 | 2.826 | 124 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chris Mancini | 2 | 5 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.200 | 2.000 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Denen Olson | 17 | 69 | 64 | 32 | 51 | 10 | 8 | 0 | 7 | 34 | 6 | 0 | 0.797 | 0.814 | 0.844 | 1.658 | 54 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amit Bhasin | 4 | 38 | 36 | 18 | 28 | 24 | 2 | 2 | 0 | 14 | 0 | 0 | 0.778 | 0.737 | 0.944 | 1.681 | 34 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dan DiIorio | 14 | 53 | 47 | 34 | 36 | 13 | 6 | 3 | 14 | 54 | 5 | 1 | 0.766 | 0.774 | 1.915 | 2.688 | 90 | 1 | 0.000 | 1 | 1 | 0 | 1 | 0 | 7.000 | 0.000 | 0 | 0 |
![]() | 11 | 41 | 38 | 22 | 29 | 19 | 10 | 0 | 0 | 17 | 1 | 0 | 0.763 | 0.732 | 1.026 | 1.758 | 39 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Andy Sanchez | 10 | 44 | 34 | 27 | 25 | 6 | 9 | 1 | 10 | 29 | 5 | 0 | 0.735 | 0.698 | 1.971 | 2.668 | 67 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Anthony Dindyal | 22 | 82 | 71 | 36 | 52 | 26 | 16 | 3 | 5 | 38 | 10 | 0 | 0.732 | 0.756 | 1.225 | 1.981 | 87 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vincent Florido | 13 | 59 | 53 | 30 | 38 | 12 | 11 | 0 | 15 | 40 | 5 | 0 | 0.717 | 0.729 | 1.774 | 2.502 | 94 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hashim Naveed | 10 | 44 | 38 | 24 | 27 | 8 | 10 | 4 | 3 | 34 | 4 | 1 | 0.711 | 0.705 | 1.368 | 2.073 | 52 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Peter Banta | 8 | 41 | 31 | 14 | 22 | 12 | 8 | 0 | 1 | 19 | 2 | 0 | 0.710 | 0.706 | 1.032 | 1.738 | 32 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
Umar Khan | 6 | 29 | 27 | 12 | 19 | 9 | 1 | 0 | 0 | 11 | 2 | 0 | 0.704 | 0.724 | 0.407 | 1.132 | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Obaid Farooque | 11 | 41 | 39 | 19 | 27 | 18 | 1 | 1 | 7 | 21 | 2 | 0 | 0.692 | 0.707 | 1.308 | 2.015 | 51 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ronmel Ocampo | 4 | 15 | 13 | 8 | 9 | 4 | 1 | 0 | 3 | 9 | 2 | 0 | 0.692 | 0.733 | 1.385 | 2.118 | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Travis Mahadeo | 16 | 71 | 69 | 34 | 47 | 20 | 5 | 0 | 0 | 11 | 3 | 0 | 0.681 | 0.694 | 0.435 | 1.129 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Raymond Lorenzo | 4 | 36 | 31 | 14 | 21 | 13 | 6 | 1 | 1 | 8 | 2 | 0 | 0.677 | 0.657 | 1.032 | 1.689 | 32 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shadesh Baijnath | 4 | 39 | 31 | 18 | 21 | 13 | 4 | 2 | 2 | 8 | 6 | 0 | 0.677 | 0.692 | 1.129 | 1.821 | 35 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pavy Badwal | 10 | 43 | 37 | 13 | 25 | 14 | 9 | 2 | 0 | 22 | 1 | 2 | 0.676 | 0.634 | 1.027 | 1.661 | 38 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 2 | 9 | 9 | 5 | 6 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0.667 | 0.667 | 1.222 | 1.889 | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shafi Hashemi | 5 | 13 | 12 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.692 | 0.750 | 1.442 | 9 | 0 | 10.000 | 2 | 14 | 20 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
Mike Perri | 5 | 24 | 21 | 13 | 14 | 7 | 5 | 1 | 1 | 13 | 3 | 1 | 0.667 | 0.708 | 1.143 | 1.851 | 24 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
![]() | 8 | 23 | 18 | 8 | 12 | 12 | 0 | 0 | 0 | 5 | 4 | 0 | 0.667 | 0.727 | 0.667 | 1.394 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Peter Santos | 13 | 57 | 45 | 27 | 30 | 13 | 5 | 1 | 11 | 34 | 9 | 0 | 0.667 | 0.709 | 1.556 | 2.265 | 70 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fred Muller | 16 | 68 | 66 | 27 | 43 | 12 | 7 | 2 | 10 | 34 | 2 | 0 | 0.652 | 0.662 | 1.091 | 1.753 | 72 | 0 | 11.324 | 2 | 68 | 110 | 0 | 3 | 0.000 | 0.309 | 6 | 4 |
Chris Stefl | 17 | 65 | 60 | 32 | 39 | 12 | 13 | 4 | 10 | 45 | 2 | 0 | 0.650 | 0.641 | 1.500 | 2.141 | 90 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amar Aujla | 12 | 53 | 40 | 27 | 26 | 15 | 5 | 3 | 3 | 12 | 13 | 1 | 0.650 | 0.736 | 1.150 | 1.886 | 46 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zeeshan Shaikh | 9 | 70 | 61 | 33 | 39 | 18 | 9 | 5 | 6 | 27 | 4 | 0 | 0.639 | 0.662 | 1.230 | 1.891 | 75 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chris Mui | 7 | 45 | 36 | 20 | 23 | 13 | 4 | 1 | 4 | 17 | 1 | 0 | 0.639 | 0.615 | 1.111 | 1.726 | 40 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Freddy Maldonado | 7 | 20 | 19 | 6 | 12 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0.632 | 0.600 | 0.737 | 1.337 | 14 | 1 | 13.462 | 2 | 26 | 50 | 16 | 5 | 4.308 | 1.346 | 2 | 1 |
Ibrahim Mozawalla | 2 | 8 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rafael Liriano | 14 | 61 | 61 | 21 | 38 | 15 | 8 | 3 | 2 | 21 | 1 | 0 | 0.623 | 0.600 | 0.787 | 1.387 | 48 | 3 | 3.000 | 0 | 7 | 3 | 0 | 1 | 0.000 | 1.000 | 1 | 0 |
Siddique Farooqi | 9 | 39 | 34 | 10 | 21 | 16 | 2 | 0 | 0 | 13 | 1 | 1 | 0.618 | 0.629 | 0.588 | 1.217 | 20 | 0 | 0.000 | 0 | 3 | 0 | 1 | 1 | 2.333 | 2.333 | 1 | 0 |
Waqas Ali | 0 | 14 | 13 | 8 | 8 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0.615 | 0.571 | 0.846 | 1.418 | 11 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Narish Ramoutar | 20 | 75 | 65 | 29 | 40 | 31 | 7 | 1 | 1 | 28 | 8 | 1 | 0.615 | 0.640 | 0.800 | 1.440 | 52 | 2 | 7.724 | 14 | 87 | 96 | 18 | 14 | 1.448 | 1.126 | 10 | 4 |
Randy Manalastas | 13 | 58 | 49 | 26 | 30 | 20 | 6 | 0 | 4 | 25 | 9 | 3 | 0.612 | 0.672 | 0.980 | 1.652 | 48 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
![]() | 7 | 23 | 18 | 9 | 11 | 6 | 2 | 0 | 3 | 10 | 5 | 1 | 0.611 | 0.696 | 1.222 | 1.918 | 22 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ambiorix Cruceta | 10 | 39 | 36 | 15 | 22 | 12 | 6 | 0 | 4 | 24 | 0 | 0 | 0.611 | 0.564 | 1.111 | 1.675 | 40 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amandeep Singh | 9 | 34 | 33 | 10 | 20 | 12 | 3 | 1 | 4 | 18 | 0 | 1 | 0.606 | 0.606 | 1.121 | 1.727 | 37 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ishaq Khwaja | 11 | 39 | 38 | 12 | 23 | 16 | 5 | 1 | 2 | 13 | 0 | 0 | 0.605 | 0.590 | 0.974 | 1.563 | 37 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Justus Acosta | 18 | 72 | 58 | 28 | 35 | 18 | 10 | 3 | 4 | 33 | 12 | 0 | 0.603 | 0.627 | 1.086 | 1.713 | 63 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mauris Rodriguez | 20 | 72 | 68 | 25 | 41 | 24 | 12 | 4 | 1 | 17 | 4 | 0 | 0.603 | 0.625 | 0.941 | 1.566 | 64 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ray Sanasie | 6 | 15 | 15 | 6 | 9 | 3 | 1 | 3 | 1 | 7 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1.800 | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kyle Bacchus | 22 | 92 | 80 | 41 | 48 | 21 | 18 | 5 | 4 | 23 | 12 | 0 | 0.600 | 0.652 | 1.100 | 1.752 | 88 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rishi Rampal | 20 | 73 | 67 | 21 | 40 | 26 | 7 | 5 | 2 | 27 | 3 | 1 | 0.597 | 0.597 | 0.940 | 1.538 | 63 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 19 | 80 | 67 | 40 | 40 | 30 | 8 | 1 | 1 | 23 | 12 | 0 | 0.597 | 0.650 | 0.791 | 1.441 | 53 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vivek Sukumaran | 19 | 72 | 69 | 18 | 41 | 29 | 9 | 3 | 1 | 35 | 1 | 0 | 0.594 | 0.583 | 0.870 | 1.453 | 60 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 19 | 80 | 69 | 43 | 41 | 25 | 3 | 3 | 10 | 33 | 12 | 4 | 0.594 | 0.646 | 1.159 | 1.806 | 80 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kevin Persaud | 13 | 49 | 44 | 8 | 26 | 6 | 1 | 1 | 0 | 7 | 5 | 0 | 0.591 | 0.620 | 0.250 | 0.870 | 11 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shazim Imamudin | 18 | 73 | 73 | 19 | 43 | 12 | 1 | 0 | 4 | 42 | 0 | 0 | 0.589 | 0.589 | 0.411 | 1.000 | 30 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Joseph Rodriguez | 10 | 47 | 46 | 19 | 27 | 20 | 6 | 0 | 1 | 14 | 1 | 0 | 0.587 | 0.596 | 0.783 | 1.378 | 36 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 4 | 31 | 29 | 8 | 17 | 10 | 5 | 1 | 1 | 11 | 2 | 0 | 0.586 | 0.613 | 0.931 | 1.544 | 27 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 8 | 33 | 31 | 12 | 18 | 12 | 4 | 0 | 2 | 18 | 1 | 0 | 0.581 | 0.576 | 0.903 | 1.479 | 28 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Anthony DePalma | 6 | 19 | 19 | 5 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0.579 | 0.579 | 0.737 | 1.316 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ramy Abdelhamid | 11 | 42 | 38 | 20 | 22 | 11 | 5 | 2 | 5 | 23 | 2 | 0 | 0.579 | 0.571 | 1.237 | 1.808 | 47 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 15 | 48 | 45 | 15 | 26 | 18 | 6 | 1 | 1 | 16 | 0 | 0 | 0.578 | 0.542 | 0.822 | 1.364 | 37 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Daniel Basile | 17 | 66 | 63 | 25 | 36 | 27 | 5 | 3 | 1 | 22 | 3 | 0 | 0.571 | 0.591 | 0.794 | 1.385 | 50 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 10 | 43 | 37 | 17 | 21 | 12 | 1 | 5 | 2 | 12 | 5 | 1 | 0.568 | 0.605 | 1.000 | 1.605 | 37 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Alex Banyasz | 13 | 52 | 44 | 20 | 25 | 11 | 6 | 2 | 6 | 20 | 5 | 1 | 0.568 | 0.588 | 1.205 | 1.793 | 53 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 13 | 51 | 44 | 22 | 25 | 15 | 3 | 2 | 5 | 22 | 6 | 0 | 0.568 | 0.608 | 1.068 | 1.676 | 47 | 1 | 13.000 | 2 | 14 | 26 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
Saad Yousuf | 9 | 59 | 53 | 15 | 30 | 28 | 2 | 0 | 0 | 15 | 1 | 2 | 0.566 | 0.574 | 0.604 | 1.178 | 32 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gary Villacres | 7 | 26 | 25 | 6 | 14 | 12 | 0 | 0 | 2 | 11 | 1 | 0 | 0.560 | 0.577 | 0.800 | 1.377 | 20 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Alan Dubey | 14 | 37 | 34 | 12 | 19 | 13 | 3 | 1 | 2 | 14 | 1 | 0 | 0.559 | 0.541 | 0.882 | 1.423 | 30 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Faizan Niazi | 11 | 60 | 56 | 18 | 31 | 18 | 4 | 2 | 3 | 20 | 2 | 2 | 0.554 | 0.559 | 0.786 | 1.345 | 44 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Joshua Abbensetts | 14 | 57 | 56 | 19 | 31 | 15 | 9 | 2 | 5 | 20 | 0 | 0 | 0.554 | 0.544 | 1.054 | 1.597 | 59 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 13 | 46 | 40 | 13 | 22 | 19 | 2 | 0 | 1 | 18 | 3 | 2 | 0.550 | 0.568 | 0.675 | 1.243 | 27 | 1 | 26.000 | 2 | 7 | 26 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
![]() | 7 | 22 | 20 | 6 | 11 | 5 | 4 | 1 | 0 | 6 | 2 | 2 | 0.550 | 0.591 | 0.800 | 1.391 | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dheeraj Ramchandani | 17 | 67 | 62 | 27 | 34 | 17 | 13 | 3 | 2 | 19 | 1 | 0 | 0.548 | 0.538 | 0.968 | 1.506 | 60 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mohan Jitlal | 3 | 12 | 11 | 3 | 6 | 2 | 2 | 0 | 2 | 8 | 1 | 0 | 0.545 | 0.583 | 1.273 | 1.856 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shane Rivera | 20 | 75 | 70 | 36 | 38 | 25 | 5 | 1 | 7 | 39 | 3 | 0 | 0.543 | 0.547 | 0.943 | 1.490 | 66 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Talha Ghumman | 7 | 48 | 46 | 16 | 25 | 18 | 5 | 2 | 0 | 10 | 0 | 1 | 0.543 | 0.532 | 0.739 | 1.271 | 34 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 16 | 60 | 59 | 24 | 32 | 17 | 2 | 3 | 10 | 36 | 0 | 1 | 0.542 | 0.533 | 1.186 | 1.720 | 70 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 17 | 64 | 61 | 19 | 33 | 26 | 5 | 0 | 2 | 20 | 3 | 0 | 0.541 | 0.563 | 0.721 | 1.284 | 44 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Manny Singh | 12 | 60 | 43 | 16 | 23 | 15 | 4 | 1 | 2 | 15 | 7 | 4 | 0.535 | 0.566 | 0.791 | 1.357 | 34 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 |
![]() | 2 | 18 | 17 | 4 | 9 | 5 | 3 | 0 | 1 | 12 | 0 | 0 | 0.529 | 0.500 | 0.882 | 1.382 | 15 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Matthew Garguilo | 4 | 26 | 19 | 11 | 10 | 6 | 1 | 0 | 3 | 9 | 5 | 0 | 0.526 | 0.600 | 1.053 | 1.653 | 20 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 13 | 44 | 38 | 13 | 20 | 15 | 4 | 0 | 1 | 14 | 4 | 0 | 0.526 | 0.545 | 0.711 | 1.256 | 27 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 7 | 22 | 21 | 6 | 11 | 8 | 0 | 0 | 2 | 8 | 1 | 2 | 0.524 | 0.545 | 0.762 | 1.307 | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dylan Hoosein | 18 | 50 | 44 | 18 | 23 | 17 | 4 | 1 | 1 | 11 | 5 | 0 | 0.523 | 0.560 | 0.727 | 1.287 | 32 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Luis Sanchez | 7 | 31 | 23 | 14 | 12 | 9 | 2 | 0 | 1 | 9 | 7 | 1 | 0.522 | 0.613 | 0.739 | 1.352 | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 10 | 34 | 31 | 12 | 16 | 14 | 1 | 0 | 1 | 5 | 3 | 0 | 0.516 | 0.559 | 0.645 | 1.204 | 20 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kunal Oak | 19 | 74 | 66 | 31 | 34 | 19 | 8 | 1 | 5 | 29 | 8 | 4 | 0.515 | 0.568 | 0.879 | 1.446 | 58 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Billal Lateef | 12 | 42 | 39 | 12 | 20 | 8 | 7 | 1 | 4 | 13 | 3 | 0 | 0.513 | 0.535 | 1.051 | 1.586 | 41 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
David Poon | 15 | 56 | 49 | 23 | 25 | 22 | 1 | 1 | 1 | 15 | 5 | 2 | 0.510 | 0.545 | 0.633 | 1.178 | 31 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rakesh Nankumar | 18 | 71 | 71 | 17 | 36 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 0.507 | 0.507 | 0.254 | 0.761 | 18 | 0 | 17.500 | 3 | 42 | 105 | 0 | 0 | 0.000 | 0.000 | 2 | 4 |
Aash Sharma | 8 | 31 | 28 | 6 | 14 | 9 | 3 | 0 | 2 | 16 | 1 | 1 | 0.500 | 0.500 | 0.821 | 1.321 | 23 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Daniel Hagis | 2 | 9 | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.444 | 0.750 | 1.194 | 6 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lushaun Sackichand | 4 | 10 | 10 | 6 | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 11 | 36 | 36 | 7 | 18 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0.500 | 0.486 | 0.222 | 0.709 | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sean Lyn | 6 | 19 | 18 | 9 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.526 | 0.444 | 0.971 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pablo Sanchez | 8 | 35 | 32 | 19 | 16 | 6 | 5 | 1 | 1 | 8 | 2 | 1 | 0.500 | 0.514 | 0.719 | 1.233 | 23 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Corey Weisfeld | 4 | 11 | 10 | 3 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0.500 | 0.455 | 0.900 | 1.355 | 9 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Abhishek Kumar | 6 | 22 | 20 | 7 | 10 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 0.500 | 0.545 | 0.600 | 1.145 | 12 | 0 | 19.500 | 2 | 14 | 39 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
Frankie Viscio | 2 | 8 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.625 | 1.125 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
![]() | 19 | 60 | 59 | 19 | 29 | 20 | 7 | 1 | 1 | 18 | 1 | 0 | 0.492 | 0.500 | 0.695 | 1.195 | 41 | 0 | 13.300 | 12 | 80 | 152 | 28 | 10 | 2.450 | 0.875 | 8 | 4 |
![]() | 10 | 55 | 49 | 12 | 24 | 13 | 4 | 2 | 5 | 22 | 1 | 2 | 0.490 | 0.472 | 0.959 | 1.431 | 47 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Syed Hashmi | 17 | 52 | 45 | 16 | 22 | 16 | 1 | 0 | 5 | 16 | 6 | 0 | 0.489 | 0.549 | 0.844 | 1.393 | 38 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nabeel Haque | 10 | 52 | 47 | 18 | 23 | 16 | 3 | 3 | 2 | 20 | 0 | 3 | 0.489 | 0.489 | 0.830 | 1.319 | 39 | 0 | 0.000 | 0 | 0 | 14 | 0 | 3 | 0.000 | 0.000 | 1 | 0 |
![]() | 13 | 49 | 43 | 20 | 21 | 17 | 1 | 0 | 3 | 15 | 6 | 0 | 0.488 | 0.551 | 0.721 | 1.272 | 31 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
