Captain Gotham Green brings in his new team in 2021 D3.
High Roller D3 2021 Offensive List
High Roller D3 2021 Offensive List
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehan Murtaza | 18 | 62 | 53 | 24 | 26 | 16 | 5 | 3 | 3 | 24 | 5 | 3 | 0.491 | 0.500 | 0.887 | 1.387 | 47 | 4 | 22 |
Faizal Sheriff | 18 | 112 | 56 | 28 | 38 | 17 | 9 | 10 | 2 | 46 | 1 | 0 | 0.679 | 0.629 | 1.304 | 1.933 | 73 | 5 | 0 |
Harvey Harding, Jr | 18 | 60 | 48 | 18 | 22 | 17 | 4 | 1 | 1 | 17 | 8 | 2 | 0.458 | 0.517 | 0.667 | 1.184 | 32 | 2 | 0 |
Ali Ahmedy | 17 | 63 | 54 | 32 | 34 | 22 | 5 | 1 | 7 | 27 | 9 | 1 | 0.630 | 0.672 | 1.167 | 1.839 | 63 | 1 | 0 |
Kunal Oak | 14 | 52 | 50 | 29 | 34 | 11 | 8 | 1 | 15 | 49 | 2 | 2 | 0.680 | 0.692 | 1.800 | 2.492 | 90 | 0 | 0 |
Jig Patel | 14 | 47 | 43 | 15 | 22 | 17 | 2 | 2 | 0 | 11 | 2 | 3 | 0.512 | 0.522 | 0.628 | 1.150 | 27 | 1 | 1 |
James Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Gotham Green | 24 | 91 | 88 | 47 | 55 | 37 | 11 | 2 | 5 | 37 | 1 | 0 | 0.625 | 0.615 | 0.966 | 1.581 | 85 | 2 | 0 |
Prince Panicker | 22 | 83 | 66 | 39 | 48 | 33 | 12 | 2 | 1 | 50 | 14 | 1 | 0.727 | 0.747 | 1.015 | 1.762 | 67 | 3 | 1 |
Abhishek Kumar | 16 | 46 | 38 | 19 | 22 | 15 | 3 | 4 | 0 | 7 | 8 | 2 | 0.579 | 0.652 | 0.868 | 1.521 | 33 | 0 | 4 |
Uday Gosalia | 14 | 43 | 35 | 10 | 13 | 12 | 1 | 0 | 0 | 6 | 5 | 3 | 0.371 | 0.419 | 0.400 | 0.819 | 14 | 3 | 0 |
Mike Kovacik | 2 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.429 | 0.429 | 0.429 | 0.857 | 3 | 0 | 0 |
Gaetjens (Gage) Nestor | 17 | 63 | 42 | 24 | 22 | 14 | 7 | 1 | 0 | 16 | 20 | 5 | 0.524 | 0.667 | 0.738 | 1.405 | 31 | 1 | 2 |
Pavan Bahl | 14 | 50 | 42 | 21 | 28 | 19 | 7 | 2 | 0 | 11 | 7 | 0 | 0.667 | 0.714 | 0.929 | 1.643 | 39 | 0 | 0 |
Roswell Lo | 14 | 43 | 34 | 14 | 17 | 16 | 1 | 0 | 0 | 16 | 9 | 5 | 0.500 | 0.605 | 0.529 | 1.134 | 18 | 0 | 0 |
Ammad Sheikh | 18 | 58 | 45 | 21 | 23 | 18 | 3 | 1 | 0 | 22 | 9 | 1 | 0.511 | 0.571 | 0.600 | 1.171 | 27 | 2 | 0 |
Akil Gubbi | 17 | 59 | 45 | 23 | 31 | 21 | 4 | 3 | 3 | 28 | 11 | 3 | 0.689 | 0.724 | 1.111 | 1.835 | 50 | 2 | 0 |
Darwin Kim | 21 | 77 | 67 | 29 | 38 | 25 | 11 | 1 | 1 | 34 | 10 | 0 | 0.567 | 0.623 | 0.806 | 1.429 | 54 | 0 | 0 |
High Rollers D3 2021 Pitching Stats
High Rollers D3 2021 Pitching Stats
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Rehan Murtaza | 10.652 | 92 | 140 | 37 | 20 | 2.815 | 1.522 | 15 | 1 |
Faizal Sheriff | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Harvey Harding, Jr | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ali Ahmedy | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kunal Oak | 7.000 | 1 | 1 | 1 | 0 | 7.000 | 0.000 | 0 | 0 |
Jig Patel | 12.250 | 4 | 7 | 2 | 2 | 3.500 | 3.500 | 2 | 0 |
James Lin | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gotham Green | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Prince Panicker | 3.000 | 7 | 3 | 3 | 6 | 3.000 | 6.000 | 1 | 0 |
Abhishek Kumar | 17.850 | 20 | 51 | 19 | 7 | 6.650 | 2.450 | 1 | 2 |
Uday Gosalia | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mike Kovacik | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gaetjens (Gage) Nestor | 13.500 | 14 | 27 | 14 | 1 | 7.000 | 0.500 | 0 | 2 |
Pavan Bahl | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Roswell Lo | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ammad Sheikh | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Akil Gubbi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darwin Kim | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SASL D3 2021 Spring
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Rollers | 20 | 7 | 0.741 | 0 | 399 | 249 | 150 | 10-0 | W11 |
2 | Resurrection | 14 | 9 | 0.609 | 4 | 330 | 303 | 27 | 7-3 | L2 |
3 | Rough Riders | 13 | 11 | 0.542 | 5.5 | 355 | 276 | 79 | 5-5 | L2 |
4 | Bats | 9 | 10 | 0.474 | 7 | 223 | 295 | -72 | 4-6 | L4 |
5 | Dad Bods | 8 | 10 | 0.444 | 7.5 | 216 | 277 | -61 | 4-6 | L2 |
6 | Hornets | 2 | 17 | 0.105 | 14 | 185 | 278 | -93 | 0-10 | L10 |