Dad Bods are back!! Year 2, they will look to make the playoffs and put their rookie season behind them. Captain Parvesh used the offseason to retool and refocus for 2020. This is a close knit group and we didn’t expect them to alter the chemistry by adding any players that would drastically change their fortunes. Rather, use the experience and the lessons learned in their rookie season
Dad Bods D3 2021 Defensive Statistics
Dad Bods D3 2021 Defensive Statistics
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Ricky Gill | 12.026 | 39 | 67 | 8 | 0 | 1.436 | 0.000 | 4 | 2 |
Parvesh Kandhela | 32.529 | 17 | 79 | 13 | 6 | 5.353 | 2.471 | 2 | 3 |
Dad Bods 2021 D3 Offensive Stats
Dad Bods 2021 D3 Offensive Stats
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Meier | 7 | 26 | 23 | 8 | 18 | 15 | 1 | 2 | 0 | 9 | 1 | 0 | 0.783 | 0.731 | 1.000 | 1.731 | 23 | 2 | 0 |
Luis Sanchez | 15 | 56 | 44 | 32 | 34 | 23 | 4 | 2 | 5 | 24 | 10 | 2 | 0.773 | 0.786 | 1.295 | 2.081 | 57 | 2 | 0 |
Jaspreet Singh | 16 | 55 | 44 | 21 | 30 | 20 | 6 | 3 | 1 | 22 | 5 | 0 | 0.682 | 0.673 | 1.023 | 1.696 | 45 | 3 | 0 |
Alvin Ng | 2 | 11 | 9 | 5 | 6 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0.667 | 0.727 | 1.333 | 2.061 | 12 | 0 | 0 |
Aroup Sorijum | 16 | 49 | 44 | 12 | 26 | 18 | 8 | 0 | 0 | 18 | 4 | 1 | 0.591 | 0.612 | 0.773 | 1.385 | 34 | 1 | 0 |
Mike Sanchez | 4 | 19 | 17 | 10 | 10 | 5 | 1 | 0 | 4 | 15 | 0 | 0 | 0.588 | 0.556 | 1.353 | 1.908 | 23 | 1 | 0 |
Alvin Ng | 10 | 34 | 26 | 11 | 15 | 9 | 3 | 0 | 3 | 14 | 6 | 1 | 0.577 | 0.618 | 1.038 | 1.656 | 27 | 2 | 0 |
Ricky Gill | 8 | 28 | 26 | 11 | 13 | 9 | 2 | 1 | 1 | 9 | 2 | 0 | 0.500 | 0.536 | 0.769 | 1.305 | 20 | 0 | 2 |
Parvesh Kandhela | 16 | 52 | 38 | 19 | 18 | 10 | 5 | 2 | 1 | 12 | 11 | 2 | 0.474 | 0.580 | 0.789 | 1.369 | 30 | 1 | 0 |
Satty Singh | 10 | 40 | 34 | 17 | 16 | 7 | 5 | 0 | 4 | 12 | 5 | 2 | 0.471 | 0.538 | 0.971 | 1.509 | 33 | 0 | 0 |
Randy Manalastas | 16 | 60 | 59 | 15 | 27 | 21 | 3 | 1 | 2 | 18 | 1 | 1 | 0.458 | 0.459 | 0.644 | 1.103 | 38 | 1 | 0 |
Vito Ciaccia | 15 | 43 | 36 | 6 | 15 | 11 | 5 | 0 | 0 | 9 | 5 | 1 | 0.417 | 0.455 | 0.583 | 1.038 | 21 | 3 | 0 |
Rajesh Sangroha | 7 | 19 | 18 | 5 | 7 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0.389 | 0.421 | 0.444 | 0.865 | 8 | 0 | 0 |
Mike Albano | 14 | 44 | 40 | 6 | 14 | 13 | 1 | 0 | 0 | 6 | 4 | 5 | 0.350 | 0.409 | 0.375 | 0.784 | 15 | 0 | 0 |
Adeel Razzaq | 9 | 31 | 28 | 8 | 8 | 5 | 2 | 0 | 1 | 8 | 2 | 0 | 0.286 | 0.323 | 0.464 | 0.787 | 13 | 1 | 0 |
Gurpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
SASL D3 2021 Spring
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Rollers | 20 | 7 | 0.741 | 0 | 399 | 249 | 150 | 10-0 | W11 |
2 | Resurrection | 14 | 9 | 0.609 | 4 | 330 | 303 | 27 | 7-3 | L2 |
3 | Rough Riders | 13 | 11 | 0.542 | 5.5 | 355 | 276 | 79 | 5-5 | L2 |
4 | Bats | 9 | 10 | 0.474 | 7 | 223 | 295 | -72 | 4-6 | L4 |
5 | Dad Bods | 8 | 10 | 0.444 | 7.5 | 216 | 277 | -61 | 4-6 | L2 |
6 | Hornets | 2 | 17 | 0.105 | 14 | 185 | 278 | -93 | 0-10 | L10 |