Bats D3 2021 Defensive Statistics
Bats D3 2021 Defensive Statistics
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Azfar Imam | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arib Hassan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zimmad Imam | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Haris Rehman | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zohaib Shoaib | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bilaal Dar | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arig Hasan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fazeel Haque | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sharif Khan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nabeel Haque | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Siddharth Shah | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gino Bhuiyan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Syed Haque | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sajeel Haque | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jimmy Council | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bats D3 2021 Offensive Statistics
Bats D3 2021 Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azfar Imam | 15 | 52 | 34 | 23 | 17 | 13 | 4 | 0 | 0 | 8 | 16 | 6 | 0.500 | 0.647 | 0.618 | 1.265 | 21 | 1 | 0 |
Arib Hassan | 9 | 32 | 24 | 7 | 9 | 6 | 4 | 0 | 0 | 10 | 6 | 1 | 0.375 | 0.484 | 0.583 | 1.067 | 14 | 1 | 0 |
Zimmad Imam | 15 | 57 | 53 | 17 | 28 | 21 | 4 | 0 | 3 | 26 | 2 | 0 | 0.528 | 0.536 | 0.774 | 1.309 | 41 | 1 | 0 |
Haris Rehman | 13 | 57 | 50 | 28 | 27 | 19 | 4 | 3 | 1 | 17 | 6 | 3 | 0.540 | 0.579 | 0.800 | 1.379 | 40 | 1 | 0 |
Zohaib Shoaib | 12 | 39 | 33 | 5 | 15 | 11 | 4 | 0 | 0 | 9 | 5 | 3 | 0.455 | 0.513 | 0.576 | 1.089 | 19 | 1 | 0 |
Bilaal Dar | 15 | 59 | 53 | 17 | 27 | 19 | 3 | 3 | 2 | 21 | 4 | 3 | 0.509 | 0.525 | 0.792 | 1.318 | 42 | 2 | 0 |
Arig Hasan | 6 | 20 | 19 | 4 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 11 | 0.316 | 0.350 | 0.368 | 0.718 | 7 | 0 | 0 |
Fazeel Haque | 13 | 52 | 41 | 20 | 22 | 17 | 2 | 1 | 2 | 18 | 9 | 2 | 0.537 | 0.596 | 0.780 | 1.377 | 32 | 2 | 0 |
Sharif Khan | 12 | 36 | 28 | 11 | 13 | 8 | 4 | 0 | 1 | 7 | 7 | 5 | 0.464 | 0.556 | 0.714 | 1.270 | 20 | 1 | 0 |
Nabeel Haque | 11 | 46 | 40 | 22 | 25 | 18 | 2 | 2 | 3 | 21 | 4 | 2 | 0.625 | 0.630 | 1.000 | 1.630 | 40 | 2 | 0 |
Siddharth Shah | 8 | 20 | 18 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0.167 | 0.250 | 0.167 | 0.417 | 3 | 0 | 0 |
Gino Bhuiyan | 11 | 33 | 30 | 6 | 11 | 8 | 0 | 1 | 1 | 8 | 2 | 4 | 0.367 | 0.394 | 0.500 | 0.894 | 15 | 1 | 0 |
Syed Haque | 11 | 42 | 39 | 13 | 22 | 14 | 3 | 2 | 3 | 17 | 3 | 2 | 0.564 | 0.595 | 0.974 | 1.570 | 38 | 0 | 0 |
Sajeel Haque | 12 | 46 | 36 | 21 | 25 | 14 | 7 | 1 | 2 | 30 | 5 | 0 | 0.694 | 0.667 | 1.083 | 1.750 | 39 | 4 | 0 |
Jimmy Council | 12 | 37 | 32 | 9 | 12 | 10 | 3 | 0 | 0 | 10 | 6 | 6 | 0.375 | 0.474 | 0.500 | 0.974 | 16 | 0 | 0 |
SASL D3 2021 Spring
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Rollers | 20 | 7 | 0.741 | 0 | 399 | 249 | 150 | 10-0 | W11 |
2 | Resurrection | 14 | 9 | 0.609 | 4 | 330 | 303 | 27 | 7-3 | L2 |
3 | Rough Riders | 13 | 11 | 0.542 | 5.5 | 355 | 276 | 79 | 5-5 | L2 |
4 | Bats | 9 | 10 | 0.474 | 7 | 223 | 295 | -72 | 4-6 | L4 |
5 | Dad Bods | 8 | 10 | 0.444 | 7.5 | 216 | 277 | -61 | 4-6 | L2 |
6 | Hornets | 2 | 17 | 0.105 | 14 | 185 | 278 | -93 | 0-10 | L10 |