SASL Tid Bits
Sajid Kakana won a championship in 2020 with Dynasty
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Dynasty | 22 | 77 | 71 | 14 | 39 | 31 | 6 | 0 | 2 | 14 | 3 | 3 | 0.549 | 0.553 | 0.718 | 1.271 | 51 | 2 | 4.000 | 2 | 7 | 4 | 5 | 3 | 5.000 | 2 | 0 |
2019 (Spring) | Dynasty | 19 | 64 | 55 | 13 | 25 | 17 | 5 | 0 | 3 | 17 | 5 | 3 | 0.455 | 0.492 | 0.709 | 1.201 | 39 | 1 | 28.000 | 1 | 2 | 8 | 0 | 0 | 0.000 | 0 | 0 |
2020 (Spring) | Dynasty | 20 | 64 | 56 | 18 | 27 | 24 | 1 | 2 | 0 | 12 | 6 | 2 | 0.482 | 0.516 | 0.571 | 1.087 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Dynasty | 1 | 17 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.353 | 0.400 | 0.753 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 62 | 222 | 197 | 49 | 97 | 78 | 12 | 2 | 5 | 45 | 14 | 8 | 0.492 | 0.509 | 0.650 | 1.159 | 128 | 7 | 32 | 3 | 9 | 12 | 5 | 3 | 3.889 | 2 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 15 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.133 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 15 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.133 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |