- Position
- P, 2B
- Current Team
- Hit Squad
- Past Teams
- Cobra Kai, Hit Squad, Shooter McGavins
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Hit Squad | 7 | 24 | 24 | 8 | 11 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 0.458 | 0.458 | 0.625 | 1.083 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Hit Squad | 8 | 26 | 24 | 5 | 10 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 0.417 | 0.462 | 0.542 | 1.003 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | Shooter McGavins | 11 | 33 | 31 | 8 | 11 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 0.355 | 0.333 | 0.548 | 0.882 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 83 | 79 | 21 | 32 | 18 | 9 | 3 | 0 | 22 | 2 | 1 | 0.405 | 0.410 | 0.570 | 0.979 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.375 | 0.875 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.375 | 0.875 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |