- B/T
- Right, Right
- Current Team
- Dad Bods
- Past Teams
- Backdoor Sliders, Bengals, Cobra Kai, Semi Pro
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring, 2022 Fall Softball
Manjunathan Shanmugam SASL Tidbits:
- Manjunathan won his first championship with the Savages in 2017
- Manjunathan made his debut with the Spartans and has played on the GRAYS, Bengals, Savages and Semi-Pro
- Manjunathan played for team India in the South Asian Sports Network World Cup of Softball
- 2x Champion: SEMIPRO (Spring ’21) & Semipro (Fall ’21)
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Bengals | 24 | 100 | 82 | 21 | 39 | 33 | 4 | 1 | 0 | 18 | 12 | 2 | 0.476 | 0.543 | 0.537 | 1.079 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Bengals | 18 | 64 | 59 | 20 | 24 | 18 | 4 | 1 | 1 | 15 | 5 | 0 | 0.407 | 0.453 | 0.559 | 1.012 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | Backdoor Sliders | 16 | 47 | 46 | 14 | 21 | 18 | 2 | 1 | 0 | 11 | 1 | 4 | 0.457 | 0.468 | 0.543 | 1.012 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Semi Pro | 19 | 68 | 65 | 15 | 25 | 16 | 3 | 3 | 2 | 17 | 1 | 2 | 0.385 | 0.382 | 0.600 | 0.982 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 77 | 279 | 252 | 70 | 109 | 85 | 13 | 6 | 3 | 61 | 19 | 8 | 0.433 | 0.469 | 0.560 | 1.028 | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |