- B/T
- Righty/Righty
- Current Team
- High Rollers
- Past Teams
- Mets, Purple Reign, Scoobies Force, Tigers, TSFE
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring, 2022 Fall Softball
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Purple Reign | 13 | 50 | 40 | 16 | 19 | 15 | 0 | 0 | 3 | 11 | 10 | 0 | 0.475 | 0.569 | 0.675 | 1.244 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Scoobies Force | 22 | 65 | 49 | 22 | 25 | 15 | 6 | 1 | 3 | 17 | 10 | 2 | 0.510 | 0.593 | 0.857 | 1.450 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | TSFE | 13 | 37 | 33 | 8 | 11 | 8 | 3 | 0 | 0 | 3 | 4 | 1 | 0.333 | 0.405 | 0.424 | 0.830 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Tigers | 10 | 30 | 29 | 3 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0.276 | 0.300 | 0.310 | 0.610 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 58 | 182 | 151 | 49 | 63 | 45 | 10 | 1 | 6 | 34 | 25 | 4 | 0.417 | 0.497 | 0.609 | 1.106 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Mets | 4 | 8 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.500 | 1.125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | High Rollers | 18 | 60 | 48 | 18 | 22 | 17 | 4 | 1 | 1 | 17 | 8 | 2 | 0.458 | 0.517 | 0.667 | 1.184 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 68 | 56 | 18 | 27 | 17 | 6 | 1 | 1 | 17 | 8 | 2 | 0.482 | 0.530 | 0.643 | 1.173 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |