SASL Tid Bits
- Gaurav is the 2005 championship winner
- Gaurav is one of the original players of the South Asian Softball League
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Dynasty | 18 | 56 | 49 | 15 | 20 | 16 | 4 | 0 | 0 | 13 | 3 | 1 | 0.408 | 0.411 | 0.490 | 0.901 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Dynasty | 19 | 58 | 46 | 8 | 13 | 7 | 4 | 0 | 0 | 12 | 9 | 3 | 0.283 | 0.379 | 0.326 | 0.705 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | Dynasty | 22 | 74 | 64 | 23 | 28 | 21 | 5 | 1 | 1 | 14 | 9 | 5 | 0.438 | 0.507 | 0.594 | 1.101 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Dynasty | 3 | 27 | 25 | 6 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0.440 | 0.481 | 0.440 | 0.921 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 62 | 215 | 184 | 52 | 72 | 55 | 13 | 1 | 1 | 40 | 23 | 9 | 0.391 | 0.444 | 0.478 | 0.922 | 88 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 14 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.143 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 14 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.143 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |