- Position
- LCF
- B/T
- Right, Right
- Current Team
- Rough Riders, Tigers
- Past Teams
- Black Mambas, G Train, Strike Force
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring
Arshad Naqvi SASL Tid Bits
- Joined the league in 2015 with Layth
- Captained Strike Force in 2018 season
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Strike Force | 24 | 80 | 74 | 18 | 36 | 29 | 5 | 1 | 2 | 24 | 3 | 1 | 0.486 | 0.500 | 0.676 | 1.176 | 50 | 1 | 19.000 | 0 | 7 | 19 | 3 | 3 | 3.000 | 0 | 0 |
2019 (Spring) | Strike Force | 20 | 59 | 48 | 14 | 19 | 14 | 4 | 1 | 0 | 13 | 8 | 2 | 0.396 | 0.474 | 0.521 | 0.995 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | Black Mambas | 18 | 65 | 59 | 23 | 31 | 28 | 2 | 1 | 0 | 19 | 5 | 3 | 0.525 | 0.554 | 0.593 | 1.147 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Tigers | 16 | 49 | 48 | 14 | 21 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 0.438 | 0.429 | 0.563 | 0.991 | 27 | 1 | 15.250 | 4 | 28 | 61 | 16 | 4 | 4.000 | 1 | 3 |
Total | - | 78 | 253 | 229 | 69 | 107 | 89 | 14 | 4 | 2 | 62 | 16 | 6 | 0.467 | 0.494 | 0.598 | 1.092 | 137 | 4 | 34.25 | 4 | 35 | 80 | 19 | 7 | 3.800 | 1 | 3 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | G Train | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Rough Riders | 8 | 11 | 11 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0.636 | 0.636 | 0.909 | 1.545 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 11 | 11 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0.636 | 0.636 | 0.909 | 1.545 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |