Tigers D2 2021 Defensive Statistics
| Player | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Ahmed | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Akil Gubbi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arshad Naqvi | 15.250 | 4 | 28 | 61 | 16 | 4 | 4.000 | 1.000 | 1 | 3 |
Azhar Naqvi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Dan DiIorio | 0.000 | 1 | 1 | 0 | 1 | 0 | 7.000 | 0.000 | 0 | 0 |
| Daniel Basile | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darwin Kim | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Harvey Harding, Jr | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Jason Reis | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Manpreet Singh | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Narish Ramoutar | 7.724 | 14 | 87 | 96 | 18 | 14 | 1.448 | 1.126 | 10 | 4 |
| Naveed Ahmed | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pops Alam | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Prince Panicker | 11.200 | 2 | 5 | 8 | 3 | 3 | 4.200 | 4.200 | 2 | 0 |
| Rishi Rampal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Shane Rivera | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |




