Mighty Ducks 2021 Spring D2 Offensive Stats
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Murtaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Manny Singh | 12 | 60 | 43 | 16 | 23 | 15 | 4 | 1 | 2 | 15 | 7 | 4 | 0.535 | 0.566 | 0.791 | 1.357 | 34 | 3 |
| Shane Melia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Zeeshan Shaikh | 9 | 70 | 61 | 33 | 39 | 18 | 9 | 5 | 6 | 27 | 4 | 0 | 0.639 | 0.662 | 1.230 | 1.891 | 75 | 0 |
Shumail Haque | 7 | 33 | 30 | 11 | 10 | 17 | 3 | 0 | 1 | 6 | 2 | 1 | 0.333 | 0.375 | 0.900 | 1.275 | 27 | 0 |
| Saad Yousuf | 9 | 59 | 53 | 15 | 30 | 28 | 2 | 0 | 0 | 15 | 1 | 2 | 0.566 | 0.574 | 0.604 | 1.178 | 32 | 0 |
| Siddique Farooqi | 9 | 39 | 34 | 10 | 21 | 16 | 2 | 0 | 0 | 13 | 1 | 1 | 0.618 | 0.629 | 0.588 | 1.217 | 20 | 0 |
| Faizal Sheriff | 10 | 43 | 37 | 10 | 18 | 11 | 4 | 2 | 3 | 15 | 0 | 1 | 0.486 | 0.474 | 1.000 | 1.474 | 37 | 1 |
| Faizan Niazi | 11 | 60 | 56 | 18 | 31 | 18 | 4 | 2 | 3 | 20 | 2 | 2 | 0.554 | 0.559 | 0.786 | 1.345 | 44 | 1 |
| Talha Ghumman | 7 | 48 | 46 | 16 | 25 | 18 | 5 | 2 | 0 | 10 | 0 | 1 | 0.543 | 0.532 | 0.739 | 1.271 | 34 | 1 |
| Chris Mui | 7 | 45 | 36 | 20 | 23 | 13 | 4 | 1 | 4 | 17 | 1 | 0 | 0.639 | 0.615 | 1.111 | 1.726 | 40 | 2 |
| Nabeel Haque | 10 | 52 | 47 | 18 | 23 | 16 | 3 | 3 | 2 | 20 | 0 | 3 | 0.489 | 0.489 | 0.830 | 1.319 | 39 | 0 |
| Peter Banta | 8 | 41 | 31 | 14 | 22 | 12 | 8 | 0 | 1 | 19 | 2 | 0 | 0.710 | 0.706 | 1.032 | 1.738 | 32 | 1 |
| Moiz Siddiqui | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 8 | 0 |
| Sajeel Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Thomas Matthew | 8 | 23 | 18 | 8 | 12 | 12 | 0 | 0 | 0 | 5 | 4 | 0 | 0.667 | 0.727 | 0.667 | 1.394 | 12 | 0 |
Naeem Bhalli | 10 | 55 | 49 | 12 | 24 | 13 | 4 | 2 | 5 | 22 | 1 | 2 | 0.490 | 0.472 | 0.959 | 1.431 | 47 | 3 |


