Dad Bods D3 – 2020
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vito Ciaccia | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.000 | 0.750 | 0 | 0 |
| Ayaz Dar | 4 | 17 | 14 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.643 | 0.706 | 0.143 | 0.849 | 2 | 0 |
| Amanpreet Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Sandeep Pillai | 3 | 12 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.900 | 0.917 | 0.400 | 1.317 | 4 | 0 |
| Shiva Pathak | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.600 | 0.000 | 0.600 | 0 | 0 |
| Donny Dar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Parvesh Kandhela | 3 | 13 | 12 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.583 | 0.615 | 0.667 | 1.282 | 8 | 0 |
| Alvin Ng | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Satty Singh | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 4 | 0 |
| Luis Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Adeel Razzaq | 4 | 16 | 16 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.588 | 0.375 | 0.963 | 6 | 1 |
| Amar Aujla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Alvin Ng | 4 | 17 | 14 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.786 | 0.824 | 0.357 | 1.181 | 5 | 0 |
| Mahdee Mustafa | 4 | 7 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.333 | 0.905 | 2 | 0 |
| Jesse Fanoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Randy Manalastas | 3 | 13 | 12 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.667 | 0.692 | 1.000 | 1.692 | 12 | 0 |
| Ricky Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Jaspreet Singh | 4 | 11 | 11 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 | 8 | 0 |
| Aash Sharma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Mike Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Burhan Gorgani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
