Bats Stats 2020 D3
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | B/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimmad Imam | 3 | 9 | 9 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 9 | 0 | Right, Right |
| Ahmer Imam | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | Righty/Righty |
| Zohaib Shoaib | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | - |
| Azfar Imam | 4 | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.444 | 0.571 | 0.000 | 0.571 | 0 | 1 | - |
| Bilaal Dar | 4 | 14 | 14 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.467 | 0.500 | 0.967 | 7 | 1 | - |
| Sharif Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | - |
| Haris Rehman | 3 | 12 | 50 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.120 | 0.151 | 0.120 | 0.271 | 6 | 1 | - |
| Arib Hassan | 4 | 14 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.231 | 0.286 | 0.231 | 0.516 | 3 | 0 | - |
| Nabeel Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | Righty/Righty |
Shumail Haque | 3 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.700 | 0.000 | 0.700 | 0 | 0 | Right, Right |
| Fazeel Haque | 3 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.300 | 0.333 | 0.400 | 0.733 | 4 | 1 | - |
| Eydid Ali | 4 | 9 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.000 | 0.667 | 0 | 0 | - |
| Adnan Ali | 4 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.000 | 0.750 | 0 | 0 | - |
| Anirudh Chintakunta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | - |
| Humza Moughal | 3 | 10 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.300 | 0.700 | 3 | 0 | - |
| Syed Haque | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.000 | 0.667 | 0 | 0 | - |

