SASL (AL) 2019 Pitching Leaders
| Player | Team | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siddique Farooqi | Mighty Ducks | 11.402 | 10 | 97 | 158 | 15 | 5 | 1.082 | 0.361 | 7 | 9 |
Ali Ghumman | Mets | 8.957 | 16 | 93 | 119 | 18 | 29 | 1.355 | 2.183 | 10 | 5 |
| Anwar Sadat | Savages | 8.901 | 13 | 81 | 103 | 12 | 17 | 1.037 | 1.469 | 10 | 2 |
| Rehan Murtaza | Empire | 11.783 | 10 | 60 | 101 | 25 | 7 | 2.917 | 0.817 | 4 | 6 |
| Yasar Bokhari | Savages | 9.254 | 10 | 59 | 78 | 10 | 13 | 1.186 | 1.542 | 7 | 3 |
| Mohan Jitlal | Troopers | 16.947 | 10 | 57 | 138 | 12 | 7 | 1.474 | 0.860 | 1 | 9 |
| Sanjay Sharma | 516 | 10.370 | 7 | 54 | 80 | 3 | 0 | 0.389 | 0.000 | 6 | 2 |
| Rafael Liriano | 516 | 15.167 | 6 | 42 | 91 | 7 | 3 | 1.167 | 0.500 | 3 | 4 |
| Razi Hussaini | Empire | 20.034 | 6 | 29 | 83 | 11 | 5 | 2.655 | 1.207 | 2 | 4 |
Masoom Siddiqui | HeavyHittaz | 8.931 | 6 | 29 | 37 | 12 | 7 | 2.897 | 1.690 | 4 | 1 |
| Saad Yousuf | Mighty Ducks | 14.280 | 4 | 25 | 51 | 1 | 2 | 0.280 | 0.560 | 1 | 3 |
| Prince Panicker | Empire | 9.625 | 3 | 16 | 22 | 7 | 2 | 3.063 | 0.875 | 1 | 1 |
| Omar Hernandez | Dynasty Fall | 8.000 | 2 | 14 | 16 | 1 | 2 | 0.500 | 1.000 | 1 | 0 |
Haaris Din | Mighty Ducks | 16.154 | 2 | 13 | 30 | 8 | 0 | 4.308 | 0.000 | 0 | 2 |
| Denen Olson | 516 | 15.000 | 1 | 7 | 15 | 8 | 1 | 8.000 | 1.000 | 1 | 0 |


