SASL (AL) 2018 Leaders
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ankit Ramchandani | 4 | 5 | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pavy Badwal | 14 | 53 | 46 | 28 | 36 | 21 | 12 | 1 | 2 | 28 | 5 | 0 | 0.783 | 0.774 | 1.217 | 1.991 | 56 | 2 | 12.871 | 6 | 31 | 57 | 14 | 3 | 3.161 | 0.677 |
| Dex Ortiz | 14 | 55 | 48 | 35 | 37 | 18 | 11 | 5 | 3 | 21 | 6 | 0 | 0.771 | 0.782 | 1.396 | 2.178 | 67 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chris Bacchus | 3 | 7 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.625 | 0.714 | 1.339 | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Denen Olson | 23 | 82 | 68 | 39 | 47 | 27 | 8 | 0 | 11 | 50 | 11 | 0 | 0.691 | 0.725 | 1.279 | 2.004 | 87 | 1 | 11.136 | 4.5 | 22 | 35 | 6 | 6 | 1.909 | 1.909 |
Ramy Abdelhamid | 18 | 67 | 59 | 33 | 40 | 14 | 15 | 4 | 7 | 35 | 6 | 0 | 0.678 | 0.697 | 1.424 | 2.121 | 84 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Charley Robinson | 16 | 63 | 58 | 31 | 39 | 20 | 12 | 1 | 6 | 35 | 2 | 0 | 0.672 | 0.661 | 1.224 | 1.885 | 71 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Joel Enai | 7 | 14 | 12 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0.667 | 0.643 | 0.667 | 1.310 | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Kunal Sra | 22 | 85 | 78 | 30 | 50 | 31 | 14 | 5 | 0 | 35 | 6 | 4 | 0.641 | 0.659 | 0.949 | 1.608 | 74 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pervez Khan | 18 | 68 | 64 | 34 | 41 | 25 | 4 | 2 | 2 | 17 | 4 | 1 | 0.641 | 0.652 | 0.734 | 1.387 | 47 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Naveed Ahmed | 15 | 54 | 50 | 18 | 32 | 23 | 6 | 3 | 0 | 9 | 3 | 2 | 0.640 | 0.660 | 0.880 | 1.540 | 44 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chris Mui | 19 | 62 | 61 | 24 | 39 | 27 | 7 | 0 | 5 | 22 | 1 | 0 | 0.639 | 0.645 | 1.000 | 1.645 | 61 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matt Zicherman | 23 | 83 | 80 | 31 | 51 | 37 | 9 | 1 | 1 | 23 | 1 | 3 | 0.638 | 0.634 | 0.775 | 1.409 | 62 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Burhan Gorgani | 10 | 24 | 19 | 6 | 12 | 9 | 2 | 1 | 0 | 11 | 4 | 1 | 0.632 | 0.667 | 0.842 | 1.509 | 16 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Faizan Niazi | 13 | 39 | 38 | 14 | 24 | 19 | 4 | 0 | 1 | 13 | 0 | 0 | 0.632 | 0.615 | 0.816 | 1.431 | 31 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mike Kovacik | 24 | 77 | 70 | 30 | 44 | 34 | 5 | 0 | 5 | 29 | 2 | 0 | 0.629 | 0.613 | 0.914 | 1.528 | 64 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Greg Murello | 15 | 56 | 51 | 22 | 32 | 13 | 7 | 4 | 3 | 32 | 4 | 2 | 0.627 | 0.655 | 1.000 | 1.655 | 51 | 0 | 15.000 | 2 | 7 | 15 | 2 | 3 | 2.000 | 3.000 |
Harpreet Chadha | 22 | 81 | 76 | 31 | 47 | 23 | 11 | 6 | 7 | 52 | 1 | 2 | 0.618 | 0.593 | 1.197 | 1.790 | 91 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shawn Abraham | 17 | 51 | 47 | 18 | 29 | 17 | 9 | 2 | 1 | 14 | 2 | 0 | 0.617 | 0.620 | 0.957 | 1.577 | 45 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shazim Imamudin | 18 | 67 | 67 | 26 | 41 | 23 | 13 | 4 | 1 | 31 | 1 | 3 | 0.612 | 0.618 | 0.970 | 1.588 | 65 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Thomas O’Keefe | 15 | 59 | 59 | 20 | 36 | 24 | 8 | 2 | 1 | 16 | 0 | 0 | 0.610 | 0.610 | 0.847 | 1.458 | 50 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jason Reis | 19 | 61 | 61 | 21 | 37 | 28 | 7 | 1 | 2 | 21 | 0 | 0 | 0.607 | 0.607 | 0.869 | 1.475 | 53 | 0 | 7.339 | 4 | 12.4 | 13 | 7 | 4 | 3.952 | 2.258 |
Zeeshan Shaikh | 19 | 64 | 58 | 22 | 35 | 19 | 10 | 3 | 1 | 18 | 6 | 0 | 0.603 | 0.641 | 0.897 | 1.537 | 52 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shane Melia | 17 | 59 | 55 | 23 | 33 | 19 | 13 | 3 | 1 | 21 | 3 | 0 | 0.600 | 0.610 | 1.055 | 1.665 | 58 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hashim Naveed | 16 | 66 | 57 | 35 | 34 | 16 | 6 | 6 | 6 | 21 | 7 | 1 | 0.596 | 0.621 | 1.228 | 1.849 | 70 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Anthony Dindiyal | 13 | 38 | 37 | 15 | 22 | 14 | 1 | 1 | 6 | 17 | 0 | 2 | 0.595 | 0.579 | 1.162 | 1.741 | 43 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jason Gregory | 24 | 89 | 81 | 36 | 48 | 34 | 9 | 3 | 0 | 23 | 5 | 0 | 0.593 | 0.596 | 0.753 | 1.349 | 61 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nadeem Khan | 16 | 55 | 44 | 22 | 26 | 13 | 7 | 3 | 3 | 26 | 10 | 0 | 0.591 | 0.655 | 1.091 | 1.745 | 48 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Faizal Sheriff | 13 | 38 | 36 | 11 | 21 | 11 | 5 | 2 | 0 | 13 | 0 | 1 | 0.583 | 0.553 | 0.750 | 1.303 | 27 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dheeraj Ramchandani | 15 | 54 | 50 | 25 | 29 | 16 | 6 | 2 | 3 | 19 | 1 | 0 | 0.580 | 0.556 | 0.920 | 1.476 | 46 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Michael Kaufman | 8 | 20 | 19 | 4 | 11 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0.579 | 0.600 | 0.947 | 1.547 | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wahid Hoosein | 21 | 66 | 64 | 21 | 37 | 27 | 3 | 2 | 3 | 12 | 1 | 0 | 0.578 | 0.576 | 0.797 | 1.373 | 51 | 1 | 14.000 | 0.5 | 4 | 8 | 7 | 0 | 12.250 | 0.000 |
| Rafael Liriano | 24 | 87 | 85 | 33 | 49 | 23 | 15 | 6 | 7 | 46 | 1 | 1 | 0.576 | 0.575 | 1.165 | 1.739 | 99 | 1 | 15.556 | 7 | 27 | 60 | 8 | 10 | 2.074 | 2.593 |
| Peter Banta | 19 | 63 | 61 | 15 | 35 | 26 | 4 | 3 | 2 | 19 | 0 | 0 | 0.574 | 0.565 | 0.836 | 1.401 | 51 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Anwar Sadat | 16 | 58 | 49 | 20 | 28 | 19 | 6 | 3 | 0 | 24 | 8 | 3 | 0.571 | 0.610 | 0.816 | 1.426 | 40 | 2 | 14.808 | 3 | 26 | 55 | 4 | 7 | 1.077 | 1.885 |
| Ali Musliwala | 10 | 23 | 21 | 7 | 12 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0.571 | 0.591 | 0.571 | 1.162 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mohammed Rhiman | 10 | 32 | 30 | 7 | 17 | 8 | 2 | 2 | 0 | 12 | 0 | 0 | 0.567 | 0.531 | 0.600 | 1.131 | 18 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rakesh Nankumar | 18 | 66 | 62 | 19 | 35 | 24 | 6 | 4 | 0 | 15 | 4 | 1 | 0.565 | 0.591 | 0.774 | 1.365 | 48 | 0 | 16.139 | 18 | 108 | 249 | 23 | 26 | 1.491 | 1.685 |
| Josh Rivera | 16 | 57 | 43 | 9 | 24 | 14 | 2 | 1 | 0 | 10 | 10 | 0 | 0.558 | 0.596 | 0.488 | 1.085 | 21 | 4 | 10.333 | 5 | 21 | 31 | 4 | 0 | 1.333 | 0.000 |
Jawid Sarwar | 18 | 66 | 61 | 17 | 34 | 21 | 3 | 0 | 3 | 23 | 5 | 1 | 0.557 | 0.591 | 0.639 | 1.230 | 39 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dan Dilorio | 8 | 32 | 29 | 13 | 16 | 5 | 3 | 2 | 7 | 17 | 3 | 0 | 0.552 | 0.594 | 1.552 | 2.145 | 45 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brandon Edwards | 7 | 20 | 20 | 5 | 11 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 0.550 | 0.550 | 0.850 | 1.400 | 17 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Saiful Ashraf | 22 | 75 | 63 | 15 | 34 | 25 | 2 | 1 | 1 | 8 | 1 | 2 | 0.540 | 0.530 | 0.571 | 1.102 | 36 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gaetjens (Gage) Nestor | 7 | 13 | 13 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.538 | 0.538 | 0.615 | 1.154 | 8 | 0 | 126.000 | 1 | 1 | 18 | 0 | 0 | 0.000 | 0.000 |
| Louis Tiglias | 10 | 36 | 28 | 10 | 15 | 10 | 3 | 3 | 2 | 14 | 2 | 1 | 0.536 | 0.515 | 1.179 | 1.694 | 33 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Asad Hamdani | 15 | 57 | 56 | 16 | 30 | 12 | 11 | 2 | 4 | 20 | 0 | 0 | 0.536 | 0.526 | 1.000 | 1.526 | 56 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ahmed Ghumman | 6 | 16 | 15 | 4 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0.533 | 0.533 | 0.600 | 1.133 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jeremiah Morales | 14 | 56 | 51 | 21 | 27 | 9 | 8 | 0 | 10 | 42 | 4 | 3 | 0.529 | 0.564 | 1.275 | 1.838 | 65 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kemraj Mohan | 7 | 19 | 17 | 1 | 9 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0.529 | 0.474 | 0.471 | 0.944 | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mauris Rodriguez | 24 | 81 | 70 | 19 | 37 | 26 | 9 | 2 | 1 | 20 | 6 | 1 | 0.529 | 0.531 | 0.771 | 1.302 | 54 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manjunathan Shanmugam | 10 | 26 | 19 | 4 | 10 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 0.526 | 0.565 | 0.632 | 1.197 | 12 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
John Sans | 20 | 75 | 57 | 34 | 30 | 15 | 11 | 3 | 0 | 21 | 15 | 3 | 0.526 | 0.608 | 0.807 | 1.415 | 46 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Masoom Siddiqui | 19 | 72 | 63 | 15 | 33 | 21 | 7 | 0 | 2 | 28 | 6 | 2 | 0.524 | 0.542 | 0.683 | 1.224 | 43 | 3 | 21.000 | 2 | 3 | 9 | 2 | 0 | 4.667 | 0.000 |
Moiz Siddiqui | 16 | 57 | 54 | 20 | 28 | 14 | 7 | 2 | 5 | 24 | 3 | 4 | 0.519 | 0.534 | 1.000 | 1.534 | 54 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Steve Quock | 21 | 65 | 56 | 14 | 29 | 10 | 9 | 2 | 8 | 32 | 5 | 0 | 0.518 | 0.523 | 1.179 | 1.702 | 66 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Siddique Farooqi | 19 | 56 | 49 | 19 | 25 | 17 | 7 | 1 | 0 | 14 | 4 | 3 | 0.510 | 0.527 | 0.694 | 1.221 | 34 | 2 | 4.783 | 19 | 120 | 82 | 33 | 22 | 1.925 | 1.283 |
| Vijay Samaroo | 15 | 52 | 49 | 13 | 25 | 14 | 8 | 2 | 1 | 21 | 2 | 2 | 0.510 | 0.519 | 0.816 | 1.336 | 40 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Joseph Rodriguez | 14 | 53 | 53 | 14 | 27 | 18 | 6 | 1 | 0 | 13 | 1 | 1 | 0.509 | 0.519 | 0.623 | 1.141 | 33 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tyler Bhurasinh | 16 | 49 | 44 | 14 | 22 | 19 | 3 | 0 | 0 | 11 | 5 | 0 | 0.500 | 0.540 | 0.568 | 1.108 | 25 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shane Sookoo | 4 | 14 | 14 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.643 | 1.143 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zulifkar Musliwala | 10 | 35 | 28 | 7 | 14 | 10 | 4 | 0 | 0 | 11 | 5 | 3 | 0.500 | 0.543 | 0.643 | 1.186 | 18 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Waqas Ali | 12 | 33 | 26 | 8 | 13 | 7 | 1 | 1 | 2 | 12 | 0 | 1 | 0.500 | 0.464 | 0.769 | 1.234 | 20 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ali Ghumman | 22 | 63 | 51 | 22 | 25 | 21 | 4 | 0 | 0 | 11 | 11 | 6 | 0.490 | 0.571 | 0.569 | 1.140 | 29 | 1 | 12.515 | 21 | 132 | 236 | 25 | 29 | 1.326 | 1.538 |
| Sajeel Haque | 13 | 44 | 41 | 12 | 20 | 14 | 3 | 1 | 1 | 10 | 3 | 3 | 0.488 | 0.523 | 0.659 | 1.181 | 27 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kyle Bacchus | 22 | 76 | 72 | 30 | 35 | 19 | 11 | 1 | 3 | 14 | 5 | 6 | 0.486 | 0.519 | 0.778 | 1.297 | 56 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Haaris Din | 19 | 67 | 56 | 19 | 27 | 14 | 9 | 3 | 1 | 20 | 7 | 4 | 0.482 | 0.523 | 0.804 | 1.327 | 45 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reggie Roy | 17 | 56 | 54 | 16 | 26 | 23 | 2 | 0 | 0 | 17 | 1 | 0 | 0.481 | 0.482 | 0.500 | 0.982 | 27 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Naeem Bawla | 21 | 69 | 63 | 13 | 30 | 27 | 2 | 0 | 1 | 18 | 5 | 3 | 0.476 | 0.515 | 0.556 | 1.070 | 35 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Harris Naveed | 6 | 22 | 21 | 8 | 10 | 2 | 5 | 0 | 3 | 9 | 1 | 1 | 0.476 | 0.500 | 1.143 | 1.643 | 24 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manny Singh | 16 | 52 | 36 | 17 | 17 | 12 | 4 | 0 | 0 | 9 | 14 | 1 | 0.472 | 0.620 | 0.556 | 1.176 | 20 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ramin Rasuli | 16 | 55 | 52 | 14 | 24 | 8 | 5 | 3 | 2 | 19 | 2 | 0 | 0.462 | 0.456 | 0.673 | 1.129 | 35 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kunal Oak | 16 | 44 | 39 | 12 | 18 | 12 | 4 | 1 | 1 | 15 | 2 | 2 | 0.462 | 0.465 | 0.692 | 1.157 | 27 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ahmad Halimi | 18 | 64 | 63 | 17 | 29 | 10 | 6 | 6 | 1 | 18 | 1 | 3 | 0.460 | 0.469 | 0.698 | 1.167 | 44 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Saad Yousuf | 23 | 76 | 63 | 23 | 29 | 19 | 5 | 3 | 2 | 21 | 9 | 1 | 0.460 | 0.500 | 0.730 | 1.230 | 46 | 4 | 7.000 | 4 | 27 | 27 | 18 | 8 | 4.667 | 2.074 |
Majid Raufi | 20 | 70 | 61 | 23 | 28 | 10 | 6 | 2 | 7 | 18 | 6 | 2 | 0.459 | 0.493 | 0.918 | 1.411 | 56 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Irfan Musliwala | 16 | 65 | 59 | 28 | 27 | 16 | 8 | 3 | 0 | 10 | 3 | 5 | 0.458 | 0.462 | 0.695 | 1.156 | 41 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Craig Cymerman | 14 | 51 | 46 | 17 | 21 | 11 | 4 | 2 | 4 | 23 | 3 | 1 | 0.457 | 0.471 | 0.891 | 1.362 | 41 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Harvey Harding, Jr | 16 | 41 | 33 | 5 | 15 | 11 | 1 | 2 | 0 | 8 | 0 | 3 | 0.455 | 0.441 | 0.576 | 1.017 | 19 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Khurram Syed | 13 | 42 | 38 | 12 | 17 | 9 | 6 | 2 | 0 | 10 | 1 | 0 | 0.447 | 0.439 | 0.711 | 1.150 | 27 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amarnauth Panday | 20 | 60 | 56 | 14 | 25 | 19 | 3 | 1 | 0 | 11 | 4 | 1 | 0.446 | 0.475 | 0.500 | 0.975 | 28 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Atif Khan | 20 | 63 | 61 | 18 | 27 | 20 | 5 | 1 | 2 | 17 | 2 | 4 | 0.443 | 0.460 | 0.672 | 1.132 | 41 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Derrick Ramdeen | 13 | 40 | 34 | 9 | 15 | 12 | 0 | 0 | 1 | 8 | 6 | 2 | 0.441 | 0.525 | 0.471 | 0.996 | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manpreet Singh | 14 | 44 | 41 | 9 | 18 | 11 | 6 | 0 | 0 | 8 | 0 | 1 | 0.439 | 0.409 | 0.561 | 0.970 | 23 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mohan Jitlal | 10 | 24 | 23 | 2 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0.435 | 0.458 | 0.391 | 0.850 | 9 | 0 | 13.263 | 5 | 19 | 36 | 4 | 1 | 1.474 | 0.368 |
| Andrew Kowlessae | 7 | 23 | 23 | 1 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 3 | 0.435 | 0.417 | 0.522 | 0.938 | 12 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sheik Mohamed | 5 | 14 | 14 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0.429 | 0.429 | 0.571 | 1.000 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Merwais Popal | 4 | 16 | 14 | 4 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Keith McCormack | 3 | 14 | 14 | 6 | 6 | 3 | 0 | 0 | 3 | 8 | 0 | 1 | 0.429 | 0.429 | 1.071 | 1.500 | 15 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sekander Yosofi | 7 | 21 | 21 | 3 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0.429 | 0.429 | 0.381 | 0.810 | 8 | 0 | 0.000 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bobby Bonett | 12 | 39 | 36 | 9 | 15 | 6 | 7 | 2 | 0 | 12 | 2 | 1 | 0.417 | 0.436 | 0.722 | 1.158 | 26 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bilal Lateef | 9 | 29 | 27 | 5 | 11 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0.407 | 0.414 | 0.667 | 1.080 | 18 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Travis Mahadeo | 14 | 55 | 54 | 16 | 22 | 10 | 6 | 4 | 1 | 4 | 1 | 1 | 0.407 | 0.418 | 0.704 | 1.122 | 38 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Prince Panicker | 17 | 45 | 37 | 13 | 15 | 12 | 1 | 1 | 1 | 11 | 9 | 1 | 0.405 | 0.522 | 0.568 | 1.089 | 21 | 0 | 11.308 | 17 | 87.9 | 142 | 34 | 20 | 2.708 | 1.593 |
| Ray Sanasie | 23 | 68 | 62 | 14 | 25 | 13 | 6 | 2 | 3 | 23 | 6 | 5 | 0.403 | 0.443 | 0.694 | 1.136 | 43 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthew Verity | 8 | 22 | 20 | 11 | 8 | 3 | 1 | 0 | 4 | 10 | 2 | 0 | 0.400 | 0.455 | 1.050 | 1.505 | 21 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Navin Srivastava | 2 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sikander Dhillon | 16 | 47 | 45 | 13 | 18 | 16 | 1 | 0 | 1 | 7 | 0 | 2 | 0.400 | 0.391 | 0.489 | 0.880 | 22 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sunil Rangila | 12 | 29 | 28 | 3 | 11 | 7 | 3 | 1 | 0 | 6 | 1 | 1 | 0.393 | 0.414 | 0.571 | 0.985 | 16 | 0 | 21.000 | 3 | 15 | 45 | 14 | 5 | 6.533 | 2.333 |
| Amir Yaqubie | 9 | 27 | 23 | 5 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 1 | 0.391 | 0.391 | 0.609 | 1.000 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ronak Jain | 5 | 16 | 13 | 2 | 5 | 1 | 1 | 3 | 0 | 9 | 2 | 0 | 0.385 | 0.438 | 0.923 | 1.361 | 12 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ibrahim Mozawalla | 14 | 46 | 43 | 12 | 16 | 10 | 1 | 2 | 3 | 14 | 0 | 1 | 0.372 | 0.348 | 0.698 | 1.046 | 30 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kevin Jaglal | 11 | 36 | 35 | 6 | 13 | 8 | 3 | 1 | 0 | 3 | 1 | 1 | 0.371 | 0.389 | 0.486 | 0.875 | 17 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bilal Khan | 21 | 66 | 52 | 16 | 19 | 14 | 2 | 0 | 2 | 18 | 10 | 3 | 0.365 | 0.439 | 0.500 | 0.939 | 26 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Aasheesh Shravah | 8 | 26 | 25 | 5 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0.360 | 0.385 | 0.400 | 0.785 | 10 | 0 | 10.231 | 8 | 52 | 76 | 23 | 5 | 3.096 | 0.673 |
| Haseeb Yosofi | 16 | 48 | 39 | 10 | 14 | 9 | 0 | 1 | 0 | 5 | 8 | 3 | 0.359 | 0.468 | 0.308 | 0.776 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Saeed Anwar | 18 | 65 | 59 | 10 | 21 | 13 | 5 | 2 | 2 | 15 | 4 | 1 | 0.356 | 0.391 | 0.627 | 1.018 | 37 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
