Hornets All Time Leaders
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Fanoli | 36 | 136 | 119 | 46 | 67 | 50 | 13 | 2 | 2 | 32 | 14 | 0 | 0.563 | 0.596 | 0.756 | 1.352 | 90 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Bryan Ramdat | 46 | 151 | 141 | 44 | 74 | 47 | 14 | 9 | 4 | 63 | 6 | 5 | 0.525 | 0.530 | 0.837 | 1.367 | 118 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Khaled Ahmedy | 21 | 76 | 69 | 30 | 36 | 21 | 9 | 1 | 5 | 28 | 6 | 1 | 0.522 | 0.560 | 0.899 | 1.459 | 62 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Hasan Malik | 16 | 58 | 50 | 14 | 25 | 22 | 2 | 1 | 0 | 13 | 8 | 0 | 0.500 | 0.559 | 0.580 | 1.139 | 29 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tariq Siddiqi | 59 | 177 | 148 | 33 | 72 | 50 | 14 | 6 | 1 | 34 | 25 | 7 | 0.486 | 0.551 | 0.676 | 1.227 | 100 | 3 | 12.181 | 30 | 177 | 308 | 65 | 32 | 2.571 | 1.266 | 14 | 18 |
| Yashvinder Mahajan | 57 | 199 | 169 | 50 | 76 | 55 | 16 | 3 | 2 | 48 | 16 | 3 | 0.450 | 0.474 | 0.615 | 1.090 | 104 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Ayaz Dar | 90 | 342 | 261 | 93 | 115 | 88 | 12 | 3 | 4 | 50 | 73 | 7 | 0.441 | 0.555 | 0.525 | 1.079 | 137 | 5 | 13.789 | 37 | 266 | 524 | 81 | 31 | 2.132 | 0.816 | 12 | 30 |
| Shehzad Asif | 44 | 156 | 131 | 35 | 56 | 40 | 8 | 3 | 4 | 41 | 23 | 6 | 0.427 | 0.503 | 0.618 | 1.122 | 81 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Amar Malik | 16 | 55 | 45 | 16 | 19 | 10 | 5 | 2 | 0 | 11 | 10 | 0 | 0.422 | 0.518 | 0.578 | 1.096 | 26 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Mahdee Mustafa | 42 | 124 | 106 | 27 | 44 | 28 | 6 | 3 | 4 | 32 | 10 | 8 | 0.415 | 0.454 | 0.613 | 1.067 | 65 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Junaid Ahmed | 39 | 124 | 108 | 14 | 43 | 33 | 3 | 2 | 0 | 18 | 10 | 6 | 0.398 | 0.438 | 0.417 | 0.855 | 45 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Jack Yi | 13 | 44 | 38 | 10 | 15 | 12 | 3 | 0 | 0 | 6 | 4 | 2 | 0.395 | 0.442 | 0.474 | 0.916 | 18 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Farooq Pervez | 35 | 115 | 108 | 12 | 34 | 29 | 5 | 1 | 0 | 18 | 6 | 4 | 0.315 | 0.348 | 0.389 | 0.737 | 42 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
