Tigers D2 2021 Offensive Statistics
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Ahmed | 10 | 36 | 33 | 9 | 15 | 13 | 0 | 0 | 2 | 8 | 2 | 0 | 0.455 | 0.472 | 0.636 | 1.109 | 21 | 1 |
Akil Gubbi | 12 | 42 | 39 | 4 | 19 | 16 | 3 | 0 | 0 | 9 | 1 | 0 | 0.487 | 0.488 | 0.564 | 1.052 | 22 | 1 |
Arshad Naqvi | 16 | 49 | 48 | 14 | 21 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 0.438 | 0.429 | 0.563 | 0.991 | 27 | 1 |
Azhar Naqvi | 16 | 50 | 45 | 15 | 21 | 13 | 3 | 3 | 1 | 12 | 4 | 0 | 0.467 | 0.510 | 0.711 | 1.221 | 32 | 0 |
| Dan DiIorio | 14 | 53 | 47 | 34 | 36 | 13 | 6 | 3 | 14 | 54 | 5 | 1 | 0.766 | 0.774 | 1.915 | 2.688 | 90 | 1 |
| Daniel Basile | 17 | 66 | 63 | 25 | 36 | 27 | 5 | 3 | 1 | 22 | 3 | 0 | 0.571 | 0.591 | 0.794 | 1.385 | 50 | 0 |
Darwin Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Harvey Harding, Jr | 10 | 30 | 29 | 3 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0.276 | 0.300 | 0.310 | 0.610 | 9 | 0 |
| Jason Reis | 4 | 14 | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0.455 | 0.467 | 0.545 | 1.012 | 6 | 2 |
| Manpreet Singh | 11 | 31 | 29 | 10 | 13 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 0.448 | 0.452 | 0.621 | 1.072 | 18 | 1 |
| Narish Ramoutar | 20 | 75 | 65 | 29 | 40 | 31 | 7 | 1 | 1 | 28 | 8 | 1 | 0.615 | 0.640 | 0.800 | 1.440 | 52 | 2 |
| Naveed Ahmed | 8 | 32 | 29 | 8 | 11 | 8 | 1 | 0 | 2 | 10 | 3 | 0 | 0.379 | 0.438 | 0.621 | 1.058 | 18 | 0 |
Pops Alam | 10 | 34 | 31 | 12 | 16 | 14 | 1 | 0 | 1 | 5 | 3 | 0 | 0.516 | 0.559 | 0.645 | 1.204 | 20 | 0 |
| Prince Panicker | 11 | 38 | 31 | 10 | 15 | 13 | 2 | 0 | 0 | 10 | 5 | 1 | 0.484 | 0.526 | 0.548 | 1.075 | 17 | 2 |
| Rishi Rampal | 20 | 73 | 67 | 21 | 40 | 26 | 7 | 5 | 2 | 27 | 3 | 1 | 0.597 | 0.597 | 0.940 | 1.538 | 63 | 2 |
| Shane Rivera | 20 | 75 | 70 | 36 | 38 | 25 | 5 | 1 | 7 | 39 | 3 | 0 | 0.543 | 0.547 | 0.943 | 1.490 | 66 | 2 |




