Dothrakis D2 2021 Offensive Statistics
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Sanchez | 8 | 35 | 32 | 19 | 16 | 6 | 5 | 1 | 1 | 8 | 2 | 1 | 0.500 | 0.514 | 0.719 | 1.233 | 23 | 1 |
| Freddy Maldonado | 7 | 20 | 19 | 6 | 12 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0.632 | 0.600 | 0.737 | 1.337 | 14 | 1 |
Jonathan Cayetano | 10 | 43 | 37 | 17 | 21 | 12 | 1 | 5 | 2 | 12 | 5 | 1 | 0.568 | 0.605 | 1.000 | 1.605 | 37 | 1 |
| Gaetjens (Gage) Nestor | 10 | 39 | 31 | 11 | 14 | 7 | 1 | 1 | 2 | 8 | 6 | 1 | 0.452 | 0.513 | 0.645 | 1.158 | 20 | 2 |
| Hamza “Sunny” Naveed | 10 | 40 | 36 | 13 | 16 | 6 | 5 | 1 | 1 | 17 | 3 | 0 | 0.444 | 0.487 | 0.639 | 1.126 | 23 | 0 |
| Hashim Naveed | 10 | 44 | 38 | 24 | 27 | 8 | 10 | 4 | 3 | 34 | 4 | 1 | 0.711 | 0.705 | 1.368 | 2.073 | 52 | 2 |
| Andy Sanchez | 10 | 44 | 34 | 27 | 25 | 6 | 9 | 1 | 10 | 29 | 5 | 0 | 0.735 | 0.698 | 1.971 | 2.668 | 67 | 4 |
| David Rodriguez | 8 | 39 | 36 | 12 | 15 | 11 | 2 | 1 | 0 | 8 | 3 | 0 | 0.417 | 0.462 | 0.500 | 0.962 | 18 | 0 |
| Ahad Anwar | 8 | 34 | 31 | 8 | 12 | 9 | 1 | 1 | 1 | 7 | 3 | 4 | 0.387 | 0.441 | 0.581 | 1.022 | 18 | 0 |
| Pavy Badwal | 10 | 43 | 37 | 13 | 25 | 14 | 9 | 2 | 0 | 22 | 1 | 2 | 0.676 | 0.634 | 1.027 | 1.661 | 38 | 3 |
| Aasheesh Shravah | 4 | 13 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.222 | 0.200 | 0.444 | 0.644 | 4 | 1 |
| Mike Wang | 7 | 26 | 21 | 7 | 7 | 6 | 0 | 1 | 0 | 4 | 3 | 3 | 0.333 | 0.417 | 0.429 | 0.845 | 9 | 0 |
| Jig Patel | 3 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.077 | 0.077 | 0.077 | 0.154 | 1 | 0 |
