Resurrection D3 2021 Defensive Stats
Resurrection D3 2021 Defensive Stats
Player | ERA | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|
Syed Ahmed (Fatesher) Ali | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shafi Hashemi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Shuaib Hashemi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Masood Saeed | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Naveed Ahmed | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Haseeb Ahmed | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ali Najimi | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hasan Nazmul | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Raheel Nadim | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Usman Ghumman | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Imran Khan | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Usman Sheikh | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salman Quader | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Resurrection D3 2021 Offensive Stats
Resurrection D3 2021 Offensive Stats
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syed Ahmed (Fatesher) Ali | 15 | 53 | 43 | 19 | 28 | 23 | 6 | 0 | 0 | 10 | 4 | 1 | 0.651 | 0.681 | 0.814 | 1.495 | 35 | 0 | 0 |
Shafi Hashemi | 15 | 50 | 41 | 9 | 19 | 14 | 2 | 0 | 0 | 4 | 4 | 1 | 0.463 | 0.500 | 0.439 | 0.939 | 18 | 1 | 0 |
Shuaib Hashemi | 18 | 53 | 44 | 13 | 18 | 12 | 3 | 2 | 3 | 13 | 7 | 4 | 0.409 | 0.490 | 0.818 | 1.308 | 36 | 0 | 0 |
Masood Saeed | 12 | 38 | 15 | 12 | 11 | 10 | 1 | 0 | 0 | 2 | 7 | 1 | 0.733 | 0.783 | 0.800 | 1.583 | 12 | 1 | 0 |
Naveed Ahmed | 20 | 80 | 66 | 45 | 54 | 31 | 14 | 7 | 2 | 27 | 6 | 2 | 0.818 | 0.833 | 1.333 | 2.167 | 88 | 0 | 0 |
Haseeb Ahmed | 15 | 46 | 38 | 10 | 18 | 15 | 2 | 1 | 0 | 8 | 4 | 3 | 0.474 | 0.524 | 0.579 | 1.103 | 22 | 0 | 0 |
Ali Najimi | 8 | 33 | 23 | 13 | 12 | 10 | 2 | 0 | 0 | 5 | 6 | 0 | 0.522 | 0.621 | 0.609 | 1.229 | 14 | 0 | 0 |
Hasan Nazmul | 13 | 42 | 33 | 9 | 19 | 12 | 7 | 0 | 1 | 11 | 4 | 2 | 0.576 | 0.605 | 0.909 | 1.514 | 30 | 1 | 0 |
Raheel Nadim | 14 | 53 | 39 | 22 | 24 | 14 | 7 | 2 | 1 | 14 | 8 | 2 | 0.615 | 0.653 | 0.974 | 1.627 | 38 | 2 | 0 |
Usman Ghumman | 13 | 55 | 45 | 32 | 33 | 19 | 10 | 1 | 2 | 19 | 6 | 0 | 0.733 | 0.765 | 1.111 | 1.876 | 50 | 0 | 0 |
Imran Khan | 14 | 55 | 46 | 25 | 32 | 23 | 3 | 6 | 0 | 15 | 4 | 2 | 0.696 | 0.706 | 1.022 | 1.728 | 47 | 1 | 0 |
Usman Sheikh | 20 | 82 | 63 | 37 | 42 | 25 | 6 | 7 | 3 | 42 | 14 | 2 | 0.667 | 0.718 | 1.111 | 1.829 | 70 | 1 | 0 |
Salman Quader | 11 | 39 | 31 | 14 | 20 | 10 | 4 | 1 | 2 | 12 | 3 | 1 | 0.645 | 0.657 | 0.935 | 1.593 | 29 | 1 | 0 |
SASL D3 2021 Spring
Place | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Rollers | 20 | 7 | 0.741 | 0 | 399 | 249 | 150 | 10-0 | W11 |
2 | Resurrection | 14 | 9 | 0.609 | 4 | 330 | 303 | 27 | 7-3 | L2 |
3 | Rough Riders | 13 | 11 | 0.542 | 5.5 | 355 | 276 | 79 | 5-5 | L2 |
4 | Bats | 9 | 10 | 0.474 | 7 | 223 | 295 | -72 | 4-6 | L4 |
5 | Dad Bods | 8 | 10 | 0.444 | 7.5 | 216 | 277 | -61 | 4-6 | L2 |
6 | Hornets | 2 | 17 | 0.105 | 14 | 185 | 278 | -93 | 0-10 | L10 |