- Position
- LCF, RCF
- B/T
- Right, Right
- Current Team
- Mighty Ducks
- Past Teams
- Backdoor Sliders, Bats, Breaking Bats
- Leagues
- South Asian Softball League (Division 2), South Asian Softball League (Division 3)
- Seasons
- 2018 (Spring), 2019 (Spring), 2020 (Spring), 2021 Spring
SASL Tid Bits
- Made his debut with Damage Inc. in 2007
- Won a championship in 2009 with SWAT
- Currently with Breaking Bats
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | Breaking Bats | 24 | 91 | 72 | 34 | 46 | 25 | 10 | 6 | 5 | 28 | 18 | 4 | 0.639 | 0.703 | 1.153 | 1.856 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Backdoor Sliders | 18 | 58 | 50 | 16 | 28 | 17 | 7 | 3 | 1 | 15 | 4 | 2 | 0.560 | 0.552 | 0.880 | 1.432 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 (Spring) | Backdoor Sliders | 10 | 26 | 24 | 8 | 7 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 0.292 | 0.308 | 0.458 | 0.766 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Mighty Ducks | 7 | 33 | 30 | 11 | 10 | 17 | 3 | 0 | 1 | 6 | 2 | 1 | 0.333 | 0.375 | 0.900 | 1.275 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 208 | 176 | 69 | 91 | 63 | 22 | 10 | 7 | 53 | 25 | 8 | 0.517 | 0.560 | 0.938 | 1.498 | 165 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Bats | 3 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.700 | 0.000 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.700 | 0.000 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |