Milan Patel Career Highlights
- Milan debuted with Bengals in 2016
- Milan has played for Dynasty, NWO, Bengals and Semi-Pro
- Made 5 Finals (‘18 Fall, ‘19 Fall, ’20 Summer/Fall, ’21 Spring & ’21 Fall)
- Milan has won 3 championships (’20 Dynasty, Spring ’21 Semi-Pro and Fall ’21 Semi-Pro)
South Asian Softball League (Division 2)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 (Spring) | nWo | 24 | 83 | 70 | 25 | 45 | 34 | 9 | 0 | 1 | 21 | 9 | 5 | 0.643 | 0.675 | 0.800 | 1.475 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 (Spring) | Dynasty | 21 | 75 | 57 | 20 | 30 | 25 | 3 | 1 | 1 | 14 | 10 | 4 | 0.526 | 0.563 | 0.667 | 1.230 | 38 | 4 | 8.556 | 6 | 36 | 44 | 5 | 1 | 0.972 | 4 | 1 |
2020 (Spring) | Dynasty | 20 | 67 | 62 | 17 | 36 | 30 | 5 | 0 | 1 | 19 | 5 | 1 | 0.581 | 0.612 | 0.710 | 1.322 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Spring | Semi Pro | 19 | 80 | 67 | 40 | 40 | 30 | 8 | 1 | 1 | 23 | 12 | 0 | 0.597 | 0.650 | 0.791 | 1.441 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 84 | 305 | 256 | 102 | 151 | 119 | 25 | 2 | 4 | 77 | 36 | 10 | 0.590 | 0.628 | 0.746 | 1.374 | 191 | 6 | 8.556 | 6 | 36 | 44 | 5 | 1 | 0.972 | 4 | 1 |
South Asian Softball League (Division 3)
Season | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 (Spring) | Cobra Kai | 4 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.000 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.000 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |