Mighty Ducks All-Time Statistics
| Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC | ERA | GP | IP | RA | BBA | K's | BB7 | K7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Zicherman | 23 | 83 | 80 | 31 | 51 | 37 | 9 | 1 | 1 | 23 | 1 | 3 | 0.638 | 0.634 | 0.775 | 1.409 | 62 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Faizan Niazi | 13 | 39 | 38 | 14 | 24 | 19 | 4 | 0 | 1 | 13 | 0 | 0 | 0.632 | 0.615 | 0.816 | 1.431 | 31 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Zeeshan Shaikh | 19 | 64 | 58 | 22 | 35 | 19 | 10 | 3 | 1 | 18 | 6 | 0 | 0.603 | 0.641 | 0.897 | 1.537 | 52 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shane Melia | 17 | 59 | 55 | 23 | 33 | 19 | 13 | 3 | 1 | 21 | 3 | 0 | 0.600 | 0.610 | 1.055 | 1.665 | 58 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nadeem Khan | 16 | 55 | 44 | 22 | 26 | 13 | 7 | 3 | 3 | 26 | 10 | 0 | 0.591 | 0.655 | 1.091 | 1.745 | 48 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ahmed Ghumman | 6 | 16 | 15 | 4 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0.533 | 0.533 | 0.600 | 1.133 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Moiz Siddiqui | 16 | 57 | 54 | 20 | 28 | 14 | 7 | 2 | 5 | 24 | 3 | 4 | 0.519 | 0.534 | 1.000 | 1.534 | 54 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Siddique Farooqi | 19 | 56 | 49 | 19 | 25 | 17 | 7 | 1 | 0 | 14 | 4 | 3 | 0.510 | 0.527 | 0.694 | 1.221 | 34 | 2 | 4.783 | 19 | 120 | 82 | 33 | 22 | 1.925 | 1.283 |
| Sajeel Haque | 13 | 44 | 41 | 12 | 20 | 14 | 3 | 1 | 1 | 10 | 3 | 3 | 0.488 | 0.523 | 0.659 | 1.181 | 27 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Haaris Din | 19 | 67 | 56 | 19 | 27 | 14 | 9 | 3 | 1 | 20 | 7 | 4 | 0.482 | 0.523 | 0.804 | 1.327 | 45 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Naeem Bawla | 21 | 69 | 63 | 13 | 30 | 27 | 2 | 0 | 1 | 18 | 5 | 3 | 0.476 | 0.515 | 0.556 | 1.070 | 35 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Saad Yousuf | 23 | 76 | 63 | 23 | 29 | 19 | 5 | 3 | 2 | 21 | 9 | 1 | 0.460 | 0.500 | 0.730 | 1.230 | 46 | 4 | 7.000 | 4 | 27 | 27 | 18 | 8 | 4.667 | 2.074 |
Atif Khan | 20 | 63 | 61 | 18 | 27 | 20 | 5 | 1 | 2 | 17 | 2 | 4 | 0.443 | 0.460 | 0.672 | 1.132 | 41 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bobby Bonett | 12 | 39 | 36 | 9 | 15 | 6 | 7 | 2 | 0 | 12 | 2 | 1 | 0.417 | 0.436 | 0.722 | 1.158 | 26 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ibrahim Mozawalla | 14 | 46 | 43 | 12 | 16 | 10 | 1 | 2 | 3 | 14 | 0 | 1 | 0.372 | 0.348 | 0.698 | 1.046 | 30 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bilal Khan | 21 | 66 | 52 | 16 | 19 | 14 | 2 | 0 | 2 | 18 | 10 | 3 | 0.365 | 0.439 | 0.500 | 0.939 | 26 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Omair Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Faisal Chowdhury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |






