Full Offensive SASL Fall 2017 Stats
SASL Fall 2017 Combined Offensive Statistics
| Player | Team | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Koch Abraham | Kerala Express | 14 | 14 | 0 | 328 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23.429 | 23.429 | 0.429 | 0 |
| Waqas Chaudhry | Resurrection | 62 | 50 | 25 | 53 | 21 | 8 | 1 | 2 | 23 | 4 | 0 | 1.060 | 0.983 | 0.960 | 4 |
Ayaz Dar | Super Villains | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 0 |
| Jason Joy | Ball of Duty | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.000 | 0 |
| Mike Piazza | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 3.000 | 0 | |
| Barry Bonds | Team Ayaz | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 3.000 | 0 |
| Ram Ramcharan | Kerala Express | 16 | 16 | 0 | 14 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.875 | 0.875 | 1.313 | 0 |
| Isaac Abraham | Kerala Express | 7 | 7 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.857 | 0.857 | 2.000 | 0 |
| James Bicierro | Scooby Scorers | 36 | 36 | 15 | 30 | 5 | 6 | 0 | 4 | 18 | 0 | 0 | 0.833 | 0.833 | 0.917 | 0 |
| Junior Mena | Scooby Scorers | 59 | 54 | 28 | 44 | 10 | 9 | 3 | 1 | 29 | 5 | 0 | 0.815 | 0.831 | 0.759 | 0 |
| Mike Pedemonte | Troopers | 5 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.000 | 0 |
| Chris Mancini | Troopers | 5 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.200 | 0 |
| Mike Liang | Dynasty Fall | 22 | 19 | 7 | 15 | 9 | 3 | 2 | 1 | 4 | 3 | 0 | 0.789 | 0.818 | 1.316 | 0 |
| Andy Sanchez | Panda’s Last Dance | 116 | 100 | 67 | 76 | 36 | 18 | 2 | 21 | 72 | 10 | 0 | 0.760 | 0.748 | 1.620 | 5 |
| Bilal Lateef | HeavyHittaz | 13 | 12 | 5 | 9 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0.750 | 0.769 | 1.083 | 0 |
| Ronmel Ocampo | Hit Squad | 20 | 16 | 11 | 12 | 6 | 1 | 0 | 4 | 12 | 4 | 0 | 0.750 | 0.800 | 1.500 | 0 |
| Adnan Ali | Bats | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.000 | 0 |
| Wayne Jordan | Ball of Duty | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.000 | 0 |
| Dex Ortiz | Panda’s Last Dance | 126 | 111 | 64 | 82 | 42 | 23 | 10 | 7 | 62 | 10 | 0 | 0.739 | 0.736 | 1.315 | 4 |
| Denen Olson | Scooby Scorers | 147 | 130 | 67 | 96 | 39 | 11 | 4 | 16 | 87 | 12 | 0 | 0.738 | 0.735 | 1.054 | 5 |
| Dan DiIorio | Tigers | 106 | 90 | 62 | 65 | 22 | 16 | 4 | 23 | 85 | 14 | 2 | 0.722 | 0.745 | 1.756 | 2 |
| Michael Appel | Bengals | 8 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0.714 | 0.750 | 0.714 | 0 |
| Lejoe Endanattu | Kerala Express | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0.714 | 1.429 | 0 |
| Danny Jose | Kerala Express | 14 | 14 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.357 | 0 |
| Sinu Jacob | Kerala Express | 7 | 7 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 1.000 | 0 |
| Hashim Naveed | Panda’s Last Dance | 124 | 111 | 64 | 79 | 46 | 19 | 4 | 8 | 74 | 8 | 1 | 0.712 | 0.702 | 1.153 | 5 |
Charley Robinson | Semi Pro | 80 | 68 | 34 | 48 | 27 | 11 | 3 | 7 | 45 | 12 | 1 | 0.706 | 0.750 | 1.265 | 0 |
Charley Robinson | Savages | 140 | 132 | 63 | 93 | 48 | 30 | 4 | 11 | 78 | 3 | 0 | 0.705 | 0.696 | 1.242 | 3 |
| Umar Khan | Scooby Scorers | 29 | 27 | 12 | 19 | 9 | 1 | 0 | 0 | 11 | 2 | 0 | 0.704 | 0.724 | 0.407 | 0 |
| Mike Perri | No Limit | 33 | 30 | 18 | 21 | 13 | 6 | 1 | 1 | 16 | 3 | 1 | 0.700 | 0.727 | 1.067 | 0 |
| Vincent Florido | HeavyHittaz | 141 | 120 | 65 | 84 | 43 | 18 | 0 | 23 | 86 | 16 | 1 | 0.700 | 0.709 | 1.425 | 5 |
Dan Dilorio | HeavyHittaz | 72 | 63 | 33 | 44 | 14 | 10 | 4 | 17 | 46 | 7 | 0 | 0.698 | 0.708 | 1.810 | 2 |
Syed Ahmed (Fatesher) Ali | Resurrection | 63 | 52 | 19 | 36 | 23 | 6 | 0 | 0 | 10 | 4 | 1 | 0.692 | 0.714 | 0.673 | 0 |
| Anthony Dindyal | Semi Pro | 185 | 160 | 68 | 110 | 58 | 26 | 7 | 15 | 75 | 21 | 4 | 0.688 | 0.708 | 1.194 | 4 |
| Rafael Liriano | Scooby Scorers | 155 | 141 | 65 | 96 | 39 | 28 | 8 | 11 | 97 | 7 | 0 | 0.681 | 0.644 | 1.156 | 12 |
| Amit Bhasin | Dynasty | 244 | 216 | 105 | 147 | 97 | 30 | 11 | 10 | 102 | 21 | 3 | 0.681 | 0.689 | 1.065 | 7 |
| Jerry Liang | Semi Pro | 102 | 100 | 55 | 68 | 24 | 18 | 5 | 21 | 76 | 1 | 1 | 0.680 | 0.676 | 1.590 | 1 |
| Obaid Farooque | Hit Squad | 118 | 113 | 52 | 76 | 49 | 11 | 3 | 13 | 55 | 4 | 1 | 0.673 | 0.678 | 1.168 | 1 |
| Pavan Bahl | High Rollers | 50 | 42 | 21 | 28 | 19 | 7 | 2 | 0 | 11 | 7 | 0 | 0.667 | 0.714 | 0.929 | 0 |
| Satty Singh | Dad Bods Fall | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 0 |
| Eydid Ali | Bats | 9 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.000 | 0 |
| Jeffrey Natera | Ball of Duty | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 0 |
| Joel Enai | Savages | 14 | 12 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0.667 | 0.643 | 0.667 | 1 |
| Amin Khwaja | Resurrection | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.000 | 0 |
Mike Liang | Semi Pro | 203 | 172 | 97 | 113 | 63 | 29 | 5 | 14 | 82 | 26 | 3 | 0.657 | 0.685 | 1.116 | 5 |
| Fred Muller | Scooby Scorers | 68 | 66 | 27 | 43 | 12 | 7 | 2 | 10 | 34 | 2 | 0 | 0.652 | 0.662 | 1.091 | 0 |
| Denen Olson | 516 | 134 | 115 | 59 | 75 | 45 | 15 | 0 | 13 | 75 | 12 | 0 | 0.652 | 0.659 | 1.104 | 5 |
| Chris Stefl | Young Gunz | 65 | 60 | 32 | 39 | 12 | 13 | 4 | 10 | 45 | 2 | 0 | 0.650 | 0.641 | 1.500 | 2 |
| Nick Yip | Empire | 21 | 20 | 10 | 13 | 7 | 5 | 0 | 1 | 11 | 0 | 2 | 0.650 | 0.619 | 1.050 | 1 |
| Jason Gregory | 516 | 149 | 133 | 62 | 86 | 60 | 12 | 12 | 0 | 50 | 12 | 0 | 0.647 | 0.658 | 0.902 | 4 |
Yamin Patel | Dynasty | 249 | 226 | 122 | 146 | 85 | 24 | 5 | 33 | 162 | 17 | 4 | 0.646 | 0.652 | 1.239 | 7 |
Frank Perez | Hit Squad | 180 | 152 | 81 | 98 | 50 | 22 | 13 | 20 | 94 | 21 | 2 | 0.645 | 0.669 | 1.401 | 5 |
| Luis Sanchez | Dad Bods | 143 | 117 | 67 | 75 | 55 | 10 | 4 | 6 | 49 | 23 | 4 | 0.641 | 0.685 | 0.949 | 3 |
| Peter Santos | No Limit | 132 | 114 | 55 | 73 | 30 | 18 | 4 | 22 | 82 | 12 | 0 | 0.640 | 0.654 | 1.456 | 4 |
| Raymond Lorenzo | Dynasty | 194 | 178 | 73 | 113 | 75 | 25 | 9 | 4 | 58 | 7 | 2 | 0.635 | 0.622 | 0.944 | 8 |
| Fabio Perez | Rough Riders | 88 | 82 | 17 | 52 | 23 | 13 | 3 | 7 | 19 | 6 | 0 | 0.634 | 0.659 | 1.049 | 0 |
| Narish Ramoutar | Dad Bods | 162 | 139 | 65 | 88 | 63 | 13 | 9 | 3 | 60 | 20 | 3 | 0.633 | 0.667 | 0.921 | 3 |
| Pavy Badwal | Panda Express | 133 | 120 | 63 | 76 | 44 | 23 | 4 | 5 | 69 | 6 | 1 | 0.633 | 0.626 | 1.017 | 5 |
| Hashim Naveed | Panda Express | 155 | 136 | 80 | 86 | 45 | 22 | 10 | 9 | 59 | 11 | 1 | 0.632 | 0.630 | 1.140 | 7 |
| Tom Kahl | Savages | 72 | 65 | 35 | 41 | 11 | 16 | 9 | 6 | 38 | 4 | 0 | 0.631 | 0.625 | 1.446 | 3 |
| Anuj Rajput | Hit Squad | 29 | 27 | 11 | 17 | 12 | 5 | 0 | 0 | 14 | 0 | 0 | 0.630 | 0.586 | 0.815 | 2 |
| Billy Pascalis | Backdoor Sliders | 45 | 35 | 14 | 22 | 15 | 4 | 2 | 1 | 13 | 9 | 0 | 0.629 | 0.689 | 0.943 | 1 |
| Mike Kovacik | Empire | 77 | 70 | 30 | 44 | 34 | 5 | 0 | 5 | 29 | 2 | 0 | 0.629 | 0.613 | 0.914 | 3 |
| Nicholas Jairam | Troopers | 81 | 75 | 24 | 47 | 32 | 9 | 3 | 1 | 22 | 2 | 2 | 0.627 | 0.605 | 0.840 | 4 |
Greg Murello | Outlaws | 56 | 51 | 22 | 32 | 13 | 7 | 4 | 3 | 32 | 4 | 2 | 0.627 | 0.655 | 1.000 | 0 |
Omar Hernandez | Semi Pro | 277 | 246 | 135 | 154 | 83 | 34 | 12 | 24 | 95 | 25 | 1 | 0.626 | 0.651 | 1.150 | 4 |
| Mike Velez | Shooter McGavins | 157 | 144 | 60 | 90 | 58 | 14 | 5 | 11 | 66 | 5 | 1 | 0.625 | 0.617 | 1.007 | 5 |
| Andy Magalona | Dad Bods | 45 | 40 | 18 | 25 | 15 | 7 | 1 | 2 | 18 | 5 | 0 | 0.625 | 0.667 | 1.000 | 0 |
| Dylan Hoosein | Dad Bods | 218 | 191 | 80 | 119 | 59 | 19 | 10 | 12 | 58 | 22 | 1 | 0.623 | 0.656 | 0.916 | 2 |
Ramy Abdelhamid | HeavyHittaz | 140 | 122 | 62 | 76 | 35 | 25 | 5 | 11 | 71 | 11 | 1 | 0.623 | 0.626 | 1.180 | 6 |
| Matthew Garguilo | Dynasty | 81 | 61 | 34 | 38 | 18 | 6 | 4 | 9 | 35 | 14 | 3 | 0.623 | 0.667 | 1.279 | 3 |
| Matthew Garguilo | Empire | 52 | 42 | 18 | 26 | 16 | 8 | 0 | 2 | 29 | 2 | 0 | 0.619 | 0.560 | 0.952 | 6 |
Naeem Bhalli | Mighty Ducks | 325 | 285 | 104 | 176 | 92 | 49 | 12 | 24 | 156 | 22 | 7 | 0.618 | 0.615 | 1.130 | 15 |
Kunal Sra | HeavyHittaz | 196 | 173 | 70 | 107 | 65 | 25 | 12 | 4 | 67 | 21 | 6 | 0.618 | 0.653 | 0.965 | 2 |
| Shawn Abraham | Empire | 51 | 47 | 18 | 29 | 17 | 9 | 2 | 1 | 14 | 2 | 0 | 0.617 | 0.620 | 0.957 | 1 |
| Pavy Badwal | Panda’s Last Dance | 85 | 78 | 24 | 48 | 35 | 11 | 2 | 0 | 41 | 2 | 2 | 0.615 | 0.602 | 0.808 | 3 |
| Faizan Niazi | nWo | 87 | 80 | 26 | 49 | 39 | 9 | 0 | 1 | 39 | 5 | 1 | 0.613 | 0.621 | 0.763 | 2 |
| Shazim Imamudin | Scooby Scorers | 67 | 67 | 26 | 41 | 23 | 13 | 4 | 1 | 31 | 1 | 3 | 0.612 | 0.618 | 0.970 | 0 |
| Shawn Abraham | The North | 56 | 54 | 24 | 33 | 22 | 6 | 1 | 4 | 21 | 2 | 1 | 0.611 | 0.625 | 0.981 | 0 |
| Thomas O’Keefe | Scooby Scorers | 59 | 59 | 20 | 36 | 24 | 8 | 2 | 1 | 16 | 0 | 0 | 0.610 | 0.610 | 0.847 | 0 |
| Ishaq Khwaja | Hit Squad | 116 | 110 | 30 | 67 | 48 | 13 | 3 | 4 | 41 | 2 | 0 | 0.609 | 0.595 | 0.900 | 4 |
Zimmad Imam | NSFW (Fall 2017) | 3531 | 186 | 64 | 113 | 74 | 17 | 5 | 14 | 89 | 9 | 6 | 0.608 | 0.607 | 0.962 | 6 |
| Kunal Sra | HeavyHittaz | 187 | 166 | 80 | 101 | 69 | 11 | 8 | 13 | 76 | 20 | 8 | 0.608 | 0.647 | 1.006 | 1 |
| Sajeel Haque | Bats | 272 | 236 | 111 | 143 | 84 | 39 | 10 | 9 | 107 | 26 | 4 | 0.606 | 0.626 | 0.966 | 8 |
| Amandeep Singh | No Limit | 34 | 33 | 10 | 20 | 12 | 3 | 1 | 4 | 18 | 0 | 1 | 0.606 | 0.606 | 1.121 | 0 |
| Eric Magalona | Dad Bods | 46 | 43 | 18 | 26 | 16 | 7 | 0 | 3 | 13 | 3 | 4 | 0.605 | 0.630 | 0.977 | 0 |
| Naveed Ahmed | Resurrection | 189 | 164 | 79 | 99 | 62 | 20 | 8 | 7 | 59 | 15 | 3 | 0.604 | 0.630 | 0.939 | 2 |
| Sami Hossain | Bats | 173 | 151 | 47 | 91 | 75 | 11 | 7 | 0 | 49 | 18 | 5 | 0.603 | 0.630 | 0.781 | 4 |
| Moiz Siddiqui | Dynasty | 130 | 118 | 39 | 71 | 38 | 12 | 8 | 12 | 54 | 9 | 7 | 0.602 | 0.615 | 1.136 | 3 |
| Waqas Ali | Dynasty | 114 | 108 | 53 | 65 | 40 | 14 | 4 | 7 | 37 | 2 | 1 | 0.602 | 0.598 | 1.000 | 2 |
| Omar Hernandez | Dynasty Fall | 21 | 20 | 6 | 12 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0.600 | 0.571 | 0.700 | 1 |
| Jason Thomas | Kerala Express | 15 | 15 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.667 | 0 |
| Anthony Dindiyal | 516 | 92 | 85 | 39 | 51 | 29 | 9 | 3 | 10 | 43 | 1 | 2 | 0.600 | 0.565 | 1.129 | 6 |
| Prince Panicker | HeavyHittaz | 253 | 211 | 83 | 126 | 93 | 20 | 4 | 5 | 95 | 32 | 3 | 0.597 | 0.629 | 0.782 | 8 |
| Jason Reis | Empire | 120 | 119 | 41 | 71 | 53 | 13 | 2 | 4 | 46 | 0 | 1 | 0.597 | 0.592 | 0.849 | 1 |
| Wilkin Tejeda | Strike Force | 68 | 64 | 22 | 38 | 24 | 7 | 1 | 6 | 36 | 0 | 0 | 0.594 | 0.559 | 1.016 | 4 |
| Travis Mahadeo | Scooby Scorers | 217 | 207 | 88 | 123 | 75 | 11 | 7 | 6 | 55 | 5 | 1 | 0.594 | 0.598 | 0.686 | 2 |
Milan Patel | Semi Pro | 312 | 263 | 102 | 156 | 119 | 25 | 2 | 4 | 77 | 36 | 10 | 0.593 | 0.630 | 0.726 | 6 |
| Rafael Liriano | 516 | 152 | 145 | 63 | 86 | 40 | 26 | 8 | 14 | 81 | 2 | 1 | 0.593 | 0.583 | 1.186 | 4 |
| Vivek Sukumaran | Dynasty | 135 | 125 | 41 | 74 | 55 | 11 | 5 | 4 | 62 | 7 | 1 | 0.592 | 0.600 | 0.864 | 3 |
Naveed Ahmed | MC Hammer | 61 | 56 | 18 | 33 | 24 | 6 | 3 | 0 | 9 | 3 | 2 | 0.589 | 0.610 | 0.804 | 0 |
Masoom Siddiqui | HeavyHittaz | 146 | 129 | 50 | 76 | 48 | 16 | 1 | 8 | 66 | 12 | 2 | 0.589 | 0.603 | 0.891 | 5 |
| Rishi Rampal | Tigers | 113 | 107 | 35 | 63 | 36 | 12 | 5 | 8 | 48 | 3 | 1 | 0.589 | 0.589 | 1.000 | 2 |
| Peter Banta | Mighty Ducks | 154 | 141 | 48 | 83 | 58 | 14 | 5 | 5 | 51 | 2 | 0 | 0.589 | 0.582 | 0.858 | 3 |
| Mathew Varghese | Kerala Express | 17 | 17 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.588 | 0.588 | 0.529 | 0 |
| Steven Galante | The North | 63 | 53 | 29 | 31 | 13 | 9 | 3 | 6 | 28 | 8 | 1 | 0.585 | 0.619 | 1.208 | 2 |
| Nick Tamayo | Shooter McGavins | 141 | 130 | 51 | 76 | 57 | 12 | 2 | 5 | 34 | 5 | 0 | 0.585 | 0.591 | 0.823 | 2 |
| Mike Guptar | Troopers | 26 | 24 | 2 | 14 | 12 | 1 | 1 | 0 | 5 | 2 | 0 | 0.583 | 0.615 | 0.708 | 0 |
| Anthony DePalma | Troopers | 27 | 24 | 7 | 14 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 0.583 | 0.630 | 0.792 | 0 |
| Dheeraj Ramchandani | Empire | 114 | 103 | 49 | 60 | 34 | 14 | 3 | 7 | 37 | 3 | 1 | 0.583 | 0.578 | 0.961 | 3 |
| Ricky Meier | Dad Bods | 89 | 81 | 29 | 47 | 32 | 10 | 5 | 1 | 28 | 5 | 1 | 0.580 | 0.584 | 0.877 | 3 |
| Ambiorix Cruceta | Dynasty | 294 | 274 | 104 | 159 | 91 | 29 | 10 | 28 | 137 | 7 | 5 | 0.580 | 0.565 | 1.062 | 13 |
| Matthew Rosenblatt | nWo | 55 | 50 | 26 | 29 | 11 | 8 | 3 | 5 | 23 | 4 | 1 | 0.580 | 0.600 | 1.120 | 1 |
| Alan Dubey | Rough Riders | 133 | 119 | 41 | 69 | 36 | 10 | 3 | 10 | 30 | 10 | 0 | 0.580 | 0.598 | 0.882 | 3 |
| Abhishek Kumar | Empire | 19 | 19 | 4 | 11 | 8 | 1 | 2 | 0 | 9 | 0 | 0 | 0.579 | 0.550 | 0.842 | 1 |
| Richard Seemungal | Troopers | 19 | 19 | 7 | 11 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0.579 | 0.579 | 0.789 | 0 |
| Faizal Sheriff | High Rollers | 195 | 133 | 45 | 77 | 40 | 16 | 14 | 6 | 73 | 1 | 1 | 0.579 | 0.557 | 1.038 | 6 |
| Michael Kaufman | Troopers | 40 | 38 | 12 | 22 | 16 | 3 | 1 | 2 | 10 | 2 | 2 | 0.579 | 0.600 | 0.868 | 0 |
| Faizan Niazi | FallBallers | 115 | 106 | 33 | 61 | 37 | 6 | 3 | 11 | 53 | 6 | 4 | 0.575 | 0.588 | 0.962 | 2 |
| Justus Acosta | Young Gunz | 128 | 110 | 49 | 63 | 31 | 22 | 5 | 5 | 48 | 15 | 1 | 0.573 | 0.595 | 1.000 | 6 |
Paul Giacomino | HeavyHittaz | 7 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0.571 | 0.571 | 0.857 | 0 |
| Chris Malatis | Rough Riders | 40 | 35 | 8 | 20 | 14 | 1 | 1 | 1 | 6 | 5 | 0 | 0.571 | 0.625 | 0.657 | 0 |
| Ali Musliwala | Savages | 23 | 21 | 7 | 12 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0.571 | 0.591 | 0.571 | 0 |
| Odaib Shoaib | Breaking Bats | 7 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0.571 | 0.571 | 0.714 | 0 |
| Ramy Abdelhamid | HeavyHittaz | 126 | 112 | 49 | 64 | 36 | 14 | 4 | 11 | 56 | 10 | 0 | 0.571 | 0.587 | 1.071 | 4 |
| Daniel Basile | Tigers | 66 | 63 | 25 | 36 | 27 | 5 | 3 | 1 | 22 | 3 | 0 | 0.571 | 0.591 | 0.794 | 0 |
Nicolas Timpone | The North | 67 | 58 | 22 | 33 | 14 | 8 | 2 | 9 | 42 | 5 | 0 | 0.569 | 0.567 | 1.241 | 4 |
| Billal Lateef | HeavyHittaz | 134 | 123 | 34 | 70 | 35 | 16 | 4 | 8 | 34 | 10 | 0 | 0.569 | 0.593 | 0.902 | 2 |
| Travis Collins | Dad Bods | 235 | 209 | 72 | 119 | 80 | 29 | 7 | 2 | 63 | 20 | 2 | 0.569 | 0.594 | 0.799 | 5 |
Naresh Rajpal | Dynasty | 77 | 74 | 26 | 42 | 24 | 12 | 6 | 0 | 26 | 4 | 2 | 0.568 | 0.582 | 0.892 | 1 |
| Raheel Nadim | Resurrection | 102 | 81 | 30 | 46 | 32 | 9 | 3 | 1 | 26 | 12 | 4 | 0.568 | 0.592 | 0.778 | 5 |
Yaqub Najimi | HeavyHittaz | 215 | 201 | 67 | 114 | 80 | 18 | 5 | 5 | 70 | 10 | 3 | 0.567 | 0.577 | 0.751 | 4 |
| Usman Ghumman | Hit Squad | 149 | 127 | 59 | 72 | 50 | 15 | 2 | 4 | 45 | 14 | 2 | 0.567 | 0.593 | 0.803 | 4 |
| Isidiro Diaz Jr. | The Ones | 64 | 60 | 24 | 34 | 12 | 8 | 4 | 9 | 44 | 2 | 0 | 0.567 | 0.563 | 1.267 | 2 |
| Rakesh Nankumar | - | 66 | 62 | 19 | 35 | 24 | 6 | 4 | 0 | 15 | 4 | 1 | 0.565 | 0.591 | 0.774 | 0 |
| Syed Haque | Bats | 42 | 39 | 13 | 22 | 14 | 3 | 2 | 3 | 17 | 3 | 2 | 0.564 | 0.595 | 0.974 | 0 |
Pervez Khan | 516 | 117 | 110 | 50 | 62 | 40 | 9 | 2 | 3 | 29 | 6 | 2 | 0.564 | 0.576 | 0.691 | 2 |
Zeeshan Shaikh | Mighty Ducks | 103 | 94 | 32 | 53 | 35 | 10 | 4 | 2 | 25 | 8 | 0 | 0.564 | 0.592 | 0.798 | 1 |
| Jesse Fanoli | Hornets | 136 | 119 | 46 | 67 | 50 | 13 | 2 | 2 | 32 | 14 | 0 | 0.563 | 0.596 | 0.756 | 3 |
| Faizal Sheriff | A-Team | 79 | 73 | 20 | 41 | 24 | 6 | 4 | 2 | 23 | 0 | 2 | 0.562 | 0.526 | 0.767 | 5 |
| Zeeshan Shaikh | Mighty Ducks | 180 | 153 | 70 | 86 | 51 | 17 | 9 | 9 | 64 | 19 | 1 | 0.562 | 0.600 | 0.967 | 3 |
| Usman Sheikh | Resurrection | 288 | 239 | 101 | 134 | 95 | 23 | 11 | 4 | 112 | 36 | 23 | 0.561 | 0.605 | 0.795 | 6 |
Ariel Arvelo | Dynasty | 250 | 230 | 84 | 129 | 74 | 25 | 11 | 21 | 96 | 16 | 7 | 0.561 | 0.580 | 1.048 | 4 |
| Gary Villacres | No Limit | 26 | 25 | 6 | 14 | 12 | 0 | 0 | 2 | 11 | 1 | 0 | 0.560 | 0.577 | 0.800 | 0 |
Sikander Dhillon | Rough Riders | 146 | 134 | 36 | 75 | 41 | 18 | 6 | 4 | 31 | 8 | 2 | 0.560 | 0.580 | 0.828 | 1 |
Harpreet Chadha | HeavyHittaz | 189 | 179 | 66 | 100 | 55 | 22 | 8 | 14 | 87 | 6 | 5 | 0.559 | 0.561 | 1.000 | 4 |
| Tom Kahl | Shooter McGavins | 37 | 34 | 13 | 19 | 8 | 7 | 2 | 2 | 12 | 1 | 1 | 0.559 | 0.541 | 1.059 | 2 |
| Josh Rivera | Outlaws | 57 | 43 | 9 | 24 | 14 | 2 | 1 | 0 | 10 | 10 | 0 | 0.558 | 0.596 | 0.488 | 4 |
| Giuseppe Montelbano | Panda’s Last Dance | 45 | 43 | 12 | 24 | 17 | 6 | 0 | 1 | 12 | 1 | 0 | 0.558 | 0.556 | 0.767 | 1 |
| Mauris Rodriguez | Young Gunz | 129 | 120 | 39 | 67 | 46 | 14 | 5 | 2 | 29 | 8 | 1 | 0.558 | 0.581 | 0.808 | 1 |
Jawid Sarwar | Outlaws | 66 | 61 | 17 | 34 | 21 | 3 | 0 | 3 | 23 | 5 | 1 | 0.557 | 0.591 | 0.639 | 0 |
| David Rodriguez | Suicide Squad (Fall 2017) | 36 | 36 | 3 | 20 | 11 | 5 | 1 | 0 | 6 | 0 | 1 | 0.556 | 0.556 | 0.667 | 0 |
| Yasar Bokhari | Savages | 33 | 27 | 12 | 15 | 13 | 1 | 0 | 0 | 4 | 5 | 0 | 0.556 | 0.606 | 0.556 | 1 |
| Burhan Gorgani | Empire | 54 | 45 | 15 | 25 | 18 | 4 | 3 | 0 | 19 | 8 | 2 | 0.556 | 0.611 | 0.778 | 1 |
| Kyle Bacchus | Young Gunz | 154 | 133 | 65 | 74 | 36 | 23 | 9 | 5 | 39 | 21 | 1 | 0.556 | 0.617 | 0.970 | 0 |
| Joshua Abbensetts | HeavyHittaz | 57 | 56 | 19 | 31 | 15 | 9 | 2 | 5 | 20 | 0 | 0 | 0.554 | 0.544 | 1.054 | 1 |
| Waqas Ali | 516 | 46 | 38 | 11 | 21 | 14 | 2 | 1 | 2 | 17 | 0 | 1 | 0.553 | 0.512 | 0.763 | 3 |
| Matt Schreiber | Bengals | 39 | 38 | 13 | 21 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 0.553 | 0.553 | 0.684 | 0 |
Fuad Mustafa | - | 76 | 67 | 26 | 37 | 26 | 8 | 2 | 1 | 23 | 8 | 1 | 0.552 | 0.592 | 0.776 | 1 |
| Alex Banyasz | Hit Squad | 57 | 49 | 22 | 27 | 11 | 6 | 3 | 7 | 24 | 5 | 2 | 0.551 | 0.571 | 1.224 | 2 |
Pops Alam | Tigers | 103 | 89 | 38 | 49 | 30 | 8 | 2 | 3 | 21 | 15 | 1 | 0.551 | 0.615 | 0.719 | 0 |
| Brandon Edwards | Troopers | 20 | 20 | 5 | 11 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 0.550 | 0.550 | 0.850 | 0 |
Haaris Din | NSFW (Fall 2017) | 149 | 120 | 51 | 66 | 42 | 17 | 5 | 1 | 34 | 18 | 5 | 0.550 | 0.600 | 0.792 | 2 |
| Jashan Deol | Shooter McGavins | 68 | 60 | 22 | 33 | 22 | 2 | 7 | 2 | 22 | 7 | 2 | 0.550 | 0.597 | 0.917 | 0 |
| Randy Manalastas | Dad Bods | 240 | 218 | 78 | 120 | 76 | 25 | 6 | 9 | 80 | 20 | 7 | 0.550 | 0.581 | 0.826 | 3 |
