2020 SASL Stats and League Leaders
Offensive Leaders
Batting Average (Top-10)
Player | Team | G | AVG |
---|---|---|---|
Andy Sanchez | Panda’s Last Dance | 18 | 0.773 |
Rafael Liriano | Scooby Scorers | 22 | 0.725 |
Hashim Naveed | Panda’s Last Dance | 20 | 0.712 |
![]() | Semi Pro | 18 | 0.712 |
![]() | Dynasty | 22 | 0.707 |
Vincent Florido | HeavyHittaz | 22 | 0.687 |
Denen Olson | Scooby Scorers | 18 | 0.682 |
Dan DiIorio | Tigers | 14 | 0.674 |
Sami Hossain | Backdoor Sliders | 10 | 0.667 |
Waqas Ali | Dynasty | 14 | 0.650 |
Home Runs (Top-5)
Player | Team | G | HR |
---|---|---|---|
Andy Sanchez | Panda’s Last Dance | 18 | 11 |
![]() | Dynasty | 22 | 11 |
Dan DiIorio | Tigers | 14 | 9 |
![]() | The North | 18 | 9 |
Denen Olson | Scooby Scorers | 18 | 9 |
RBI's (Top-5)
Player | Team | G | RBI |
---|---|---|---|
Rafael Liriano | Scooby Scorers | 22 | 76 |
![]() | Dynasty | 22 | 58 |
Denen Olson | Scooby Scorers | 18 | 53 |
Vincent Florido | HeavyHittaz | 22 | 46 |
Andy Sanchez | Panda’s Last Dance | 18 | 43 |
Runs (Top-5)
Player | Team | G | R |
---|---|---|---|
Rafael Liriano | Scooby Scorers | 22 | 44 |
![]() | Semi Pro | 22 | 43 |
Hashim Naveed | Panda’s Last Dance | 20 | 40 |
Andy Sanchez | Panda’s Last Dance | 18 | 40 |
Zabi Khosdal | The Ones | 18 | 39 |
On-Base Percentage (Top-5)
Player | Team | G | OBP |
---|---|---|---|
Andy Sanchez | Panda’s Last Dance | 18 | 0.778 |
![]() | Semi Pro | 18 | 0.761 |
Dan DiIorio | Tigers | 14 | 0.717 |
![]() | Dynasty | 22 | 0.714 |
Sami Hossain | Backdoor Sliders | 10 | 0.710 |
Slugging Percentage (Top-5)
Player | Team | G | SLG |
---|---|---|---|
Dan DiIorio | Tigers | 14 | 1.581 |
Andy Sanchez | Panda’s Last Dance | 18 | 1.439 |
Rafael Liriano | Scooby Scorers | 22 | 1.438 |
![]() | Semi Pro | 18 | 1.271 |
Denen Olson | Scooby Scorers | 18 | 1.258 |
On-Base Plus Slugging (OPS) Top-5
Player | Team | G | OPS |
---|---|---|---|
Dan DiIorio | Tigers | 14 | 2.298 |
Andy Sanchez | Panda’s Last Dance | 18 | 2.217 |
Rafael Liriano | Scooby Scorers | 22 | 2.111 |
![]() | Semi Pro | 18 | 2.032 |
![]() | Dynasty | 22 | 1.968 |
Total Bases (Top-5)
Player | Team | G | TB |
---|---|---|---|
Rafael Liriano | Scooby Scorers | 22 | 115 |
Andy Sanchez | Panda’s Last Dance | 18 | 95 |
![]() | Dynasty | 22 | 94 |
![]() | Semi Pro | 22 | 85 |
Denen Olson | Scooby Scorers | 18 | 83 |
Pitching Leaders
ERA (Top-5)
Player | Team | ERA |
---|---|---|
Aaron Franklin | Black Mambas | 51.333 |
![]() | FallBallers | 25.439 |
Faisal Chowdhury | Backdoor Sliders | 25.109 |
Adnan Hamdani | Rough Riders | 22.556 |
Ricky Gill | Dad Bods | 21.315 |
Pitcher Wins (Top-5)
Player | Team | GP | W |
---|---|---|---|
Freddy Maldonado | Panda’s Last Dance | 20 | 15 |
![]() | HeavyHittaz | 19 | 14 |
![]() | Hit Squad | 20 | 13 |
Aasheesh Shravah | Dothrakis | 21 | 12 |
Yasar Bokhari | The North | 14 | 9 |
Walks Per 7 Innings (Top-5)
Player | Team | IP | BB7 |
---|---|---|---|
Aasheesh Shravah | Dothrakis | 139 | 0.000 |
Adnan Hamdani | Rough Riders | 9 | 0.000 |
Saiful Ashraf | Young Gunz | 28 | 0.000 |
Rafael Liriano | Scooby Scorers | 69 | 0.000 |
Denen Olson | Scooby Scorers | 47 | 0.000 |
K's Per 7 Innings (Top-5)
Player | Team | IP | K7 |
---|---|---|---|
![]() | HeavyHittaz | 117 | 1.556 |
![]() | FallBallers | 14 | 1.500 |
Ricky Gill | Dad Bods | 111 | 1.387 |
Yasar Bokhari | The North | 98 | 1.000 |
Rehan Murtaza | High Rollers | 14 | 1.000 |
