2019 SASL NL Stats and League Leaders
View: Full NL Batting Stats
National League Offensive Leaders
Batting Average (Top-10)
Player | Team | G | AVG |
---|---|---|---|
Ricky Meier | Dad Bods | 2 | 1.000 |
Bilal Lateef | HeavyHittaz | 4 | 0.750 |
Michael Appel | Bengals | 2 | 0.714 |
Amit Bhasin | Dynasty | 21 | 0.694 |
Mike Velez | Shooter McGavins | 23 | 0.679 |
Jason Gregory | TSFE | 16 | 0.673 |
![]() | Semi Pro | 17 | 0.649 |
![]() | Semi Pro | 21 | 0.649 |
Moiz Siddiqui | Dynasty | 15 | 0.638 |
Nabeel Haque | Bats | 12 | 0.629 |
Home Runs (Top-5)
Player | Team | G | HR |
---|---|---|---|
![]() | Mighty Ducks | 22 | 11 |
![]() | Dynasty | 19 | 10 |
Ambiorix Cruceta | Dynasty | 22 | 8 |
![]() | Semi Pro | 21 | 8 |
![]() | HeavyHittaz | 18 | 7 |
RBI's (Top-5)
Player | Team | G | RBI |
---|---|---|---|
![]() | Mighty Ducks | 22 | 47 |
![]() | Dynasty | 19 | 45 |
Mike Velez | Shooter McGavins | 23 | 42 |
Khurram Syed | Shooter McGavins | 22 | 35 |
Mike Kovacik | High Rollers | 20 | 35 |
Runs (Top-5)
Player | Team | G | R |
---|---|---|---|
![]() | Semi Pro | 21 | 36 |
Mike Velez | Shooter McGavins | 23 | 36 |
![]() | Dynasty | 19 | 35 |
Travis Mahadeo | Scooby Scorers | 22 | 34 |
![]() | Hit Squad | 20 | 34 |
On-Base Percentage (Top-5)
Player | Team | G | OBP |
---|---|---|---|
Ricky Meier | Dad Bods | 2 | 1.000 |
Bilal Lateef | HeavyHittaz | 4 | 0.769 |
Michael Appel | Bengals | 2 | 0.750 |
![]() | Semi Pro | 21 | 0.693 |
Mike Velez | Shooter McGavins | 23 | 0.690 |
Slugging Percentage (Top-5)
Player | Team | G | SLG |
---|---|---|---|
Ricky Meier | Dad Bods | 2 | 2.400 |
Moiz Siddiqui | Dynasty | 15 | 1.426 |
![]() | Hit Squad | 20 | 1.293 |
![]() | Dynasty | 19 | 1.274 |
Amit Bhasin | Dynasty | 21 | 1.242 |
On-Base Plus Slugging (OPS) Top-5
Player | Team | G | OPS |
---|---|---|---|
Ricky Meier | Dad Bods | 2 | 3.400 |
Moiz Siddiqui | Dynasty | 15 | 2.073 |
![]() | Hit Squad | 20 | 1.964 |
Amit Bhasin | Dynasty | 21 | 1.931 |
![]() | Dynasty | 19 | 1.897 |
Total Bases (Top-5)
Player | Team | G | TB |
---|---|---|---|
![]() | Mighty Ducks | 22 | 93 |
Mike Velez | Shooter McGavins | 23 | 86 |
Ambiorix Cruceta | Dynasty | 22 | 85 |
![]() | Dynasty | 19 | 79 |
Amit Bhasin | Dynasty | 21 | 77 |
National League Pitching Leaders
ERA (Top-5)
Player | Team | ERA |
---|---|---|
![]() | The Ones | 0.000 |
![]() | Dad Bods | 4.000 |
Rakesh Nankumar | Scooby Scorers | 5.978 |
![]() | Semi Pro | 6.611 |
Aasheesh Shravah | Dothrakis | 7.137 |
Pitcher Wins (Top-5)
Player | Team | GP | W |
---|---|---|---|
Rakesh Nankumar | Scooby Scorers | 22 | 20 |
![]() | Hit Squad | 20 | 15 |
Aasheesh Shravah | Dothrakis | 16 | 12 |
Salman Quader | Bengals | 9 | 9 |
Nabeel Haque | Bats | 9 | 7 |
Walks Per 7 Innings (Top-5)
Player | Team | IP | BB7 |
---|---|---|---|
![]() | Dynasty | 2 | 0.000 |
Freddy Maldonado | Panda’s Last Dance | 104 | 0.000 |
Ambiorix Cruceta, Senior | The Ones | 7 | 0.000 |
![]() | The Ones | 14 | 0.000 |
Salman Quader | Bengals | 66 | 0.212 |
K's Per 7 Innings (Top-5)
Player | Team | IP | K7 |
---|---|---|---|
Salman Quader | Bengals | 66 | 2.333 |
Sajeel Haque | Bats | 12 | 2.333 |
Rakesh Nankumar | Scooby Scorers | 137 | 2.146 |
![]() | Semi Pro | 36 | 2.139 |
Luis Sanchez | Dad Bods | 24 | 2.042 |
American League Pitching Statistics
Player | Team | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | The Ones | 0.000 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 |
![]() | Dad Bods | 4.000 | 1 | 7 | 4 | 1 | 1 | 1.000 | 1.000 | 1 | 0 |
Rakesh Nankumar | Scooby Scorers | 5.978 | 22 | 137 | 117 | 35 | 42 | 1.788 | 2.146 | 20 | 2 |
![]() | Semi Pro | 6.611 | 5 | 36 | 34 | 7 | 11 | 1.361 | 2.139 | 1 | 4 |
Aasheesh Shravah | Dothrakis | 7.137 | 16 | 102 | 104 | 14 | 18 | 0.961 | 1.235 | 12 | 3 |
![]() | Hit Squad | 7.784 | 20 | 134 | 149 | 20 | 32 | 1.045 | 1.672 | 15 | 3 |
Faisal Chowdhury | Bengals | 8.000 | 3 | 28 | 32 | 10 | 7 | 2.500 | 1.750 | 1 | 3 |
![]() | Semi Pro | 8.556 | 6 | 36 | 44 | 5 | 1 | 0.972 | 0.194 | 4 | 1 |
![]() | Dynasty | 8.833 | 22 | 84 | 106 | 9 | 4 | 0.750 | 0.333 | 4 | 3 |
Salman Quader | Bengals | 8.909 | 9 | 66 | 84 | 2 | 22 | 0.212 | 2.333 | 9 | 1 |
Sadam Qushi | Strike Force | 8.944 | 3 | 18 | 23 | 3 | 3 | 1.167 | 1.167 | 1 | 0 |
Ambiorix Cruceta, Senior | The Ones | 9.000 | 1 | 7 | 9 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nabeel Haque | Bats | 9.429 | 9 | 49 | 66 | 13 | 11 | 1.857 | 1.571 | 7 | 2 |
Gaetjens (Gage) Nestor | Dothrakis | 10.051 | 7 | 39 | 56 | 26 | 8 | 4.667 | 1.436 | 4 | 2 |
Ayaz Dar | nWo | 11.062 | 13 | 81 | 128 | 41 | 11 | 3.543 | 0.951 | 4 | 9 |
Usman Sheikh | Resurrection | 11.290 | 5 | 31 | 50 | 15 | 2 | 3.387 | 0.452 | 2 | 3 |
Freddy Maldonado | Panda’s Last Dance | 11.779 | 22 | 104 | 175 | 0 | 3 | 0.000 | 0.202 | 6 | 7 |
![]() | Semi Pro | 11.846 | 2 | 13 | 22 | 7 | 3 | 3.769 | 1.615 | 2 | 0 |
Sharif Khan | Bats | 14.500 | 2 | 14 | 29 | 5 | 0 | 2.500 | 0.000 | 0 | 2 |
Adnan Hamdani | Strike Force | 14.523 | 16 | 107 | 222 | 9 | 18 | 0.589 | 1.178 | 3 | 10 |
