2018 SASL (AL) League Leaders
View: Full AL Batting Stats
American League Offensive Leaders
Batting Average (Top-10)
Player | Team | G | AVG |
---|---|---|---|
Ankit Ramchandani | Empire | 4 | 1.000 |
Pavy Badwal | Panda Express | 14 | 0.783 |
Dex Ortiz | Panda’s Last Dance | 14 | 0.771 |
Chris Bacchus | HeavyHittaz | 3 | 0.714 |
Denen Olson | 516 | 23 | 0.691 |
Ramy Abdelhamid | HeavyHittaz | 18 | 0.678 |
Charley Robinson | Savages | 16 | 0.672 |
Joel Enai | Savages | 7 | 0.667 |
Kunal Sra | HeavyHittaz | 22 | 0.641 |
Pervez Khan | 516 | 18 | 0.641 |
Home Runs (Top-5)
Player | Team | G | HR |
---|---|---|---|
Denen Olson | 516 | 23 | 11 |
Jeremiah Morales | Savages | 14 | 10 |
Steve Quock | 516 | 21 | 8 |
Rafael Liriano | 516 | 24 | 7 |
Majid Raufi | Outlaws | 20 | 7 |
RBI's (Top-5)
Player | Team | G | RBI |
---|---|---|---|
Harpreet Chadha | HeavyHittaz | 22 | 52 |
Denen Olson | 516 | 23 | 50 |
Rafael Liriano | 516 | 24 | 46 |
Jeremiah Morales | Savages | 14 | 42 |
Ramy Abdelhamid | HeavyHittaz | 18 | 35 |
Runs (Top-5)
Player | Team | G | R |
---|---|---|---|
Denen Olson | 516 | 23 | 39 |
Jason Gregory | 516 | 24 | 36 |
Dex Ortiz | Panda’s Last Dance | 14 | 35 |
Hashim Naveed | Panda Express | 16 | 35 |
John Sans | HeavyHittaz | 20 | 34 |
On-Base Percentage (Top-5)
Player | Team | G | OBP |
---|---|---|---|
Ankit Ramchandani | Empire | 4 | 1.000 |
Dex Ortiz | Panda’s Last Dance | 14 | 0.782 |
Pavy Badwal | Panda Express | 14 | 0.774 |
Denen Olson | 516 | 23 | 0.725 |
Ramy Abdelhamid | HeavyHittaz | 18 | 0.697 |
Slugging Percentage (Top-5)
Player | Team | G | SLG |
---|---|---|---|
Dan Dilorio | HeavyHittaz | 8 | 1.552 |
Ramy Abdelhamid | HeavyHittaz | 18 | 1.424 |
Ankit Ramchandani | Empire | 4 | 1.400 |
Dex Ortiz | Panda’s Last Dance | 14 | 1.396 |
Binu Nair | HeavyHittaz | 2 | 1.333 |
On-Base Plus Slugging (OPS) Top-5
Player | Team | G | OPS |
---|---|---|---|
Ankit Ramchandani | Empire | 4 | 2.400 |
Dex Ortiz | Panda’s Last Dance | 14 | 2.178 |
Dan Dilorio | HeavyHittaz | 8 | 2.145 |
Ramy Abdelhamid | HeavyHittaz | 18 | 2.121 |
Denen Olson | 516 | 23 | 2.004 |
Total Bases (Top-5)
Player | Team | G | TB |
---|---|---|---|
Rafael Liriano | 516 | 24 | 99 |
Harpreet Chadha | HeavyHittaz | 22 | 91 |
Denen Olson | 516 | 23 | 87 |
Ramy Abdelhamid | HeavyHittaz | 18 | 84 |
Kunal Sra | HeavyHittaz | 22 | 74 |
American League Pitching Leaders
ERA (Top-5)
Player | Team | ERA |
---|---|---|
Sekander Yosofi | Outlaws | 0.000 |
Siddique Farooqi | Mighty Ducks | 4.783 |
Saad Yousuf | Mighty Ducks | 7.000 |
Jason Reis | Empire | 7.339 |
Sanjay Sharma | 516 | 9.409 |
Pitcher Wins (Top-5)
Player | Team | GP | W |
---|---|---|---|
Siddique Farooqi | Mighty Ducks | 10 | 19 |
Ali Ghumman | Mets | 21 | 12 |
Sanjay Sharma | 516 | 15 | 7 |
Prince Panicker | Empire | 17 | 7 |
Saad Yousuf | Mighty Ducks | 4 | 4 |
Walks Per 7 Innings (Top-5)
Player | Team | IP | BB7 |
---|---|---|---|
Gaetjens (Gage) Nestor | MC Hammer | 1 | 0.000 |
Sekander Yosofi | Outlaws | 8 | 0.000 |
Anwar Sadat | Savages | 26 | 1.077 |
Ali Ghumman | Mets | 132 | 1.326 |
Josh Rivera | Outlaws | 21 | 1.333 |
K's Per 7 Innings (Top-5)
Player | Team | IP | K7 |
---|---|---|---|
Greg Murello | Outlaws | 7 | 3.000 |
Rafael Liriano | 516 | 27 | 2.593 |
Sanjay Sharma | 516 | 93 | 2.559 |
Sunil Rangila | Troopers | 15 | 2.333 |
Jason Reis | Empire | 12.4 | 2.258 |
American League Pitching Statistics
Player | Team | ERA | GP | IP | RA | BBA | K's | BB7 | K7 | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|
Sekander Yosofi | Outlaws | 0.000 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
Siddique Farooqi | Mighty Ducks | 4.783 | 10 | 120 | 82 | 33 | 22 | 1.925 | 1.283 | 19 | 0 |
Saad Yousuf | Mighty Ducks | 7.000 | 4 | 27 | 27 | 18 | 8 | 4.667 | 2.074 | 4 | 0 |
Jason Reis | Empire | 7.339 | 4 | 12.4 | 13 | 7 | 4 | 3.952 | 2.258 | 0 | 1 |
Sanjay Sharma | 516 | 9.409 | 15 | 93 | 125 | 29 | 34 | 2.183 | 2.559 | 7 | 7 |
Aasheesh Shravah | Savages | 10.231 | 8 | 52 | 76 | 23 | 5 | 3.096 | 0.673 | 2 | 3 |
Josh Rivera | Outlaws | 10.333 | 5 | 21 | 31 | 4 | 0 | 1.333 | 0.000 | 4 | 0 |
Denen Olson | 516 | 11.136 | 4.5 | 22 | 35 | 6 | 6 | 1.909 | 1.909 | 2 | 1 |
Prince Panicker | Empire | 11.308 | 17 | 87.9 | 142 | 34 | 20 | 2.708 | 1.593 | 7 | 10 |
Ali Ghumman | Mets | 12.515 | 21 | 132 | 236 | 25 | 29 | 1.326 | 1.538 | 12 | 9 |
Pavy Badwal | Savages | 12.871 | 6 | 31 | 57 | 14 | 3 | 3.161 | 0.677 | 3 | 1 |
Mohan Jitlal | Troopers | 13.263 | 5 | 19 | 36 | 4 | 1 | 1.474 | 0.368 | 0 | 5 |
Wahid Hoosein | 516 | 14.000 | 0.5 | 4 | 8 | 7 | 0 | 12.250 | 0.000 | 1 | 0 |
Anwar Sadat | Savages | 14.808 | 3 | 26 | 55 | 4 | 7 | 1.077 | 1.885 | 0 | 3 |
Greg Murello | Outlaws | 15.000 | 2 | 7 | 15 | 2 | 3 | 2.000 | 3.000 | 2 | 0 |
Rafael Liriano | 516 | 15.556 | 7 | 27 | 60 | 8 | 10 | 2.074 | 2.593 | 2 | 3 |
Rakesh Nankumar | Scooby Scorers | 16.139 | 18 | 108 | 249 | 23 | 26 | 1.491 | 1.685 | 3 | 13 |
Rehan Murtaza | Empire | 17.973 | 4 | 22.2 | 57 | 10 | 2 | 3.153 | 0.631 | 1 | 2 |
Sunil Rangila | Troopers | 21.000 | 3 | 15 | 45 | 14 | 5 | 6.533 | 2.333 | 0 | 3 |
Masoom Siddiqui | HeavyHittaz | 21.000 | 2 | 3 | 9 | 2 | 0 | 4.667 | 0.000 | 0 | 1 |