SASL 2018 Spring Schedule and Results
Week 7
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 13 - 18 | Allen Park | Recap | ||
| 2 - 18 | Eisenhower Park, Field D | Recap | ||
| 12 - 5 | Burns Park | Recap | ||
| 6 - 3 | Mitchel Field 1 | Recap | ||
| 26 - 25 | Eisenhower Park, Field D | Recap | ||
| 7 - 11 | Burns Park | Recap | ||
| 10 - 11 | Mitchel Field 1 | Recap | ||
| 16 - 14 | Allen Park | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 9 - 10 | Baldwin Park, Orange | Recap | ||
| 21 - 8 | Seamens Neck Park, Field 4 | Recap | ||
| 3 - 4 | Mitchel Field 1 | Recap | ||
| 18 - 12 | Seamens Neck Park, Field 3 | Recap | ||
| 7 - 5 | Baldwin Park, Orange | Recap | ||
| 11 - 12 | Mitchel Field 1 | Recap | ||
| 3 - 4 | Seamens Neck Park, Field 4 | Recap | ||
| 9 - 15 | Seamens Neck Park, Field 3 | Recap |
Week 6
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 7 - 5 | Seamens Neck Park, Field 4 | Recap | ||
| 10 - 12 | Baldwin Park, Orange | Recap | ||
Seamens Neck Park, Field 3 | Recap | |||
| 15 - 7 | Allen Park | Recap | ||
Seamens Neck Park, Field 3 | Recap | |||
| 22 - 10 | Baldwin Park, Orange | Recap | ||
| 1 - 13 | Allen Park | Recap | ||
| 12 - 11 | Seamens Neck Park, Field 4 | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 18 - 14 | Mitchel Field 1 | Recap | ||
| 10 - 15 | Eisenhower Park, Field D | Recap | ||
| 14 - 9 | Mitchel Field 1 | Recap | ||
| 16 - 13 | Burns Park | Recap | ||
| 11 - 8 | Eisenhower Park, Field D | Recap | ||
| 10 - 7 | Mitchel Field 1 | Recap | ||
| 12 - 9 | Mitchel Field 1 | Recap | ||
| 12 - 8 | Burns Park | Recap |
Week 5
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 19 - 15 | Seamens Neck Park, Field 4 | Recap | ||
| 20 - 5 | Allen Park | Recap | ||
Mitchel Field 1 | Recap | |||
| 7 - 19 | Allen Park | Recap | ||
Mitchel Field 1 | Recap | |||
| 2 - 14 | Seamens Neck Park, Field 4 | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 11 - 9 | Eisenhower Park, Field D | Recap | ||
| 7 - 19 | Mitchel Field 1 | Recap | ||
| 7 - 13 | Seamens Neck Park, Field 3 | Recap | ||
| 3 - 15 | Baldwin Park, Orange | Recap | ||
| 3 - 18 | Mitchel Field 1 | Recap | ||
| 15 - 3 | Eisenhower Park, Field D | Recap | ||
| 14 - 13 | Seamens Neck Park, Field 3 | Recap | ||
| 16 - 7 | Baldwin Park, Orange | Recap |
Week 4
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 17 - 10 | Carmen Ave Field | Recap | ||
| 11 - 10 | Stillwell Park (Syosset) | Recap | ||
| 3 - 15 | Seamens Neck Park, Field 4 | Recap | ||
Allen Park | Recap | |||
Allen Park | Recap | |||
| 10 - 11 | Stillwell Park (Syosset) | Recap | ||
| 20 - 4 | Seamens Neck Park, Field 4 | Recap | ||
| 4 - 17 | Carmen Ave Field | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 0 - 11 | Allen Park | Recap | ||
| 11 - 16 | Stillwell Park (Syosset) | Recap | ||
| 12 - 11 | Carmen Ave Field | Recap | ||
| 21 - 9 | Seamens Neck Park, Field 4 | Recap | ||
| 18 - 11 | Seamens Neck Park, Field 4 | Recap | ||
| 12 - 19 | Allen Park | Recap | ||
| 13 - 16 | Carmen Ave Field | Recap | ||
| 16 - 19 | Stillwell Park (Syosset) | Recap |
Week 3
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 6 - 18 | Eisenhower Park, Field 2 | Recap | ||
| 11 - 5 | Cantiague Park, Field A | Recap | ||
| 13 - 15 | Allen Park | Recap | ||
| 7 - 14 | Allen Park | Recap | ||
| 12 - 14 | Cantiague Park, Field A | Recap | ||
| 12 - 7 | Eisenhower Park, Field 2 | Recap | ||
| 15 - 7 | Cantiague Park, Field A | Recap | ||
| 12 - 5 | Cantiague Park, Field A | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 22 - 5 | Seamens Neck Park, Field 4 | Recap | ||
| 10 - 4 | Seamens Neck Park, Field 4 | Recap | ||
| 3 - 11 | Cantiague Park, Field D | Recap | ||
| 7 - 8 | Speno Park | Recap | ||
| 1 - 6 | Eisenhower Park, Field D | Recap | ||
| 6 - 4 | Eisenhower Park, Field D | Recap | ||
| 15 - 13 | Cantiague Park, Field D | Recap | ||
| 17 - 16 | Speno Park | Recap |
Week 2
American League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 10 - 6 | Cantiague Park, Field A | Recap | ||
| 26 - 7 | Cantiague Park, Field A | Recap | ||
Eisenhower Park, Field D | Recap | |||
| 13 - 1 | Cantiague Park, Field A | Recap | ||
Eisenhower Park, Field D | Recap | |||
| 10 - 18 | Cantiague Park, Field A | Recap |
National League
| Date | Event | Time/Results | Venue | Article |
|---|---|---|---|---|
| 11 - 12 | Wantagh Park, Field B | Recap | ||
| 8 - 9 | Wantagh Park, Field B | Recap | ||
| 9 - 6 | Cantiague Park, Field D | Recap | ||
| 5 - 4 | Cantiague Park, Field D | Recap | ||
| 16 - 15 | Cantiague Park, Field D | Recap | ||
| 9 - 14 | Wantagh Park, Field B | Recap | ||
| 18 - 8 | Cantiague Park, Field D | Recap | ||
| 9 - 17 | Wantagh Park, Field B | Recap |
Week 1
American League
National League