SASL 2019 Spring Schedule and Results
Week 1
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 13 - 8 | Baldwin Park, Yellow | Recap | |
![]() ![]() | 23 - 11 | Baldwin Park, Yellow | Recap | |
![]() ![]() | 1 - 17 | Coes Neck Park | Recap | |
![]() ![]() | 34 - 15 | Coes Neck Park | Recap | |
![]() ![]() | 6 - 19 | Coes Neck Park | Recap | |
![]() ![]() | 8 - 14 | Coes Neck Park | Recap |
National League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 20 - 8 | Baldwin Park, Yellow | Recap | |
![]() ![]() | 21 - 12 | Baldwin Park, Yellow | Recap | |
![]() ![]() | 12 - 5 | Baldwin Park, Blue | Recap | |
![]() ![]() | 5 - 9 | Baldwin Park, Blue | Recap | |
![]() ![]() | 11 - 0 | Baldwin Park, Orange | Recap | |
![]() ![]() | 9 - 4 | Baldwin Park, Orange | Recap | |
![]() ![]() | 11 - 5 | Baldwin Park, Blue | Recap | |
![]() ![]() | 8 - 9 | Baldwin Park, Blue | Recap | |
![]() ![]() | 10 - 5 | Baldwin Park, Orange | Recap | |
![]() ![]() | 9 - 8 | Baldwin Park, Orange | Recap |
Week 2
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 22 - 10 | Roosevelt Park (South) | Recap | |
![]() ![]() | 6 - 3 | Roosevelt Park (South) | Recap | |
![]() ![]() | 10 - 0 | Roosevelt Park (North) | Recap | |
![]() ![]() | 3 - 20 | Roosevelt Park (South) | Recap | |
![]() ![]() | 0 - 10 | Roosevelt Park (North) | Recap | |
![]() ![]() | 21 - 8 | Roosevelt Park (South) | Recap |
National League
Week 3
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 12 - 6 | Cantiague Park, Field A | Recap | |
![]() ![]() | 10 - 4 | Cantiague Park, Field A | Recap | |
![]() ![]() | 0 - 10 | Cantiague Park, Field A | Recap | |
![]() ![]() | 10 - 0 | Cantiague Park, Field A | Recap | |
![]() ![]() | 15 - 20 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 4 - 16 | Eisenhower Park, Field 2 | Recap |
National League
Week 4
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 7 - 16 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 17 - 4 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 24 - 12 | Mitchel Field 1 | Recap | |
![]() ![]() | 13 - 16 | Mitchel Field 1 | Recap | |
![]() ![]() | 6 - 9 | Mitchel Field 1 | Recap | |
![]() ![]() | 10 - 3 | Mitchel Field 1 | Recap |
National League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 26 - 12 | Mitchel Field 1 | Recap | |
![]() ![]() | 7 - 19 | Mitchel Field 1 | Recap | |
![]() ![]() | 17 - 0 | Mitchel Field 1 | Recap | |
![]() ![]() | 0 - 18 | Mitchel Field 1 | Recap | |
![]() ![]() | 23 - 11 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 13 - 12 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 17 - 10 | Seamens Neck Park, Field 4 | Recap | |
![]() ![]() | 3 - 18 | Seamens Neck Park, Field 4 | Recap | |
![]() ![]() | 19 - 7 | Allen Park | Recap | |
![]() ![]() | 9 - 19 | Allen Park | Recap |
Week 5
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 12 - 21 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 17 - 3 | Seamens Neck Park, Field 3 | Recap | |
![]() ![]() | 0 - 10 | Seamens Neck Park, Field 4 | Recap | |
![]() ![]() | 10 - 0 | Seamens Neck Park, Field 4 | Recap | |
![]() ![]() | 14 - 2 | Burns Park | Recap | |
![]() ![]() | 14 - 0 | Burns Park | Recap |
National League
Week 6
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 9 - 15 | Cantiague Park, Field A | Recap | |
![]() ![]() | 8 - 9 | Cantiague Park, Field A | Recap | |
![]() ![]() | 3 - 5 | Cantiague Park, Field A | Recap | |
![]() ![]() | 6 - 1 | Cantiague Park, Field A | Recap | |
![]() ![]() | 9 - 10 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 19 - 7 | Eisenhower Park, Field 2 | Recap |
National League
Week 7
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 2 - 14 | Cantiague Park, Field A | Recap | |
![]() ![]() | 11 - 2 | Cantiague Park, Field A | Recap | |
![]() ![]() | 6 - 1 | Cantiague Park, Field A | Recap | |
![]() ![]() | 11 - 10 | Cantiague Park, Field A | Recap | |
![]() ![]() | 7 - 9 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 6 - 10 | Eisenhower Park, Field 2 | Recap |
National League
Week 8
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 13 - 28 | Cantiague Park, Field A | Recap | |
![]() ![]() | 11 - 10 | Cantiague Park, Field A | Recap | |
![]() ![]() | 17 | Cantiague Park, Field A | Recap | |
![]() ![]() | 17 | Cantiague Park, Field A | Recap | |
![]() ![]() | 6 - 14 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 10 - 3 | Eisenhower Park, Field 2 | Recap |
National League
Week 9
American League
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | 11 - 6 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 16 - 15 | Eisenhower Park, Field 2 | Recap | |
![]() ![]() | 17 - 5 | Eisenhower Park, Field D | Recap | |
![]() ![]() | 19 - 4 | Eisenhower Park, Field D | Recap | |
![]() ![]() | 0 - 12 | Cantiague Park, Field A | Recap | |
![]() ![]() | 14 - 2 | Cantiague Park, Field A | Recap |
National League
