SASL NL Stats and League Leaders
National League Offensive Leaders
National League Top-25 (Batting Average)
| Player | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naeem Bhalli | Mighty Ducks | 26 | 96 | 83 | 34 | 63 | 26 | 24 | 7 | 7 | 60 | 8 | 2 | 0.759 | 0.732 | 1.482 | 2.214 | 123 | 6 |
| Obaid Farooque | Hit Squad | 12 | 48 | 47 | 25 | 34 | 20 | 8 | 1 | 5 | 22 | 0 | 1 | 0.723 | 0.708 | 1.255 | 1.964 | 59 | 1 |
Zimmad Imam | Bats | 22 | 77 | 68 | 33 | 49 | 31 | 7 | 2 | 9 | 44 | 5 | 4 | 0.721 | 0.701 | 1.279 | 1.981 | 87 | 4 |
| David Rodriguez | Panda’s Last Dance | 4 | 15 | 14 | 4 | 10 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 0.714 | 0.733 | 0.929 | 1.662 | 13 | 0 |
| Kunal Sra | HeavyHittaz | 18 | 64 | 59 | 33 | 42 | 29 | 4 | 3 | 6 | 29 | 5 | 6 | 0.712 | 0.734 | 1.186 | 1.921 | 70 | 0 |
Frank Perez | Hit Squad | 22 | 85 | 76 | 42 | 53 | 31 | 10 | 7 | 12 | 58 | 5 | 1 | 0.697 | 0.682 | 1.579 | 2.261 | 120 | 4 |
| Amit Bhasin | Dynasty | 16 | 57 | 56 | 22 | 39 | 21 | 13 | 4 | 1 | 22 | 1 | 1 | 0.696 | 0.702 | 1.125 | 1.827 | 63 | 0 |
| Travis Collins | Dad Bods | 24 | 96 | 86 | 32 | 58 | 42 | 13 | 3 | 0 | 22 | 9 | 1 | 0.674 | 0.698 | 0.895 | 1.593 | 77 | 1 |
| Raymond Lorenzo | Dynasty | 22 | 79 | 73 | 32 | 49 | 33 | 10 | 4 | 2 | 32 | 1 | 1 | 0.671 | 0.633 | 1.000 | 1.633 | 73 | 5 |
| Rehan Murtaza | High Rollers | 2 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 4 | 0 |
| Matthew Garguilo | Dynasty | 16 | 55 | 42 | 23 | 28 | 12 | 5 | 4 | 6 | 26 | 9 | 3 | 0.667 | 0.698 | 1.381 | 2.079 | 58 | 2 |
| Imran Khan | HeavyHittaz | 6 | 18 | 17 | 5 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0.647 | 0.667 | 0.706 | 1.373 | 12 | 0 |
| Sajeel Haque | Bats | 26 | 102 | 90 | 53 | 58 | 33 | 16 | 3 | 7 | 41 | 9 | 2 | 0.644 | 0.663 | 1.133 | 1.797 | 102 | 2 |
Milan Patel | Semi Pro | 24 | 83 | 70 | 25 | 45 | 34 | 9 | 0 | 1 | 21 | 9 | 5 | 0.643 | 0.675 | 0.800 | 1.475 | 56 | 1 |
Shumail Haque | Mighty Ducks | 24 | 91 | 72 | 34 | 46 | 25 | 10 | 6 | 5 | 28 | 18 | 4 | 0.639 | 0.703 | 1.153 | 1.856 | 83 | 1 |
Omar Hernandez | Semi Pro | 22 | 86 | 77 | 43 | 49 | 24 | 12 | 7 | 6 | 28 | 7 | 0 | 0.636 | 0.667 | 1.208 | 1.874 | 93 | 0 |
| Wilkin Tejeda | Strike Force | 16 | 52 | 49 | 19 | 31 | 19 | 7 | 0 | 6 | 32 | 0 | 0 | 0.633 | 0.596 | 1.163 | 1.759 | 57 | 3 |
| Anuj Rajput | Hit Squad | 8 | 29 | 27 | 11 | 17 | 12 | 5 | 0 | 0 | 14 | 0 | 0 | 0.630 | 0.586 | 0.815 | 1.401 | 22 | 2 |
Yamin Patel | Dynasty | 22 | 80 | 72 | 47 | 45 | 23 | 8 | 3 | 11 | 47 | 6 | 4 | 0.625 | 0.646 | 1.278 | 1.923 | 92 | 1 |
| Sami Hossain | Bats | 24 | 86 | 76 | 19 | 47 | 42 | 1 | 3 | 0 | 24 | 7 | 4 | 0.618 | 0.628 | 0.697 | 1.325 | 53 | 3 |
Sohel Vaid | FallBallers | 6 | 16 | 13 | 7 | 8 | 6 | 0 | 0 | 2 | 7 | 0 | 2 | 0.615 | 0.615 | 1.077 | 1.692 | 14 | 0 |
| Faisal Chowdhury | Backdoor Sliders | 14 | 50 | 46 | 18 | 28 | 20 | 3 | 3 | 2 | 20 | 4 | 1 | 0.609 | 0.640 | 0.935 | 1.575 | 43 | 0 |
| Ahmer Imam | Bats | 21 | 70 | 65 | 18 | 39 | 29 | 3 | 2 | 2 | 21 | 0 | 1 | 0.600 | 0.557 | 0.754 | 1.311 | 49 | 5 |
Fuad Mustafa | - | 11 | 38 | 32 | 11 | 19 | 15 | 2 | 1 | 1 | 13 | 5 | 1 | 0.594 | 0.632 | 0.813 | 1.444 | 26 | 1 |
Ankit Ramchandani | Hit Squad | 22 | 75 | 67 | 24 | 39 | 23 | 12 | 3 | 1 | 19 | 9 | 2 | 0.582 | 0.632 | 0.896 | 1.527 | 60 | 0 |
National League Pitching Leaders
National League Pitching Statistics (Sorted by ERA)
| Player | Team | ERA | GP | IP | RA | BBA | K's | BB7 | K7 |
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Campos | Strike Force | 161.000 | 1 | 1 | 23 | 0 | 2 | 0.000 | 14.000 |
| Sadam Qushi | G Train | 35.000 | 0 | 1 | 5 | 0 | 0 | 0.000 | 0.000 |
| Nitin Srivastava | The North | 19.133 | 3 | 15 | 41 | 13 | 3 | 6.067 | 1.400 |
Arshad Naqvi | Rough Riders | 19.000 | 0 | 7 | 19 | 3 | 3 | 3.000 | 3.000 |
Nader Mustafa Saeed | The Ones | 17.930 | 16 | 57 | 146 | 26 | 20 | 3.193 | 2.456 |
| Arfan Arif | nWo | 17.132 | 5 | 38 | 93 | 19 | 4 | 3.500 | 0.737 |
| Ayaz Dar | Degeneration X | 15.838 | 11 | 80 | 181 | 40 | 17 | 3.500 | 1.488 |
Omar Hernandez | Semi Pro | 14.241 | 11 | 58 | 118 | 30 | 9 | 3.621 | 1.086 |
| Asim Farooki | nWo | 14.000 | 2 | 11 | 22 | 10 | 0 | 6.364 | 0.000 |
| Abhishek Kumar | High Rollers | 13.067 | 11 | 75 | 140 | 43 | 16 | 4.013 | 1.493 |
| Adnan Hamdani | Rough Riders | 12.276 | 20 | 134 | 235 | 40 | 41 | 2.090 | 2.142 |
| Salman Quader | Resurrection | 11.894 | 19 | 123 | 209 | 49 | 27 | 2.789 | 1.537 |
| Omaid Halimi | Purple Reign | 11.667 | 2 | 12 | 20 | 9 | 3 | 5.250 | 1.750 |
| Nabeel Haque | Bats | 10.451 | 25 | 142 | 212 | 27 | 10 | 1.331 | 0.493 |
| Faisal Chowdhury | Backdoor Sliders | 9.692 | 8 | 52 | 72 | 10 | 11 | 1.346 | 1.481 |
Tariq Siddiqi | FallBallers | 8.184 | 22 | 136 | 159 | 65 | 32 | 3.346 | 1.647 |
Wahid Omarzai | Hit Squad | 8.022 | 24 | 137 | 157 | 32 | 47 | 1.635 | 2.401 |
| Rehan Murtaza | High Rollers | 8.000 | 2 | 7 | 8 | 0 | 0 | 0.000 | 0.000 |
Sajid Kakana | Dynasty | 4.000 | 2 | 7 | 4 | 5 | 3 | 5.000 | 3.000 |
| Amir Yaqubie | Hit Squad | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rafat Zaman | Backdoor Sliders | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Syed Hassan | nWo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zohaib Shoaib | Bats | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fahim Huq | Bengals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Deepak Kamdar | Dynasty | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |














