

They’re Back!
Led by new leadership in SASL veterans Salman and Faisal, this team was on the verge of something special until the divisions were merged.
Starting over again, can they recapture some of that old magic?
Looking for a special talent? Look no further than SS Matt Schreiber, who – along with Hashim Naveed – is the best defensive SS in all of SASL.
Meet the Bengals
Bengals Stats
Offensive Statistics
Player | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Collins | 24 | 95 | 85 | 33 | 57 | 41 | 12 | 3 | 1 | 24 | 9 | 1 | 0.671 | 0.695 | 0.918 | 1 |
Faisal Chowdhury | 14 | 50 | 46 | 18 | 28 | 20 | 3 | 3 | 2 | 20 | 4 | 1 | 0.609 | 0.640 | 0.935 | 0 |
Sami Hossain | 24 | 85 | 76 | 18 | 45 | 41 | 0 | 3 | 0 | 23 | 6 | 4 | 0.592 | 0.600 | 0.658 | 3 |
Nabil Nadim | 16 | 63 | 58 | 22 | 33 | 28 | 2 | 1 | 2 | 24 | 4 | 4 | 0.569 | 0.587 | 0.741 | 1 |
Matt Schreiber | 16 | 65 | 64 | 20 | 35 | 26 | 3 | 3 | 3 | 25 | 0 | 1 | 0.547 | 0.547 | 0.828 | 0 |
Joyal Joseph | 4 | 13 | 13 | 5 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0.538 | 0.538 | 0.538 | 0 |
Raheel Nadim | 15 | 49 | 42 | 8 | 22 | 18 | 2 | 1 | 0 | 12 | 4 | 2 | 0.524 | 0.531 | 0.595 | 3 |
Kyle Keane | 14 | 57 | 50 | 16 | 26 | 13 | 8 | 2 | 3 | 22 | 5 | 0 | 0.520 | 0.544 | 0.940 | 2 |
Manjunathan Shanmugam | 24 | 100 | 82 | 20 | 37 | 32 | 3 | 1 | 0 | 16 | 12 | 2 | 0.451 | 0.521 | 0.500 | 0 |
Yashvinder Mahajan | 20 | 74 | 58 | 18 | 25 | 22 | 3 | 0 | 0 | 17 | 6 | 2 | 0.431 | 0.443 | 0.483 | 6 |
Hasan Nazmul | 23 | 75 | 63 | 13 | 27 | 21 | 3 | 0 | 2 | 14 | 8 | 2 | 0.429 | 0.486 | 0.556 | 1 |
Shairooz Khalid | 14 | 46 | 41 | 11 | 16 | 11 | 4 | 0 | 1 | 12 | 4 | 3 | 0.390 | 0.435 | 0.561 | 1 |
Salman Quader | 22 | 85 | 77 | 18 | 28 | 21 | 2 | 1 | 4 | 21 | 7 | 3 | 0.364 | 0.407 | 0.571 | 2 |
Fahim Huq | 11 | 36 | 31 | 6 | 11 | 8 | 1 | 1 | 1 | 6 | 4 | 7 | 0.355 | 0.429 | 0.548 | 0 |
Rafat Zaman | 24 | 78 | 63 | 19 | 22 | 20 | 2 | 0 | 0 | 6 | 15 | 6 | 0.349 | 0.463 | 0.381 | 2 |
Abir Rahman | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 0.143 | 0 |
Shafaat Chowdhury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Rushdan Islam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Pitching Statistics
Player | ERA | IP | RA | BBA | K's |
---|---|---|---|---|---|
Salman Quader | 11.780 | 123 | 207 | 49 | 27 |
Faisal Chowdhury | 9.692 | 52 | 72 | 10 | 11 |
Sami Hossain | 0.000 | 0 | 0 | 0 | 0 |
Rushdan Islam | 0.000 | 0 | 0 | 0 | 0 |
Shafaat Chowdhury | 0.000 | 0 | 0 | 0 | 0 |
Shairooz Khalid | 0.000 | 0 | 0 | 0 | 0 |
Yashvinder Mahajan | 0.000 | 0 | 0 | 0 | 0 |
Bengals Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Bengals vs. Hit Squad (Game 1) | 3 - 7 | South Asian Softball League (Division 2) | 2018 (Spring) | Wantagh Park, Field B | Recap | |
Hit Squad vs. Bengals (Game 2) | 16 - 10 | South Asian Softball League (Division 2) | 2018 (Spring) | Wantagh Park, Field B | Recap | |
Bengals vs. Dynasty (Game 1) | 9 - 6 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Dynasty (Game 2) | 5 - 4 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Breaking Bats vs. Bengals (Game 1) | 3 - 11 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Breaking Bats (Game 2) | 15 - 13 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Strike Force (Game 1) | 21 - 9 | South Asian Softball League (Division 2) | 2018 (Spring) | Seamens Neck Park, Field 4 | Recap | |
Strike Force vs. Bengals (Game 2) | 18 - 11 | South Asian Softball League (Division 2) | 2018 (Spring) | Seamens Neck Park, Field 4 | Recap | |
nWo vs. Bengals (Game 1) | 3 - 15 | South Asian Softball League (Division 2) | 2018 (Spring) | Baldwin Park, Orange | Recap | |
Bengals vs. nWo (Game 2) | 16 - 7 | South Asian Softball League (Division 2) | 2018 (Spring) | Baldwin Park, Orange | Recap | |
The Ones vs. Bengals (Game 1) | 10 - 15 | South Asian Softball League (Division 2) | 2018 (Spring) | Eisenhower Park, Field D | Recap | |
Bengals vs. The Ones (Game 2) | 11 - 8 | South Asian Softball League (Division 2) | 2018 (Spring) | Eisenhower Park, Field D | Recap | |
Purple Reign vs. Bengals (Game 1) | 9 - 10 | South Asian Softball League (Division 2) | 2018 (Spring) | Baldwin Park, Orange | Recap | |
Bengals vs. Purple Reign (Game 2) | 7 - 5 | South Asian Softball League (Division 2) | 2018 (Spring) | Baldwin Park, Orange | Recap | |
Bengals vs Hit Squad (Game 1) | 2 - 5 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs Hit Squad (Game 2) | 21 - 8 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Dynasty vs. Bengals (Game 1) | 10 - 7 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Dynasty (Game 2) | 10 - 18 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Breaking Bats vs. Bengals (Game 1) | 20 - 8 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Breaking Bats (Game 2) | 7 - 19 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. Strike Force (Game 1) | 12 - 15 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Strike Force vs. Bengals (Game 2) | 6 - 15 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. nWo (Game 1) | 9 - 19 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
nWo vs. Bengals (Game 2) | 12 - 4 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field D | Recap | |
Bengals vs. The Ones (Game 1) | 9 - 20 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field A | Recap | |
The Ones vs. Bengals (Game 2) | 8 - 14 | South Asian Softball League (Division 2) | 2018 (Spring) | Cantiague Park, Field A | Recap |
Related Topics
